WCCC 2001 FINAL Women A Individual Road Omnium Standings - 4 May 2001
(x1.5 in Total)
Final Grand WCCC WCCC Top10 UCSD UCSD UCD UCD CPPC UCSB UCSB UCB UCB UCB SDSU SDSU Chico Chico Chico UCLA CPSLO CPSLO Nevada Nevada Stanfd Stanfd
Rank Name School Total RR Crit Total RR Crit RR Crit Crit Crit RR ITT RR Crit Crit Crit RR ITT Crit ITT RR Crit RR Crit Crit RR
1 Anna Lang CPSLO 552 36 52 420 0 0 28 0 42 36 28 42 28 42 0 42 36 48 0 0 48 48 0 0 0 36
2 Emily Kachorek UCD 424.5 48 15 330 0 0 48 42 0 28 48 48 36 32 0 0 0 0 0 0 0 0 0 0 48 0
3 Megan McQuaid UCD 400 42 38 280 0 0 36 36 0 48 42 0 0 48 0 0 0 0 0 0 0 0 0 0 42 28
4 Kate Maher UCB 352.5 24 35 264 0 0 0 0 0 0 0 28 32 36 0 0 48 36 0 0 0 0 0 0 36 48
5 Sharon Smith ++ UCSD 319.5 0 41 258 0 42 0 0 48 42 0 0 0 0 42 48 0 0 0 0 0 36 0 0 0 0
6 Ashlee Zimmer UCD 304.5 0 19 276 0 0 15 48 0 32 0 9 0 24 0 0 32 32 48 0 0 0 0 36 0 0
7 Janna Jackson CPSLO 293.5 32 13 226 0 0 0 0 36 0 0 32 0 0 0 0 0 0 0 0 42 42 0 0 32 42
8 Linda Karlin UCB 271 5 7 253 0 0 0 0 0 0 0 15 24 0 0 0 28 28 42 0 0 0 36 28 28 24
9 Diana Hassel UCD 241 28 0 199 0 0 24 28 0 0 0 21 42 0 0 0 42 42 0 0 0 0 0 0 0 0
10 Christine Alford UCD 233 7 5 215 0 0 21 32 0 24 36 12 0 0 0 0 0 0 0 0 0 0 42 48 0 0
11 Heather Davis ++ CPPC 200 0 0 200 0 28 0 0 28 12 21 7 0 12 28 36 0 0 0 0 0 28 0 0 0 0
12 Brooke Cody CPSLO 195.5 15 14 152 32 32 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 24 32
13 Esther Merki ++ UCSD 165.5 9 0 152 36 0 0 0 32 0 0 0 0 0 36 0 0 0 0 48 0 0 0 0 0 0
14 Dawn Alghren UCD 156 12 2 135 0 0 0 0 0 0 0 24 0 21 0 0 0 0 0 0 0 0 48 42 0 0
15 Anya Hinkle UCB 154 0 0 154 0 0 42 0 0 0 0 36 48 28 0 0 0 0 0 0 0 0 0 0 0 0
16 Melodie Metzger UCB 112 21 11 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32 0 0
17 Megan Anderson UCSD 106.5 3 0 102 28 0 0 0 0 0 0 0 0 0 32 0 0 0 0 42 0 0 0 0 0 0
18 Erika Schwarz UCLA 96 0 0 96 48 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Kristin Jereb CPSLO 93 0 0 93 42 36 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ziza Alarcon SDSU 69 0 0 69 0 0 0 0 21 0 0 0 0 0 24 0 0 0 0 0 0 24 0 0 0 0
21 Sarah Hedger *** Cuesta 68 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 32 0 0 0 0
22 Lori Alvarez CPSLO 64.5 0 29 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0
23 Melisssa King SDSU 53 0 0 53 0 0 0 0 0 0 0 0 0 0 21 32 0 0 0 0 0 0 0 0 0 0
24 Patricia Chao Hawaii 48 0 0 48 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0
25 Leah Hoyer UCLA 43.5 2 3 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 21
26 Joselyn Wong *** Clare 36 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0
27 Colleen Brandt Chico 36 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0
28 Jenny Eyerman UCB 32 0 0 32 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kate Bollinger *** Clare 32 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0
30 Melanie Hamon UCLA 28.5 1 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 15
31 Laura Resor UCSD 24 0 0 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Amanda Dekoker SDSU 24 0 0 24 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Melissa Swenor Chico 24 0 0 24 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Cortni Sable SDSU 24 0 0 24 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Sabrina Morris UCSD 24 0 0 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Danni Connolly UCSB 21 0 0 21 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Emily Dale UCB 15 0 0 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
38 Sarah Shulman Stanfd 12 0 0 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
++ Individual WCCC Qualifiers to NCCA Div I Road Nationals
*** Div II Qualifiers by team qualification
ahw@razzle.stanford.edu