WCCC Final 2001 Road Team Omnium Standings -  4 May 2001

Final			Grand	WCCC	WCCC	WCCC	RegSsn	1stHalf	SDSU	SDSU	Chico	Chico	Chico	UCLA 	UCLA	SLO	SLO	SLO	Nevada	Nevada	Stanfd	Stanfd	Stanfd
Rank	School		Total	TTT	RR	Crit	Total	Subtot	Crit1	Crit2	RR	ITT	Crit	ITT	TTT	TTT	RR	Crit	RR	Crit	Crit	TTT	RR
1	UCDavis * 	2152	622	236	294	1000	500	0	0	100	100	100	0	0	0	42	24	86	100	100	100	74
2	UCB	*	1968	542	294	216	916	458	0	0	86	86	86	0	0	0	74	86	100	86	86	62	100
3	CPSLO	*	1939	460	255	332	892	432	62	62	52	62	0	62	42	100	100	100	32	24	74	74	86
4	UCLA	*	1654	542	191	95	826	408	74	74	0	0	0	86	86	86	86	74	62	52	62	52	62
5	UCSD		1404	358	117	129	800	326	100	100	0	0	0	100	100	74	16	42	0	0	0	0	32
6	Stanfd		1298	457	81	90	670	334	8	0	62	52	0	0	0	52	52	8	74	62	52	86	42
7	UCSB		731	0	97	72	562	292	52	42	0	0	0	32	0	62	62	32	0	0	32	42	52
8	SDSU		703	0	0	1	702	354	86	86	0	0	0	52	62	0	32	62	0	0	16	0	8
9	Chico		522	0	23	81	418	154	0	0	74	74	74	0	0	0	0	0	0	42	0	0	0
10	Claremont + #	454	99	28	17	310	122	0	0	0	0	0	74	74	0	0	0	0	0	24	0	16
11	Pomona		336	0	0	4	332	172	24	52	0	0	0	0	52	32	0	0	0	0	0	0	0
12	SFSU	+	333	0	45	66	222	48	0	0	0	0	0	0	0	0	24	52	24	32	42	0	24
13	Cuesta	+	309	0	0	5	304	138	0	24	0	0	0	42	0	42	8	16	42	16	0	0	0
14	Nevada		168	0	9	1	158	32	0	0	0	0	0	0	0	0	0	0	52	74	0	0	0
15	USC		146	0	0	0	146	42	16	32	0	0	0	24	32	0	0	0	0	0	0	0	0
16	CSULB		136	0	0	0	136	104	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17	SJSU	+	84	0	0	0	84	76	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0
18	Santa Clara	64	0	0	0	64	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19	Hawaii		42	0	0	0	42	0	42	0	0	0	0	0	0	0	0	0	0	0	0	0	0
20	CalTech		16	0	0	0	16	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0
21	Sonoma		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
22	USD		0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0

* WCCC Div I roadnats qualifying school
+ WCCC Div II roadnats qualifying school
# WCCC Div II Conference Champions


First	First		First Half Races ->			
Half	Half	UCSD	UCSD	UCD	UCD	UCD	CPPC	UCSB	UCSB	UCB	UCB	UCB
Total	School	RR	Crit	TTT	RR	Crit	Crit	Crit	RR	ITT	RR	Crit
500	UCD	0	0	100	100	100	0	100	100	86	100	86
458	UCB	0	0	74	86	86	0	32	28	100	86	100
432	CPSLO	62	86	86	74	74	100	86	74	52	52	42
408	UCLA	100	74	0	16	0	52	74	86	62	74	62
352	SDSU	52	100	0	52	32	86	62	0	0	0	24
334	Stanfd	0	0	62	62	62	0	0	52	74	62	74
326	UCSD	86	62	0	0	0	74	42	62	0	0	0
292	UCSB	74	52	0	32	24	62	52	42	32	16	52
172	CPPC	42	32	42	0	0	32	24	16	20	0	0
154	Chico	0	0	0	42	16	0	12	0	42	42	8
138	Cuesta	8	24	52	0	42	0	12	0	0	0	0
122	Clare	24	8	0	0	0	42	0	8	0	32	16
104	CSULB	16	16	0	0	0	24	0	28	20	0	0
76	SJSU	0	0	0	24	52	0	0	0	0	0	0
64	SClara	0	0	32	0	8	0	0	0	0	24	0
48	SFSU	0	0	0	8	0	0	0	0	8	0	32
42	USC	0	42	0	0	0	0	0	0	0	0	0
32	Nevada	32	0	0	0	0	0	0	0	0	0	0

ahw@razzle.stanford.edu