WCCC 2001 FINAL Men A Individual Omnium Standings - 4 May 2001
(x1.5 in Total)
Final Grand WCCC WCCC Top 10 UCSD UCSD UCD UCD CPPC UCSB UCSB UCB UCB UCB SDSU SDSU Chico Chico Chico UCLA CPSLO CPSLO Nevada Nevada Stanfd Stanfd
Rank Name School Total RR Crit Total RR Crit RR Crit Crit Crit RR ITT RR Crit Crit Crit RR ITT Crit ITT RR Crit RR Crit Crit RR
1 Pete Knudsen ++ UCSD 672 80 72 444 57 57 0 0 0 15 57 0 0 0 63 80 0 0 0 70 0 45 0 0 0 0
2 Alex Smith UCLA 662.5 51 44 520 70 8 0 0 35 6 70 0 0 0 0 0 0 0 0 63 45 26 63 63 45 40
3 Lance Doherty UCB 640.5 26 39 543 0 0 30 35 0 0 0 51 40 80 0 0 51 40 70 0 40 70 45 18 51 45
4 Andy Jacque-Maynes UCB 638.5 63 16 520 0 0 0 80 0 0 0 80 51 12 0 0 0 0 0 0 80 35 80 45 57 0
5 Jeff Angermann UCD 637 57 21 520 0 0 70 70 0 0 0 0 80 30 0 0 0 0 80 0 0 0 70 40 80 0
6 Steve Flynn UCLA 619.5 70 3 510 63 1.5 0 0 22 22 63 40 57 45 0 0 0 0 0 0 70 40 0 0 40 70
7 Gen Kogure *** SFSU 533.5 45 66 367 0 0 18 0 0 0 0 1 0 63 0 0 0 0 0 0 51 63 22 51 63 35
8 Elijah Pfister UCLA 501.5 0 23 467 80 1.5 0 0 0 80 0 63 70 8 57 70 0 0 0 0 0 0 0 0 32.5 5
9 Matt Dubberley ++ UCSB 474 30 7 418.5 45 70 0 0 0 70 51 0 0 0 0 0 0 0 0 0 63 7 0 0 32.5 80
10 KP Atehortua UCD 429 0 28 387 0 0 0 45 0 30 18 26 26 0 0 0 45 80 51 0 57 1 0 0 9 0
11 Aaron Brown ++ Chico 422 22 68 287 0 0 0 0 0 0 0 45 12 0 0 0 40 70 63 0 0 0 0 57 0 0
12 Eric Hollenbeck SDSU 417 0 0 417 0 5 63 0 80 57 0 0 0 0 75 57 0 0 0 0 0 80 0 0 0 0
13 Peter Brown UCLA 395 0 0 395 18 35 0 0 40 9 0 2 0 0 75 63 0 0 0 45 0 51 18 35 15 0
14 Martin Dare UCB 381.5 0 51 305 0 0 7 22 0 0 0 22 9 40 0 0 57 51 40 0 0 0 26 26 12 9
15 Roman Kilun UCD 374.5 3 1 368.5 0 0 80 63 0 6 80 70 63 4 0 0 0 0 0 0 0 0 0 0 2.5 0
16 Judd Van Sickle UCD 335.5 0 9 322 0 0 26 0 0 0 0 12 45 0 0 0 80 45 57 0 0 0 0 0 0 57
17 Derek Wiback SDSU 330.5 0 1 329 22 51 0 0 57 40 0 0 0 35 26 30 0 0 0 0 35 3.33 0 0 26 7
18 Matt Sadauckus UCSD 319.5 15 0 297 0 0 0 0 51 12 9 0 0 0 0 51 0 0 0 80 15 57 0 0 7 15
19 Aaron Quesnell SDSU 310.33 0 0 310.33 15 63 0 0 70 51 0 0 0 0 51 0 0 0 0 57 0 3.33 0 0 0 0
20 Erik Sperling Stanfd 288 0 56 204 0 0 15 0 0 0 15 57 0 22 0 0 0 0 0 0 0 0 15 80 0 0
21 Ben Stafford Stanfd 287 18 0 260 0 0 0 26 0 0 5 30 35 51 0 0 0 0 0 0 18 30 35 12 0 18
22 David Pierce Stanfd 257.5 5 0 250 0 0 9 30 0 0 45 0 30 0 0 0 0 0 0 0 0 0 51 22 0 63
23 Peter Armitage Stanfd 257.33 0 4 251.33 0 0 51 57 0 0 0 0 0 70 0 0 0 0 0 0 0 3.33 0 0 70 0
24 Nick Bosco UCSB 224.5 0 0 224.5 0 18 0 0 30 35 0 0 0 0 40 37.5 0 0 0 0 30 22 0 0 0 12
25 David Loogman Chico 207 0 0 207 0 0 35 0 0 0 0 0 0 0 0 0 70 57 45 0 0 0 0 0 0 0
26 Zach Raby CPSLO 192.5 7 0 182 40 12 3 0 0 0 22 35 22 1 0 0 0 35 0 0 12 0 0 0 0 0
27 Andrew Kaven UCSB 170 40 0 110 51 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51
28 JP Ballou CPSLO 168 0 12 150 0 30 0 0 63 26 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 22
29 Joe Karbowski UCD 167.5 35 0 115 0 0 0 0 0 0 0 15 0 0 0 0 0 30 0 0 0 0 30 9 1 30
30 Trevor Glavin CPSLO 156 1 0 154.5 0 0 0 0 18 2.5 35 0 0 0 35 0 0 0 0 0 26 12 0 0 0 26
31 Jonathan Roberts CPSLO 147 0 0 147 0 40 0 7 45 18 0 0 0 0 15 0 0 0 0 0 0 0 0 0 22 0
32 Brian Tasker UCLA 145 0 0 145 26 26 0 0 0 63 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Lucas Paz UCB 135 0 0 135 0 0 0 0 0 0 0 0 7 2 0 0 63 63 0 0 0 0 0 0 0 0
34 Will Fry UCD 134 2 36 77 0 0 22 15 0 0 0 0 0 0 0 0 0 0 0 0 22 18 0 0 0 0
35 Andy Wilson SDSU 132 0 0 132 30 80 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0
36 Rinaldo Bullentini Nevada 127 0 0 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 70 0 0
37 Ryan Bocock UCB 124.5 12 0 106.5 0 0 5 12 0 2.5 3 0 0 0 0 0 0 0 0 0 9 15 40 15 5 0
39 Matt Morenzoni UCD 113 0 0 113 0 0 57 40 0 0 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Steve Warden CPSLO 113 0 0 113 0 35 12 5 0 45 12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Matt Heyman LBSU 98 0 0 98 5 15 0 0 0 0 0 7 0 26 45 0 0 0 0 0 0 0 0 0 0 0
42 Jackson Stewart *** SJSU 96 0 0 96 0 0 45 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 David Dick UCD 90 0 0 90 0 0 0 0 0 0 0 18 15 57 0 0 0 0 0 0 0 0 0 0 0 0
44 Jason Goldberg UCSD 90 0 0 90 0 0 0 0 15 0 0 0 0 0 30 45 0 0 0 0 0 0 0 0 0 0
45 Chris Del Nagro UCSD 81.5 0 0 81.5 0 0 0 0 0 0 0 0 0 0 9 37.5 0 0 0 35 0 0 0 0 0 0
46 Dirk Van Ulden UCSD 65 0 0 65 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 40 7 0 0 0 0 0
47 Tyler Wertenbruch CPSLO 56 0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 5 0 0 0 0 0
48 Scott Leland Nevada 53 9 1 38 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 30 0 0
49 Cameron Brenneman CSULB 52 0 0 52 0 0 0 0 12 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Matt Hammond UCSB 48 0 0 48 0 22 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steve Hollenbeak CPSLO 46.5 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Kevin Weng Stanfd 44 0 0 44 0 0 0 0 0 0 26 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Matt Smith SDSU 40 0 0 40 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Miles Jay UCSB 35 0 0 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Scott Silveira CPSLO 25 0 0 25 7 3 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
56 Josh Kadis Stanfd 24 0 2 21 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
57 Zac Walker *** SJSU 21 0 0 21 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
58 Gerry Ebert SDSU 20.5 0 0 20.5 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 2.5 0
59 Greg Lindlahr CPPC 12 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Kenan Kunstal UCSD 12 0 0 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0
61 Trevor Beck CPSLO 9 0 0 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Mike Craven UCSB 8 0 0 8 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Scott Crawford Stanfd 6 0 0 6 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Anthony Gianatasio UCLA 5 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Dustin Sweet Nevada 4 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
66 Roberto Martinez CPSLO 3 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Jake Smith UCB 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
++ Individual WCCC Div I roadnats qualifiers
*** All listed Div II riders (SFSU,SJSU) qualify to Div II roadnats by virtue of team qualification
ahw@razzle.stanford.edu