Tiki Team Time Trial
Hosted by Cal Poly Pomona
Palmdale, CA
28 April 2001

an out-and-back, very hilly 12 mile course

Team Scoring by Category

	UCDavis	CPSLO	UCB	UCLA	UCSD	Stanfd	Clare
MA	189	114	166	219	129	144	99
Women	181	154	136	106	118	94	0
B1	165	114	135	148	60	123	0
B2	87	78	105	69	51	96	0
TOTAL	622	460	542	542	358	457	99

Men A				
Place	Numbers	Team	Time		Points
1	546-549	UCLA	24:40:00	219
2	550-553	UCD	24:46:00	189
3	558-561	UCB	25:51:00	166
4	554-557	Stanfd	25:54:00	144
5	562-565	UCSD	26:32:00	129
6	539-542	CPSLO	26:39:00	114
7	543-545	Clare	33:09:00	99

Men B				
Place	Numbers	Team	Time		Points
1	158-161	UCD	25:51:00	165
2	176-179	UCLA	27:27:00	148
3	184-187	UCB	27:30:00	135
4	154-157	Stanfd	28:24:00	123
5	196-198	CPSLO	28:27:00	114
6	192-195	UCB	28:29:00	105
7	180-183	Stanfd	28:42:00	96
8	162-165	UCD	29:03:46	87
9	188-191	CPSLO	29:03:60	78
10	172-175	UCLA	29:07:00	69
11	166-168	UCSD	30:27:00	60
12	169-171	UCSD	34:11:00	51

Women				
Place	Numbers	Team	Time		Points
1	257-260	UCD	29:04:00	181
2	249-252	CPSLO	30:52:00	154
3	266-269	UCB	32:27:00	136
4	253-256	UCSD	32:30:00	118
5	261-262	UCLA	35:39:00	106
6	247-248	Stanfd	35:50:00	94
7	263-265	UCB	41:38:00	[82]


ahw@razzle.stanford.edu