Boulevard RR
Hosted by UC San Diego
3 February 2001

Team Scoring by Category
(resolution of identity of #318 in MB won't affect the ordering)							
	Omnium	Total	MA	MB	MC	WA	WB
UCLA	100	441	239	60	37	48	57
UCSD	86	280	66	73	21	88	32
UCSB	74	212	131	38	43	0	0
CPSLO	62	167	50	27	16	74	0
SDSU	52	134	67	51	0	0	16
CPPC	42	38	12	12	2	0	12
Nevada	32	21	0	21	0	0	0
Claremt	24	12	0	0	12	0	0
CSULB	16	5	5	0	0	0	0
Cuesta	8	1	0	0	1	0	0




Men A (25 Racers)
#	Name		School	RawPts=OmnPts
1. Elijah Pfister	UCLA	80	
2. Alex Smith		UCLA	70
3. Steve Flynn		UCLA	63
4. Pete Knudsen		UCSD	57
5. Andrew Kaven		UCSB	51
6. Matt Dubberley	UCSB	45
7. Zach Raby		CPSLO	40
8. Miles Jay		UCSB	35
9. Andy Wilson		SDSU	30
10. Brian Tasker	UCLA	26
11. Derek Wiback	SDSU	22
12. Peter Brown		UCLA	(18)
13. Aaron Quesnell	SDSU	15
14. Greg Lindlahr	CPPC	12
15. Dirk Van Ulden	UCSD	9
16. Scott Silveira	CPSLO	7
17. Matt Heyman		LBSU	5
18. Robert Martinez	CPSLO	3

Men B (33 Racers)
#	Name		School	Pts
1. Matt Sadukuas	UCSD	48
2. Matt Smith		SDSU	42
3. Mike Craven		UCSB	36	
4. Daniel Rojas 	UCLA	32
5. Feliciano Aguiler	UCLA	28
6. Mike Przybylski	UCSD	24
7. Dustin Sweet		Nevada	21
8. Tyler Wertenburg	CPSLO	15
9. Michael Sterr	CPPC	12
10. Eric Wicker 	SDSU	9
11. Brain Engleton	CPSLO	7
12. Steve Warden	CPSLO	5
13. #318 - mystery rider?
14. Justin Munez	UCSB	2
15. Jason Goldberg	UCSD	1

Men C (48 Racers)
#	Name		School	Pts
1. Nick McBride		UCLA	32
2. Adam Hsieh		UCSB	24
3. Eric Mellers		UCSD	18
4. Tyson Swing		UCSB	15
5. Kyle Barbary		Clare	12
6. Devin Smith		CPSLO	9
7. Nick Pearson		CPSLO	7
8. Patrick Sutton	UCLA	5
9. Brenton Taylor	UCSB	4
10. Chris Delnagro	UCSD	3
11. Braun Lutz		CPPC	2
12. Noah Temple 	Cuesta	1

Women A (7 Racers)
#	Name		School	RawPts=OmnPts
1. Erika Schwarz	UCLA	48
2. Kristi Jereb		CPSLO	42
3. Esther Merki		UCSD	36
4. Brooke Cody		CPSLO	32
5. Megan Anderson	UCSD	28
6. Laura Resor		UCSD	24

Women B (10 Racers)
#	Name		School	Pts
1. Nicole Brandt	Concordia	Non-NCCA
2. Hallie McCleve	Princeton	Non-wccc
3. Sabrina Morris	UCSD	32
4. Leah Hoyer		UCLA	24
5. Ellisa Mandel	UCLA	18
6. Melanie Hamon	UCLA	15
7. Heather Davis 	CPPC	12
8. Amanda Dekoker	SDSU	9
9. Ziza Alarcon		SDSU	7

ahw@razzle.stanford.edu