Sisquoc Road Race
Hosted by UC Santa Barbara
25 February 2001

11 mile course

Team Scoring by Category
Rank	WCCCPts	School	Total	MA	MB	MC	WA	WB
1	100	UCDavis	385	105	66	32	126	56
2	86	UCLA	241	163	39	18	0	21
3	74	CPSLO	230	69	47	26	60	28
4	62	UCSD	140	66	50	0	24	0
5	52	Stanfd	115	91	0	24	0	0
6	42	UCSB	96	51	36	9	0	0
7T	28	Cal	40	3	1	12	0	24
7T	28	CSULB	40	40	0	0	0	0
9	16	CPPC	36	0	15	0	21	0
10	8	Clare	28	0	28	0	0	0
11		Cuesta	7	0	0	7	0	0
12		SDSU	4	0	0	4	0	0
13		SClara	1	0	0	0	0	1

Men A		7 laps		32 riders
Rank	#	Name			School	Points
1	682	Roman Kilun		Davis	80
2	692	Alex Smith		UCLA	70
3	670	Stephen Flynn		UCLA	63
4	689	Pete Knudsen		UCSD	57
5	675	Matt Dubberley		UCSB	51
6	666	David Pierce		Stanfd	45
7	694	Cameron Brenneman	CSULB	40
8	680	Trevor  Glavin		CPSLO	35
9	691	Brian Tasker		UCLA	30
10	671	Kevin Weng		Stanfd	26
11	690	Zachary Raby		CPSLO	22
12	681	Karta Atehortua		Davis	18
13	678	Erik Sperling		Stanfd	15
14	665	Steven Warden		CPSLO	12
15	688	Mathew Sadauckas	UCSD	9
16	664	Matt Morenzoni		Davis	7
17	677	Ben Stafford		Stanfd	5
18	684	Ryan Bocock		Cal	3
19	672	Scott Crawford		Stanfd	[2]


Men B		6 laps		37 riders
Rank	#	Name			School	Points
1	115	Jason Goldberg		UCSD	48
2	121	Judd Van Sickle		Davis	42
3	136	Justin Munoz		UCSB	36
4	140	Feliciano Aguilar	UCLA	32
5	123	Kyle H Barbary		Clare	28
6	147	Ross Ellison		Davis	24
7	145	Tyler Wertenbruch	CPSLO	21
8	126	Andy Jensen		CPPC	15
9	143	Scott Silveria		CPSLO	12
10	150	Eric Graham		CPSLO	9
11	128	Daniel Rojas		UCLA	7
12	149	Dan Philbin		CPSLO	5
13	144	Myron Reyes		CPSLO	[3]
14	148	Mark Chaisson		UCSD	2
15	130	Paul A Reichardt	Cal	1
16	133	Robert Becker		Stanfd	
17	134	Marco Hille		Cal	
18	146	Roberto Martinez	CPSLO	
19	151	Micheal Herdman		CPSLO	
20	138	Max Baumhefner		Clare	


Men C		4 laps		59 riders
Rank	#	Name			School	Points
1	434	Adam Ross		Davis	32
2	424	Dan Denning		Stanfd	24
3	472	Nick McBride		UCLA	18
4	423	Frank Thaxter		CPSLO	15
5	458	Jaminson Smith		Cal	12
6	462	Jeff Gallo		CPSLO	9
7	451	Noah Temple		Cuesta	7
8	431	Brenton Taylor		UCSB	5
9	440	Anthony Morasco		SDSU	4
10	429	Tom Katona		UCSB	3
11	449	Derin Smyth		CPSLO	2
12	474	Felipe Leal		UCSB	1
13	452	Sean Nugent		UCSB	


Women A		6 laps		8 riders
Rank	#	Name			School	Points
1	327	Emily Kachorek		UCDavis	48
2	328	Megan McQuaid		UCDavis	42
3	332	Christine Alford	UCDavis	36
	330	Nicole Brandt		NON-WCCC
4	331	Brooke Cody		CPSLO	32
5	333	Anna Lang		CPSLO	28
6	326	Sabrina Morris		UCSD	24
7	329	Heather Davis		CPPC	21

Women B		4 laps		16 riders
Rank	#	Name			School	Points
1	252	Ashlee Zimmer		Davis	32
2	253	Jessica Paskiewicz	Davis	24
3	251	Kristi Jereb		CPSLO	18
4	257	Audrey Maher		Cal	15
5	248	Leah Hoyer		UCLA	12
6	256	Emily Dale		Cal	9
7	255	Nicole Bagget		CPSLO	7
8	249	Melanie Hamon		UCLA	5
9	250	Elisa Mandell		UCLA	4
10	260	Harmony Helton		CPSLO	3
11	263	Susan Kefer		CPSLO	[2]
12	264	Claudia Callwood	SClara	1

ahw@razzle.stanford.edu