David Goldman Memorial Criterium
Hosted by UC Berkeley
11 March 2001
Fremont CA
1.3 mile course

TEAM SCORING BY CATEGORY
RANK   SCHOOL              Total    MA    MB    MC    WA    WB
----   ------------------  -----    ---   ---   ---   ---   ---
  1    UC Berkeley           345    138    55    26    76    50
  2    UC Davis              304     99    48     0   105    52
  3    Stanford              184    140    12    21     0    11
  4    UCLA                  168     55    74    30     0     9
  5    UCSB                   79      0    49    30     0     0
  6    CPSLO                  72     15     6     0    51     0 
  7    SFSU                   63     63     0     0     0     0 
  8    SDSU                   46     46     0     0     0     0 
  9    Claremont              44      0    41     0     0     3 
 10    Chico                  25      0     0    25     0     0
 11    LBSU                   23     23     0     0     0     0
 12    Nevada                 12     12     0     0     0     0
 13    CPPC                   11      0     0     0    11     0


MEN A - 24 Laps - 30 starters
PLACE   NUM  NAME                   CLUB            FINISH  PRIMES  Sum	Omnium
-----   ---  ---------------------  --------------  ------  ------  ---	------
  1     843  Peter Armitage         Stanford        70       1      71	70
  2     866  Lance Doherty          UC Berkeley     64      16      80	80
  3     836  Gen Kogure             SFSU            58       5      63	63
  4     814  David Dick             UC Davis        52      10      62	57
  5     817  Ben Stafford           Stanford        46       4      50	51
  6     842  Steve Flynn            UCLA            41       6      47	45
  7     818  Martin Dare            UC Berkeley     36       8      44	40
  8     839  Derek Wiback           SDSU            31              31	35
  9     827  Jeff Angermann         UC Davis        27       5      32	30
 10     837  Matt Heyman            LBSU            23              23	26	
 11     812  Eric Sperling          Stanford        19              19	22
 12     838  Gerry Ebert            SDSU            15              15	18
 13     834  Scott Silveria         CPSLO           12       1      13	15
 14     831  Andy Jacques-Mayne     UC Berkeley      9       1      10	12
 15     825  Scott Leland           Nevada           7               7	8
 16     828  Dustin Sweet           Nevada           5               5	4
 17     835  Lucas Paz              UC Berkeley      4               4	2
 18     824  Roman Kilun            UC Davis         3       2       5	4
 19     832  Elijah Pfister         UCLA             2       5       7	8
 20     833  Peter Brown            UCLA             1               1	0
 21     826  Will Fry               UC Davis
 22     816  Judd VanSickle         UC Davis
 23     801  Steve Warden           CPSLO
 24     820  Jake Smith             UC Berkeley
 25     840  Matt Morenzoni         UC Davis
        802  Zach Raby              CPSLO                    2       2	1


MEN B - 20 Laps - 25 starters            
PLACE   NUM  NAME                   CLUB            FINISH  PRIMES  TOTAL
-----   ---  ---------------------  --------------  ------  ------  -----
  1     491  Max Baumhefner         Claremont       41              41
  2     405  Justin Munoz           UCSB            35      13      48
  3     499  Anthony Gianatasio     UCLA            31       1      32
  4     412  Yeh Tung               UC Berkeley     27              27
  5     488  Jeff Chang             UCLA            23              23
  6     489  Lief Johnson           UC Davis        18              18
  7     425  Rob Yeh                UC Berkeley     15       2      17
  8     416  Pat Schmidt            UCLA            13              13
  9     495  Adam Ross              UC Davis        11       8      19
 10     421  Andrew Hwang           UC Berkeley      9               9
 11     496  Rob Becker             Stanford         7       5      12
 12     401  Ross Ellison           UC Davis         5       4       9
 13     492  Anthony Medaglia       CPSLO            3       2       5
 14     494  Brendon Lydon          UC Davis         2               2
 15     493  Hunter Chiles          UCSB             1               1
 16     487  Gabe Moy               UC Berkeley              2       2
 17     497  Ben Patton             Stanford       
 18     498  Nick McBride           UCLA                     1       1
 19     426  Clint Butler           UC Davis               
 20     490  Nick Pearson           CPSLO                    1       1
 21     408  Feliciano Aguilar      UCLA                     5       5  
 22     424  Brett Philips          CPSLO
 23     486  Marco Hille            UC Berkley
 24     409  Danielle Rojas         UCLA
 

MEN C - 16 Laps - 26 starters
PLACE   NUM  NAME                   CLUB            FINISH  PRIMES  TOTAL
-----   ---  ---------------------  --------------  ------  ------  -----
  1     382  Matt Simkins           Chico           22       3      25
  2     392  Lenard Cuevas          UCLA            16              16
  3     322  Pete Hansen            UCSB            13      10      23
  4     313  Jamison Smith          UC Berkeley     10       1      11
  5     326  Joe Karp               UC Berkeley      9       1      10
  6     386  Dan Denning            Stanford         8       4      12
  7     388  Patrick Sutton         UCLA             6       5      11
  8     390  Brenton Taylor         UCSB             5       2       7
  9     385  Sean Rhea              UC Berkeley      4               4
 10     348  John Kuyrylo           UCLA             3               3
 11     318  Paul Higgins           Stanford         2       7       9
 12     305  Eric Wemhoff           UC Berkeley      1               1
 13     308  Jeff Wu                UC Davis
 14     381  Gabe Garza             UC Berkeley
 15     377  Aaron Golub            UC Berkeley
 16     387  Erwin Bautista         UC Davis
 17     328  Barrett Drawdy         UC Davis
 18     324  Tom Hunt               Stanford
 19     301  Eric Butz              UC Berkeley
 20     358  Ryan Bart              UC Davis
 21     323  Chris Oze              Stanford
 22     356  John Cary              UC Berkeley
 23     391  David Naumann          UC Berkeley
 24     349  Tommy Randazzo         Santa Clara
 25     389  Mark Lippman           Nevada


WOMEN A - 20 Laps - 10 starters 
PLACE   NUM  NAME                   CLUB            FINISH  PRIMES  SUM	Omnium
-----   ---  ---------------------  --------------  ------  ------  ---	------
  1     649  Megan McQuaid          UC Davis        41      13      54	48
  2     634  Anna Lang              CPSLO           35      16      51	42
  3     646  Kate Maher             UC Berkeley     31       6      37	36
  4     688  Emily Kachorek         UC Davis        27       2      29	32
  5     642  Anya Hinkle            UC Berkeley     23       3      26	28
  6     644  Ashlee Zimmer          UC Davis        18       4      22	24
  7     687  Dawn Ahlgren           UC Davis       (15)             15	21	
  8     645  Emily Dale             UC Berkeley     13              13	15
  9     648  Heather Davis          CPP             11              11	12

WOMEN B - 16 Laps - 11 starters
PLACE   NUM  NAME                   CLUB            FINISH  PRIMES  TOTAL
-----   ---  ---------------------  --------------  ------  ------  -----
  1     744  Jessica Paskiewicz     UC Davis        22      15      37
  2     746  Kim Meyers             UC Berkeley     16       7      23
  3     740  Melodie Metzger        UC Berkeley     13       2      15
  4     745  Linda Karlin           UC Berkeley     10       2      12
  5     748  Leah Hoyer             UCLA             9               9
  6     750  Sonya Benisovich       Stanford         8       3      11
  7     734  Christine Worthington  UC Davis         6       4      10
  8     743  Michelle Finch         UC Davis         5               5
  9     731  Audrey Maher           UC Berkeley     (4)             (4)
 10     747  Kristen Sauby          Claremont        3               3

ahw@razzle.stanford.edu