Crockett Road Race
Hosted by UC Berkeley
10 March 2001
10 mile hilly course
TEAM SCORING BY CATEGORY
RANK SCHOOL Total MA MB MC WA WB
---- ------------------ ----- --- --- --- --- ---
1 UC Davis 412 214 18 57 78 45
2 UC Berkeley 390 107 82 32 104 65
3 UCLA 184 127 49 7 0 1
4 Stanford 116 83 21 9 0 3
5 CPSLO 114 22 48 9 28 7
6 Chico 59 12 42 0 0 5
7 Claremont 24 0 24 0 0 0
8 Santa Clara 18 0 0 18 0 0
9 UCSB 1 0 1 0 0 0
MEN A - 5 Laps - 26 starters
PLACE NUM NAME CLUB POINTS
----- --- ---------------------------- ----------------- ------
1 827 Jeff Angerman UC Davis 80
2 804 Elijah Pfister UCLA 70
3 824 Roman Kilun UC Davis 63
4 822 Steve Flynn UCLA 57
5 831 Andy Jacques-Maynes UC Berkeley 51
6 816 Judd VanSickle UC Davis 45
7 805 Lance Doherty UC Berkeley 40
8 817 Ben Stafford Stanford 35
9 813 David Pierce Stanford 30
10 811 K. Purkh Atehortua-Khalsa UC Davis 26
11 802 Zach Raby CPSLO 22
12 821 Kevin Weng Stanford 18
13 814 David Dick UC Davis (15)
14 815 Aaron Brown Chico 12
15 818 Martin Dare UC Berkeley 9
16 829 Lucas Paz UC Berkeley 7
MEN B - 4 Laps - 30 starters
PLACE NUM NAME CLUB POINTS
----- --- ---------------------------- ----------------- ------
1 400 Scott Silveira CPSLO 48
2 483 Aren Timmel Chico 42
3 412 Yeh Tung UC Berkeley 36
4 406 Brian Rankin UC Berkeley 32
5 408 Feliciano Aguilar UCLA 28
6 482 Max Baumhefner Claremont 24
7 479 Daniel Denning Stanford 21
8 407 Brendon Lydon UC Davis 15
9 416 Pat Schmidt UCLA 12
10 477 Marco Hille UC Berkeley 9
11 478 Nick McBride UCLA 7
12 402 Rob Marx UC Berkeley 5
13 410 Tim Wykle UC Davis 3
14 409 Danielle Rojas UCLA 2
15 414 Adam Hsieh UCSB 1
16 354 Anthony Medaglio CPSLO
17 481 Scott Crawford Stanford
18 401 Ross Ellison UC Davis
19 420 Paul Reichardt UC Berkeley
20 484 Peter Brown UCLA
21 425 Rob Yeh UC Berkeley
22 404 Josh Bullock Chico
23 421 Andrew Hwang UC Berkeley
24 419 Hunter Chiles UCSB
25 423 Gabe Moy UC Berkeley
MEN C - 3 Laps - 47 starters
PLACE NUM NAME CLUB POINTS
----- --- ---------------------------- ----------------- ------
1 376 Joshua Cunningham UC Davis 32
2 374 Pat Morrison UC Davis 24
3 349 Tommy Randazzo Santa Clara 18
4 300 Sean Rhea UC Berkeley 15
5 305 Eric Wemhoff UC Berkeley 12
6 314 Nick Pearson CPSLO 9
7 353 Matt Schwall Stanford 7
8 379 Sam Corbett UC Berkeley 5
9 351 Lenard Cuevas UCLA 4
10 325 Jeff Chang UCLA 3
11 318 Paul Higgins Stanford 2
12 352 Steve Garza UC Davis 1
13 302 David Nauman UC Berkeley
14 326 Joe Karp UC Berkeley
15 380 Mike O'Donnell Chico
16 301 Eric Butz UC Berkeley
17 313 Jamison Smith UC Berkeley
18 315 Adam Ross UC Davis
19 348 John Kuyrylo UCLA
20 378 Ben Patton Stanford
21 316 Randy Bramblett UC Davis
22 321 Brenton Taylor UCSB
23 323 Chris Oze Stanford
24 311 Clint Butler UC Davis
25 377 Aaron Golub UC Berkeley
WOMEN A - 4 Laps - 8 starters
PLACE NUM NAME CLUB POINTS
----- --- ---------------------------- ----------------- ------
1 642 Anya Hinkle UC Berkeley 48
2 633 Diana Hassel UC Davis 42
3 639 Emily Kachorek UC Davis 36
4 635 Kate Maher UC Berkeley 32
5 634 Anna Lang CPSLO 28
6 636 Linda Karlin UC Berkeley 24
WOMEN B - 3 Laps - 15 starters
PLACE NUM NAME CLUB POINTS
----- --- ---------------------------- ----------------- ------
1 737 Mary Greaves UC Davis 32
2 740 Melodie Metzger UC Berkeley 24
3 728 Jessica Paskiewicz UC Davis 18
4 739 Christine Alford UC Davis 15
5 730 Kim Meyers UC Berkeley 12
6 731 Audrey Maher UC Berkeley 9
7 735 Shaba Mohseni CPSLO 7
8 733 Brooke Henderson Chico 5
9 729 Emily Dale UC Berkeley (4)
10 738 Sonya Benisovich Stanford 3
11 734 Christine Worthington UC Davis (2)
12 732 Leah Hoyer UCLA 1
13 736 Kristien Sauby Claremont
14 742 Leila Kordestani UC Berkeley
ahw@razzle.stanford.edu