John C. Schlesinger Memorial Criterium
Hosted by Stanford Cycling
21 April 2001
Fort Ord, CA
1.3 mile lap in/around the East Garrison
Team Scoring by Category
Rank WCCCpts School Total MA MB MC WA WB
1 100 UCDavis 399 99 103 53 105 39
2 86 UCB 289 134 63 29 63 0
3 74 CPSLO 212 20 47 27 66 52
4 62 UCLA 163 127 12 0 24 0
5 52 Stanfd 125 64 21 20 0 20
6 42 SFSU 63 63 0 0 0 0
7 32 UCSB 50 35 12 3 0 0
8 24 Clare 27 0 27 0 0 0
9 16 SDSU 26 26 0 0 0 0
10 8 SJSU 17 17 0 0 0 0
11 UCSD 5 5 0 0 0 0
Men A 24 laps 29 riders
Rank # Name School Finish Primes Total Omnium
1 753 Jeff Angermann UCDavis 70 17 87 80
2 760 Peter Armitage Stanfd 64 64 70
3 781 Gen Kogure SFSU 58 5 63 63
4 768 Lance Doherty UCB 52 6 58 51
5 769 Andy Jacque-Maynes UCB 46 14 60 57
6 744 Alex Smith UCLA 41 41 45
7 746 Steve Flynn UCLA 36 36 40
8 754 Elijah Pfister UCLA 31 4 35 32.5
9 745 Matt Dubberley UCSB 27 8 35 32.5
10 752 Derek Wiback SDSU 23 23 26
11 724 Jonathan Roberts CPSLO 19 19 22
12 727 Peter Brown UCLA 15 15 15
13 767 Martin Dare UCB 12 12 12
14 748 Zac Walker SJSU 9 8 17 18
15 747 KP Atehortua UCDavis 7 7 9
16 749 Matt Sadauckas UCSD 5 5 7
17 764 Ryan Bocock UCB 4 4 5
18 742 Gerry Ebert SDSU 3 3 2.5
19 751 Roman Kilun UCDavis 2 1 3 2.5
20 770 John Paul Ballou CPSLO 1 1 0
21 726
22 780
23 725
24 765
25 750
26 723 Joe Karbowski UCDavis 2 1
27 729
Men B 22 laps 27 riders
Rank # Name School Finish Primes
1 213 David Dick UCDavis 41 5
2 216 Brian Toone UCDavis 35
3 212 Rob Marx UCB 31 16
4 221 Max Baumhefner Clare 27
5 218 Steve Warden CPSLO 23 1
6 227 Scott Silviera CPSLO 18 5
7 208 Rob Yeh UCB 15
8 224 Brendon Lydon UCDavis 13
9 220 Anthony Gianatasio UCLA 11
10 222 Ross Ellison UCDavis 9
11 201 Mattias Derynck Stanfd 7 2
12 211 Dan Denning Stanfd 5
13 203 Mike Craven UCSB 3 7
14 226 Kevin Weng Stanfd 2
15 209 Paul Reichardt UCB 1
dnf 202 Scott Crawford Stanfd 5
dnf 205 Justin Munoz UCSB 2
dnf 219 Pat Schmidt UCLA 1
Men C 20 laps 33 riders
Rank # Name School Finish Primes
1 301 David Nauman UCB 22 1
2 323 Clint Butler UCDavis 16 11
3 300 Paul Higgins Stanfd 13 5
4 320 Noah Temple CPSLO 10 2
5 331 Adam Ross UCDavis 9 3
6 318 Mike Herdman CPSLO 8 3
7 311 Leif Johnson UCDavis 6 5
8 319 Sean Rhea UCB 5 1
9 329 Frank Thaxter CPSLO 4
10 308 Randy Bramblett UCDavis 3
11 326 Ben Patton Stanfd 2
12 315 Thomas Katona UCSB 1 2
13 327
14 316
15 317
16 302
17 313
18 307
19 332
20 322
21 321
22 314
23 312
24 328 (-1 lap)
25 324 (-1)
26 303 (-1)
27 325 (-1)
28 304 (-1)
29 310 (-2)
Women A 22 laps 9 riders
Rank # Name School Finish Primes Total Omnium
1 469 Megan McQuaid UCDavis 41 9 50 42
2 228 Emily Kachorek UCDavis 35 20 55 48
3 449 Kate Maher UCB 31 9 40 36
4 463 Jana Jackson CPSLO 27 3 30 32
5 462 Linda Karlin UCB 23 23 28
6 468 Brooke Cody CPSLO 18 1 19 24
7 467 Lori Alvarez CPSLO 15 2 17 21
8 470 Leah Hoyer UCLA 13 13 15
9 473 Melanie Hamon UCLA 11 11 12
Women B 15 laps 6 riders
Rank # Name School Finish Primes
1 546 Kristi Jereb CPSLO 22 13
2 542 Janice Wynn Stanfd 16 4
3 539 Jessica Paskiewicz UCDavis 13 11
4 544 Michelle Finch UCDavis 10 5
5 543 Nichole Marcillac CPSLO 9
6 545 Shaba Mohseni CPSLO 8
ahw@razzle.stanford.edu