Christopher Castro Memorial Team Time Trial
Hosted by Stanford Cycling
22 April 2001
Fort Ord, CA

7.1 mile course

Team Scoring by Category

Rank	WCCCpts	School	Total	MA	MB1	MB2	W
1	100	Davis	598	129	165	123	181
2	86	Stanfd	565	219	135	105	106
3	74	CPSLO	542	144	148	96	154
4	62	UCB	521.5	189	114	82.5	136
5	52	UCLA	366.5	166	82.5	0	118
6	42	UCSB	183	114	69	0	0

Men A
Place	Riders					School	Time	Points
1	Armitage,Stafford,Pierce,Sperling	Stanfd	16:25	219
2	Marx,Doherty,Dare,Bocock		UCB	16:35	189
3	Brown,Pfister,Smith,Flynn		UCLA	16:46	166
4	Roberts,Ballou,Glavin,Raby		CPSLO	17:10	144
5	Kilun,Angermann,Atehortua,Morenzoni	UCDavis	17:34	129
6	Craven,Hsieh,Swing			UCSB	17:40	114

Men B
Place	Riders					School	Time	Points
1	Dick,Johnson,Lydon,Toone		UCDavis	17:07	165
2	Graham,Herdman,Warden,Denson		CPSLO	17:15	148
3	Denning,Parks,Weng,Derynck		Stanfd	17:40	135
4	Butler,Ellison,Ross,Bramblett		UCDavis	17:42	123
5	Nauman,Moy,Rhea,Hwang			UCB	17:53	114
6	Patton,Higgins,Schwall,Ofstad		Stanfd	18:10	105
7	Temple,Gallo,Engleton,Phillips		CPSLO	18:13	96
8T	Gianatasio,Sutton,Schmidt,McBride	UCLA	18:16	82.5
8T	Butz,Smith,Diedrichson,Wernhoff		UCB	18:16	82.5
10	Katona,Hansen,Taylor			UCSB	18:25	69

Women
Place	Riders					School	Time	Points
1	Kachorek,Paskiewicz,McQuaid		UCDavis	18:54	181
2	Jackson,Lang,Alvarez			CPSLO	19:52	154
3	Karlin,K.Maher,A.Maher			UCB	19:58	136
4	Hoyer,Hamon				UCLA	22:52	118
5	Wynn,Aeck,Bradbury			Stanfd	26:55	106

ahw@razzle.stanford.edu