Chris Hooyman Memorial Road Race
Hosted by Stanford Cycling
22 April 2001
Fort Ord, CA

12 mile course

Team Scoring by Category
Rank	WCCCpts	School	Total	MA	MB	MC	WA	WB
1	100	UCB	298	54	116	38	72	18
2	86	CPSLO	291	48	5	60	110	68
3	74	UCDavis	202	87	52	24	28	11
4	62	UCLA	161	115	10	0	36	0
5	52	UCSB	143	143	0	0	0	0
6	42	Stanfd	136	84	26	6	0	20
7	32	UCSD	51	15	36	0	0	0
8	24	SFSU	35	35	0	0	0	0
9	16	Clare	28	0	28	0	0	0
10	8	SDSU	7	7	0	0	0	0

Men A		6 laps		27 riders
Place	#	Name			School	Points
1	745	Matt Dubberley		UCSB	80
2	746	Steve Flynn		UCLA	70
3	780	David M. Pierce		Stanfd	63
4	784	Judd Van Sickle		UCDavis	57
5	750	Andrew Kaven		UCSB	51
6	768	Lance Doherty		UCB	45
7	744	Alex Smith		UCLA	40
8	781	Gen Kogure		SFSU	35
9	723	Joe Karbowski		UCDavis	30
10	726	Trevor Glavin		CPSLO	26
11	770	John Paul Ballou	CPSLO	22
12	725	Ben Stafford		Stanfd	18
13	749	Matt Sadauckas		UCSD	15
14	743	Nick Bosco		UCSB	12
15	785	Dan Larson		Florida	-- not WCCC
16	767	Martin Dare		UCB	9
17	752	Derek Wiback		SDSU	7
18	754	Elijah Pfister		UCLA	5
19	728	Josh Kadis		Stanfd	3

Men B		5 laps		29 riders
Place	#	Name			School	Points
1	231	Brian Rankin		UCB	48
2	224	Brendon Lydon		UCDavis	42
3	206	Mark Chaisson		UCSD	36
4	235	Rob Marx		UCB	32
5	221	Max Baumhefner		Clare	28
6	226	Kevin Weng		Stanfd	24
7	209	Paul Reichardt		UCB	21
8	208	Rob Yeh 		UCB	15
9	210	Marco Hille		UCB	(12)
10	216	Brian Toone		UCDavis	9
11	214	Nick McBride		UCLA	7
12	234	Eric Graham		CPSLO	5
13	219	Pat Schmidt		UCLA	3
14	211	Dan Denning		Stanfd	2
15	222	Ross Ellison		UCDavis	1

Men C		4 laps		35 riders
Place	#	Name			School	Points
1	318	Mike Herdman		CPSLO	32
2	323	Clint Butler		UCDavis	24
3	338	Joe Karp		UCB	18
4	335	Joern Diedrichsen	UCB	15
5	339	Brian Engleton		CPSLO	12
6	325	Osvaldo Olmos		CPSLO	9
7	320	Noah Temple		CPSLO	7
8	322	Aaron Golub		UCB	5
9	341	John Denson		CPSLO	4
10	326	Ben Patton 		Stanfd	3
11	302	Matt Schwall		Stanfd	2
12	300	Paul Higgins		Stanfd	1
13	311				
14	334				
15	327				
16	340				
17	315				
18	308				
19	331				
20	321				
21	332
22	312
23	313
24	307
25	330
26	316
27	333
28	303
29	317
30	324
31	310
32	306

Women A		4 laps		10 riders
Place	#	Name			School	Points
1	449	Kate Maher		UCB	48
2	463	Jana Jackson		CPSLO	42
3	483	Anna Lang		CPSLO	36
4	468	Brooke Cody		CPSLO	32
5	469	Megan McQuaid		UCDavis	28
6	462	Linda Karlin		UCB	24
7	470	Leah Hoyer		UCLA	21
8	473	Melanie Hamon		UCLA	15


Women B		3 laps		9 riders
Place	#	Name			School	Points
1	546	Kristi Jereb		CPSLO	32
2	543	Nichole Marcillac	CPSLO	24
3	552	Audrey Maher		UCB	18
4	542	Janice Wynn		Stanfd	15
5	553	Harmony Helton		CPSLO	12
6	549	Tiffany Allmendinger	CPSLO	(9)
7	544	Michelle Finch 		UCDavis	7
8	548	Jessica Ngo		Stanfd	5
9	539	Jessica Paskiewicz	UCDavis	4

ahw@razzle.stanford.edu