IGT Easter Criterium
Hosted by University of Nevada
15 April 2001
1.3 mile course
Team Scoring by Category
Rank WCCCPts School Total MA MB MC WA WB
1 100 UCDavis 362 51 52 64 139 56
2 86 UCB 337 104 83 41 62 47
3 74 Nevada 161 105 43 13 0 0
4 62 Stanfd 138 107 31 0 0 0
5 52 UCLA 111 100 0 11 0 0
6 42 Chico 57 57 0 0 0 0
7 32 SFSU 52 52 0 0 0 0
8 24 CPSLO 51 0 51 0 0 0
9 16 Cuesta 14 0 14 0 0 0
MEN A 30 laps 16 riders
Place No. Name School Finish Primes Total Omnium
1 117 Rinaldo Bullentini UNR 70 5 75 70
2 112 Erik Sperling STAN 64 13 77 80
3 107 Alex Smith UCLA 58 7 65 63
4 111 Aaron Brown CHICO 52 5 57 57
5 106 Andy Jacques-Maynes CAL 46 5 51 45
6 108 Gen Kogure SFSU 41 11 52 51
7 115 Jeff Angermann UCD 38 4 42 40
8 102 Peter Brown UCLA 31 4 35 35
9 116 Scott Leland UNR 27 3 30 30
10 105 Martin Dare CAL 23 1 24 26
11 113 David M. Pierce STAN 19 1 20 22
12 104 Lance Doherty CAL 15 0 15 18
13 109 Ryan Bocock CAL 12 2 14 15
14 114 Benjamin Stafford STAN 9 3 12 12
15 110 Joseph Karbowski UCD 7 2 9 9
MEN B 23 laps 11 riders
Place No. Name School Finish Primes
1 215 Robert Marx CAL 41 13
2 219 Steve F. Warden SLO 35 15
3 213 Adam Piotrowski STAN 31 0
4 217 Jon Wilson UNR 27 0
5 210 Patrick Morrison UCD 23 11
6 211 Ross Ellison UCD 18 0
7 216 Tom Skiles UNR 15 1
8 218 William M Campbell Cuesta 13 1
9 212 Paul Reichardt CAL 11 0
10 214 Andrew Hwang CAL 9 2
11 209 Gabriel Moy CAL 7 0
MEN C 16 laps 16 riders
Place No. Name School Finish Primes
1 324 Clint Butler UCD 22 10
2 325 Adam Ross UCD 16 9
3 332 Jonathan Bank UNR 13 0
4 320 Joseph Kamp CAL 10 3
5 328 Patrick Sutton UCLA 9 2
6 317 Sean Rhea CAL 8 4
7 318 David Nauman CAL 6 5
8 330 Jamison Smith CAL 5 0
9 326 Randy Bramlett UCD 4 0
10 329 Ryan Bart UCD 3 0
11 323 Mathew Thomas CAL [2] 0
12 319 Clarence Butz CAL [1] 0
13 327 Lance Thomas UCD 0 0
14 322 Gabe Garza CAL 0 0
15 321 Jeff Wu UCD 0 0
WOMEN A 20 laps 5 riders
Place No. Name School Finish Primes Total Omnium
1 404 Christine Alford UCD 41 11 52 48
2 403 Dawn Ahlgren UCD 35 12 47 42
3 400 Ashlee Zimmer UCD 31 9 40 36
4 402 Melodie Metzger CAL 27 9 36 32
5 401 Linda Karlin CAL 23 3 26 28
WOMEN B 16 laps 6 riders
Place No. Name School Finish Primes
1 15 Jessica Paskiewicz UCD 22 15
2 17 Audrey Maher CAL 16 8
3 16 Christine Worthington UCD 13 6
4 20 Emily Dale CAL 10 4
5 18 Leila Kordestani CAL 9 0
6 19 Taryn Tacosa CAL (8) 0
ahw@razzle.stanford.edu