Red Rock Road Race
Hosted by University of Nevada
14 April 2001
Team Scoring by Category
Rank WCCCPts School Total MA MB MC WA WB
1 100 UCB 446 191 56 69 68 62
2 86 UCDavis 347 100 93 25 90 39
3 74 Stanfd 166 101 65 0 0 0
4 62 UCLA 105 81 0 24 0 0
5 52 Nevada 84 57 10 8 0 9
6 42 Cuesta 32 0 32 0 0 0
7 32 CPSLO 28 0 28 0 0 0
8 24 SFSU 22 22 0 0 0 0
MEN A 67.8 mi 15 riders
Place # Name School Points Time (H.MM)
1 565 Andy Jacques-Maynes CAL 80 3.00
2 574 Jeff Angerman UCD 70 st
3 572 Alex Smith UCLA 63 st
4 578 Rinaldo Bullentini UNR 57 3.08
5 579 David Pierce STAN 51 st
6 570 Lance Doherty CAL 45 st
7 571 Ryan Bocock CAL 40 st
8 576 Ben Stafford STAN 35 st
9 567 Joseph Karbowski UCD 30 st
10 573 Martin Dare CAL 26 3.10
11 562 Gen Kogure SFSU 22 3.19
12 568 Peter Brown UCLA 18 3.30
13 575 Erik Sperling STAN 15 3.49
MEN B 43.4 mi 17 riders
Place # Name School Points Time (H.MM)
1 753 Brian Toone UCD 48 2.00
2 749 Robert Becker STAN 42 2.01
3 754 Robert Marx CAL 36 st
4 738 William Campbell Cuesta 32 st
5 736 Steven Warden SLO 28 st
6 750 Patrick Morrison UCD 24 st
7 737 Ross Ellison UCD 21 st
8 739 Paul Reichardt CAL 15 st
9 747 Mattias Derynck STAN 12 st
10 752 Peter Schilling STAN 9 st
11 757 Mike Dempsey UNR 7 st
12 751 Andrew Hwang CAL 5 2.04
13 755 John Wilson UNR 3 2.09
14 743 Adam Piotrowski STAN 2 2.11
15 742 Tyler Ofstad STAN [1] 2.17
16 748 Gabe Moy CAL 2.19
MEN C 43.4 mi 18 riders
Place # Name School Points Time (H.MM)
1 1060 David Nauman CAL 32 2.13
2 1068 Patrick Sutton UCLA 24 st
3 1072 Joseph Kamp CAL 18 2.14
4 275 Adam Ross UCD 15 st
5 1069 Jamison Smith CAL 12 st
6 1066 Clint Buttler UCD 9 st
7 1071 Sean Rhea CAL 7 st
8 204 Lon Phillips UNR 5 st
9 1074 Clarence Butz CAL [4] st
10 73 Jonathan Banks UNR 3 2.16
11 1075 Gab Garza CAL [2] 2.27
12 1076 Ryan Bart UCD 1 st
13 274 Lance Thomas UCD 2.34
14 43 Allan Carmichael UNR 2.53
15 1067 Jeffery Wu UCD
WOMEN A 43.4 mi 4 riders
Place # Name School Points Time (H.MM)
1 37 Dawn Ahlgren UCD 48 2.24
2 38 Christine Alford UCD 42 st
3 36 Linda Karlin CAL 36 2.25
4 35 Melodie Metzger CAL 32 st
WOMEN B 24.4 mi 7 riders
Place # Name School Points Time (H.MM)
1 336 Audrey Maher CAL 32 1.20
2 331 Jessica Paskiewicz UCD 24 st
3 334 Emily Dale CAL 18 st
4 333 Christine Warthington UCD 15 1.24
5 335 Taryn Tacosa CAL 12 1.31
6 338 Melanie Purdy UNR 9 1.33
7 337 Leila Korbestani CAL 7 1.34
ahw@razzle.stanford.edu