2001 WCCC Women A MTB Season Omnium Final Standings - 22 February 2002

Count top 10 scores (50% of regular season races) plus raw points in championship events as per WCCC 11.0.33

Final					2001	WCCC	WCCC	Regular			regular season points																		
Season					Season 	DH	XC	Season	SDSU	Reno	Reno	UCSD	UCSD	Reno	Reno	Chico	Chico	SLO	SLO	SLO	Stanfd	Stanfd	UCLA	UCLA	CPPC	CPPC	CPPC	Davis	Davis
Ranking	Name			School	Total	Raw Pts	Raw Pts	Subtotl	XC	DH	STXC	DJMTT	STXC	XC	DS	XC	DH	XC	DH	DS	XC	DH	XC	DH	XC	STXC	DH	STXC	XC
1	Nichole Marcillac 	CPSLO	666	120	78	468	48	0	0	48	48	0	0	42	48	42	42	32	0	0	0	0	48	48	48	48	0
2	Kate Maher 		UCB	420	0	0	420	0	0	48	0	0	48	48	48	0	48	48	36	48	48	0	0	0	0	0	0	0
3	Ashley Fouts		Stanfd	409	115	68	226	0	15	15	0	0	15	28	15	0	12	0	0	36	0	0	0	0	0	0	42	48
4	Tara Ohr  		Chico	390	105	65	220	0	24	32	0	0	0	36	28	28	2	2	0	0	0	0	0	0	0	0	36	32
5	Yayoi Takamura		Stanfd	348	100	59	189	0	5	28	0	0	24	28	0	1	9	0	0	24	0	0	0	0	0	0	28	42
6	Chrystal Tunnell	Chico	264	92	72	100	0	0	24	0	0	28	12	7	7	7	3	12	0	0	0	0	0	0	0	0	0
7	Cyndi Borden 		Chico	262	89	0	173	0	32	36	0	0	0	32	0	2	15	5	9	21	21	0	0	0	0	0	0	0
8	Harmony Helton 		CPSLO	225	0	0	225	36	0	0	36	42	0	0	0	0	28	7	2	42	32	0	0	0	0	0	0	0
9	Kristina Martinez 	UCB	191	0	0	191	0	42	5	0	0	0	42	0	36	0	24	42	0	0	0	0	0	0	0	0	0
10	Renee Goldschmid	Stanfd	178	95	0	83	0	12	21	0	0	0	12	3	0	5	0	0	15	0	0	0	0	0	0	15	0
11	Nicole Hills 		UNR	177	0	75	102	0	36	0	0	0	0	12	0	9	0	21	24	0	0	0	0	0	0	0	0	0
12	Sonya Benisovich	Stanfd	160	0	62	98	0	0	0	0	0	0	0	0	0	1	12	15	28	42	0	0	0	0	0	0	0
13	Christine Alford	Davis	145	0	0	145	0	0	0	0	0	36	0	36	12	24	0	5	0	0	0	0	0	0	0	32	0
14	Kristi Jereb		CPSLO	143	0	0	143	42	0	0	32	0	0	0	32	0	36	0	1	0	0	0	0	0	0	0	0	0
15	Adrienne Schneider 	UNR	142	0	0	142	0	48	0	0	0	0	12	1	21	0	32	28	0	0	0	0	0	0	0	0	0
16	Jessica Paskiewiez	Davis	126	0	0	126	0	7	42	0	0	32	0	24	0	21	0	0	0	0	0	0	0	0	0	0	0
17	Emily Kachorek 		Davis	118	0	0	118	0	0	0	0	0	42	0	12	0	32	0	0	32	0	0	0	0	0	0	0	0
18	Tara O'Connell 		CPSLO	116	0	0	116	32	0	0	42	0	0	0	0	42	0	0	0	0	0	0	0	0	0	0	0	0
19T	Catherine Sheu		UCB	111	0	0	111	0	2	9	0	0	0	28	0	0	0	9	3	0	24	0	0	0	0	0	0	36
19T	Nicole Holcomb		Chico	111	0	0	111	0	21	0	0	0	0	28	2	24	0	36	0	0	0	0	0	0	0	0	0	0
21	Anya Hinkle		UCB	110	110	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
22	Allison Hoppe		Chico	93	0	0	93	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	42	42	9	0
23	Whitney Hopkins		Stanfd	77	0	0	77	0	0	0	0	0	0	0	0	5	0	15	21	0	36	0	0	0	0	0	0	0
24	Danielle Connolly	UNR	76	0	0	76	0	0	0	0	0	0	0	0	0	0	28	48	0	0	0	0	0	0	0	0	0
25	Olga Camacho		Chico	68	0	56	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0
26	Hilary Tigue		CPSLO	64	0	0	64	0	28	0	0	0	0	0	21	15	0	0	0	0	0	0	0	0	0	0	0	0
27	A. Littope		Chico	53	0	53	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
28	Alyse Weyman		UCB	40	0	0	40	0	0	0	0	0	0	0	0	0	0	0	7	9	0	0	0	0	0	0	24	0
29	Emily Renuart		Stanfd	39	0	0	39	0	3	12	0	0	12	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0
30	Sheila Vogt		UNR	38	0	0	38	0	9	7	0	0	9	12	0	0	0	1	0	0	0	0	0	0	0	0	0	0
31T	Robyn Weiss		SDSU	36	0	0	36	0	0	0	0	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
31T	Wendy Casar		CPPC	36	0	0	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	36	0	0	0
33T	Ziza Alarcon		SDSU	32	0	0	32	0	0	0	0	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
33T	Sarah Black 		Chico	32	0	0	32	0	0	0	0	0	0	0	0	32	0	0	0	0	0	0	0	0	0	0	0	0
35	Shannon Sobeck		Davis	30	0	0	30	0	0	0	0	0	21	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0
36	Melanie Hamon		UCLA	28	0	0	28	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
37	Leila Kordestani	UCB	21	0	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	21	0
38	Jen Styer		Chico	12	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0
39	Annette Ostling		UCB	5	0	0	5	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0
40	Brita Graham		Stanfd	3	0	0	3	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0
41	Sandra Williamson	UCSB	3	0	0	3	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0

ahw@razzle.stanford.edu