School name links to club web site or umbrella for race announcement. Event abbreviation links to flyer prior to event, and to WCCC results afterwards.Event abbreviations: XC=Cross-Country,DC=Dirt Crit=STXC=Short Track XC, DS=Dual Slalom,DH=Downhill
Host |
Date |
Events |
Location |
| Nevada-Reno | Sept 29-30 | DH,STXC,DS, XC | Reno |
| SDSU | Sept 29 | XC | Mission Trails Park, San Diego |
| UCSD | Sept 30 | ITT , STXC | UCSD campus |
| Chico State | Oct 6-7 | XC , DH | Chico area |
| Cal Poly SLO | Oct 13-14 | XC , DH , DS | Parkfield |
| Stanford | Oct 20 | XC , DH | Santa Teresa Co. Park, San Jose |
| NCCA MTB Nationals | Oct 25-28 | Results | Ski Plattekill, NY |
| UCLA | Nov 3-4 | XC,DH | Castaic |
| Cal Poly Pomona | Nov 10-11 | XC , STXC , DH | Fontana |
| UC Davis | Nov 17-18 | STXC , XC | Boggs Mtn (Cobb, CA) |
| WCCC Champs by Nevada-Reno | Dec 1-2 | DH , XC , DS Canceled | Reno |
Omnium
and Raw "A" Points Standings Page
© Art Walker / ahw@razzle.stanford.edu