University of Nevada Cross Country
Reno, NV
30 September 2001
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total Rank NatsPts
100 1 Stanfd 873 320 160 64 270 59 590 1 100
86 2 Davis 784 175 81 89 330 109 505 2 86
74 3 UCB 688 285 137 31 120 115 405 3 74
62 4 Chico 569 188 160 11 100 110 288 4 62
52 5 Nevada 338 86 95 74 83 0 169 5 52
MEN'S A
Place # Name School TeamPts OmnPts
1 142 Andy Jacques-Maynes UCB 120 80
2 47 David Pierce Stanfd 115 70
3 134 Aren Timmel Chico 110 63
4 59 Kevin Weng Stanfd 105 57
5 124 Mike Cleary Stanfd 100 51
6 50 Robert Becker Stanfd -95 45
7 276 Marc Collard Davis 92 40
8 83 David Tylman UCB 89 35
9 53 Mark Lattin UNR 86 30
10 277 Karta Atehortua Davis 83 26
11 60 Jordan MacDonald Stanfd -80 22
12 275 Anton Klemens Chico 78 18
13 76 Lance Doherty UCB 76 15
MENS B
Place # Name School Points
1 72 Darius Contractor Stanfd 65
2 39 Corey Ward Chico 62
3 252 Sean Rhea UCB 59
4 66 William Still UNR 56
5 150 Adam Vollmer Stanfd 53
6 261 Scott Chamberlain Chico 50
7 237 San Reymann Chico 48
8 247 David Loogman Chico -46
9 257 Steve Garza Davis 44
10 229 Jordy Mont-Reynaud Stanfd 42
11 274 Christopher Simpson UCB 40
12 90 JD Clement Sierra non-WCCC
13 232 Will Lumpkin UNR 39
14 68 Aaron Golub UCB 38
15 91 Peter Broomhall Sierra non-WCCC
16 262 Joshua Nordquist Davis 37
17 231 Bruce Mattloes Chico -36
MENS C
Place # Name School Points
1 270 Brett Spurrier Davis 35
2 268 Jonathan Banks UNR 33
3 279 Mark Stone UCB 31
4 273 Aleksandr Grabovetskig Davis 29
5 151 Darwin Chen Stanfd 27
6 242 Marrin Datuin Davis 25
7 264 Roy Arp Davis -24
8 62 Matt Schwall Stanfd 23
9 65 David Lowell UNR 22
10 265 Chris Anderson Davis -21
11 131 Noel Woodhouse Davis -20
12 75 Jeff Stehouwer UNR 19
13 149 Lance Thomas Davis -18
14 148 Joel Kamnitzer UCB 17
15 267 Charlie Wilson Davis -16
16 92 Brien Karlin UNR -15
17 141 Marcus Wang Stanfd 14
18 271 Trent Johnson Davis -13
19 74 David Walther UNR -12
20 144 Aaron Quint Chico 11
WOMENS A
Place # Name School TeamPts OmnPts
1 77 Kate Maher UCB 120 48
2 272 Emily Kachorek Davis 115 42
3 260 Christine Alford Davis 110 36
4 130 Jessica Paskiewiez Davis 105 32
5 89 Chrystal Tunnell Chico 100 28
6 119 Yayoi Takamura Stanfd 95 24
7 236 Shannon Sobeck Davis -92 21
8 122 Ashley Fouts Stanfd 89 15
9 41 Emily Renuart Stanfd 86 12
10 37 Sheila Vogt UNR 83 9
WOMENS B
Place # Name School Points
1 63 Alyse Weyman UCB 65
2 256 Jen Styer Chico 62
3 258 Brita Graham Stanfd 59
4 94 Kelsey Booth Davis 56
5 266 Jennifer Stothers Davis 53
6 64 Leila Kordestani UCB 50
7 278 Jamie Redmond Chico 48
ahw@razzle.stanford.edu