UC Davis Short Track
Cobb, CA
17 November 2001
Team Scoring By Category
WCCC 5 Categ 5 Categ
Omnium RANK SCHOOL Total MA MB MC WA WB
100 1 Chico St 664 281 48 56 279 0
86 2 Stanford 613 120 127 0 304 62
74 3 Berkeley 594 196 155 56 187 0
62 4 CPSLO 494 315 0 0 120 59
52 5 UC Davis 370 0 109 91 105 65
MEN A 9 starters
num Name School TeamPts OmnPts
1 306 Kevin Weng Stanford 120 80
2 304 John Denson Cal Poly SLO 115 70
3 308 Lance Doherty UC Berkeley 110 63
4 305 Frank Thaxter Cal Poly SLO 105 57
5 323 Aren Timmel Chico State 100 51
6 302 Osvaldo Olmos Cal Poly SLO 95 45
7 309 Dan Reyman Chico State 92 40
8 301 Michael Pavel Chico State 89 35
9 307 Andy Jacque-Maynes UC Berkeley 86 30
MEN B 8? starters
Num Name School Pts
1 708 Darius Contractor Stanford 65
2 709 Jordy Mont-Reynaud Stanford 62
3 705 Chris Simpson UC Berkeley 59
4 703 Brendon Lydon UC Davis 56
5 706 Chris Anderson UC Daivs 53
6 710 Sean C Rhea UC Berkeley 50
7 711 Brian Jones Chico State 48
8 704 Michael Jew UC Berkeley 46
MENS C 10 starters
Num Name School Pts
1 6 Pat Morrison UC Davis 35
2 58 Joshua McGee Chico State 33
3 57 Mark Brightwell UC Berkeley 31
4 52 Lance Thomas UC Davis 29
5 55 Charlie Wilson UC Davis 27
6 9 Jason Segel UC Berkeley 25
7 54 Seth Nagao UC Davis 24
8 53 Brad Bowles Chico State 23
9 51 Joe Kamnitzer UC Berkeley DNF
WOMENS A 10 starters
# Name School TeamPts OmnPts
1 616 Nichole Marcillac Cal Poly SLO 120 48
2 618 Ashley Fouts Stanford 115 42
3 611 Tara Ohr Chico State 110 36
4 619 Chris Alford UC Davis 105 32
5 625 Yayoi Takamura Stanford 100 28
6 614 Alyse Weyman UC Berkeley 95 24
7 621 Leila Kordestani UC Berkeley 92 21
8 617 Renee Goldschmid Stanford 89 15
9 613 Olga Camacho Chico State 86 12
10 612 Allison Hoppe Chico State 83 9
WOMENS B 4 starters
Num Name School Pts
1 401 Diana Hassel UC Davis 65
2 403 Adriana Camarena Stanford 62
3 402 Katie Brang Cal Poly SLO 59
ahw@razzle.stanford.edu