Nevada-Reno WCCC Championship Cross-Country
Reno, Nevada
1 December 2001
Team Scoring By Category
Omnium RANK SCHOOL Total MA MB MC WA WB
200 1 Stanfd 869 330 112 58 310 59
172 2 CPSLO 716 294 159 78 120 65
148 3 Chico 687 178 95 22 286 106
124 4 UCBerk 276 110 56 0 110 0
104 5 Nevada 145 0 0 83 0 62
84 6 UCDavis 88 0 59 29 0 0
Men A
Place Name School Points Time
1 Cleary, Mike Stanfd 120 2.03.10
2 Weng, Kevin Stanfd 115 2.03.11
3 Tylman,David UCB 110 2.11.04
4 Denson,J CPSLO 105 2.18.07
5 Olmos, O CPSLO 100 2.19.13
6 Contractor,D Stanfd 95 2.20.31
7 Pavel, M Chico 92 2.24.14
8 Pearson,N CPLSO 89 2.29.39
9 Timmel, A Chico 86 2.10.50@-1
10 Thaxter,F CPSLO (83) 2.30.52@-1
Men B
Place Name School Points Time
1 Temole, N CPSLO 65 1.52.46
2 Schaffhausen, C Stanfd 62 1.54.10
3 Garza, S Davis 59 1.56.57
4 Simpson, C UCB 56 1.58.31
5 Reymann,D Chico 53 2.00.38
6 Mont-Reynaud,J Stanfd 50 2.07.54
7 Rozelle, D CPLSO 48 2.11.24
8 Phillips, B CPSLO 46 2.13.28
9 Hughes, C CPSLO (44) 2.15.43
10 Matthes, B Chico 42 2.20.25
11 Trevor, S CPSLO (40) 2.28.22
Men C
Place Name School Points Time
1 Schwall, M Stanfd 35 1.35.43
2 Barrellie, S CPSLO 33 1.40.02
3 Walther, D UNR 31 1.41.01
4 Wilson, C Davis 29 1.43.08
5 Freitag, D UNR 27 1.44.52
6 Carmichael, A UNR 25 1.47.45
7 Holcomb, J CPSLO 24 1.50.57
8 Chen, D Stanfd 23 1.52.07
9 Summersett, B Chico 22 1.57.09
10 Foorman, M CPSLO 21 2.04.32
Women A
Place Name School Points Time
1 Marcillac, Nichole CPSLO 120 1.37.14
2 Fouts, Ashley Stanfd 115 1.38.13
3 Hinkle, Anya UCB 110 1.44.28
4 Ohr, T Chico 105 1.51.09
5 Takamura, Y Stanfd 100 1.51.39
6 Goldschmid, R Stanfd 95 1.59.32
7 Tunnel, C Chico 92 2.02.17
8 Borden, C Chico 89 2.10.53
Women B
Place Name School Points Time
1 Brong, K CPSLO 65 1.23.20
2 McGinty, E Reno 62 1.25.13
3 Renuart, E Stanfd 59 1.36.30
4 Camacho, O Chico 56 2.01.39
5 Vanderhoff, A Reno 53 2.02.24
6 Hoppe, A Chico 50 2.12.55
ahw@razzle.stanford.edu