Chico State Downhill
Bobby Seal Ranch
7 October 2001
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK NatsOmn
100 1 Chico 575 163 112 65 195 40 358 2 86
86 2 CPSLO 529 211 73 36 209 0 420 1 100
74 3 Nevada 366 94 42 47 141 42 235 3 74
62 4 Stanfd 302 102 70 10 120 0 222 5 52
52 5 UCB 301 156 65 8 72 0 228 4 62
42 6 Davis 187 0 82 52 53 0 53 7 32
32 7 CPPC 102 102 0 0 0 0 102 6 42
24 8 UCSB 50 44 0 6 0 0 44 8 24
16 9 SDCC 6 0 6 0 0 0 0
8 10 SDSU 4 4 0 0 0 0 4 9 16
MEN'S A
Place # Name School TeamPts OmnPts
1 887 Danny Minx CPSLO 78 80
2 893 Cheyne Cowne Chico 75 70
3 568 Craig Smith CPPC 72 63
4 886 John Collen CPSLO 68 57
5 873 Brian Long CPSLO 65 51
6 888 Eric Palmer UNR 62 45
7 794 Uthman Ray UCB 59 40
8 557 Jordan MacDonald Stanfd 56 35
9 871 Scott Fellers Chico 53 30
10 945 Andy Jacques-Maynes UCB 50 26
11 799 Mark Stone UCB 47 22
12 965 Erik Barton UCSB 44 18
13 884 Frank Thaxter CPSLO -41 15
14 560 Nate Ginzton Stanfd 38 12
15 895 Brian Jones Chico 35 9
16 582 Tom Southam CPSLO -32 7
17 885 Osvaldo Olmos CPSLO -29 5
18 889 Eric Brown CPSLO -26 3
19 959 Aren Timmell Chico -23 2
20 892 Paul Opperman UNR 20 1
21 870 Brad Bowles Chico -18
22 579 Mario Colombini CPPC 16
23 571 Matthew Bristow CPPC 14
24 882 Nathan Lopez UNR 12
25 896 Nicholas Jones CPSLO -10
26 825 Mikhail Bosin UCB -9
27 558 Adam Vollmer Stanfd 8
28 822 Abraham Bachrach UCB -7
29 789 Kyle Burger UNR -6
30 953 Justin Westervelt Chico -5
31 795 Matt Smith SDSU 4
MENS B
Place # Name School Points
1 674 Josh Jimerfield Chico 42
2 898 Adam Pidliscky Stanfd 40
3 650 Bruce Matthes Chico 38
4 772 Nick Pearson CPSLO 36
5 956 Marvin Datuin Davis 34
6 777 Mike O'Donnell Chico 32
7 874 Ben Summersett Chico -30
8 952 Kurt Diegert UCB 28
9 648 Ken Dean Davis 26
10 796 Max Frumes UCB 24
11 958 Justin Brandt Davis 22
12 872 Adam Henderson Chico -21
13 947 Jeff Smith CPSLO 20
14 556 Darius Contractor Stanfd 19
15 883 Shane Bracken Chico -18
16 890 Dan Fox CPSLO 17
17 891 Mike Rothery UNR 16
18 671 David Loogman Chico -15
19 894 Will Lumpkin UNR 14
20 655 Sean Rhea UCB 13
21 876 Timothy Rippeth UNR 12
22 565 Jordy Mont-Reynaud Stanfd 11
23 877 Kirk McIntosh UNR -10
24 798 Mark Brightwell UCB -9
25 951 Scott Brafford CPSLO -8
26 950 Eric Battiato CPSLO -7
27 964 Eric Camerino SDCC 6
MENS C
Place # Name School Points
1 865 Michael Pavel Chico 24
nonWCCC 946 Chris Chandler Butte nonWCCC
2 960 Squier Trevor CPSLO 23
3 788 Ryan Burger UNR 22
4 875 Matt Wolpin Chico 21
5 954 Joshua McGee Chico 20
6 662 Noel Woodhouse Davis 19
7 630 Hugh Dwiggins Davis 18
8 966 Justin Barrett Chico -17
9 824 Tomonari Ichikawa UNR 16
10 594 Matt Yamamoto Davis 15
11 634 Kevin Christ Chico -14
12 961 Steven Ciccarello CPSLO 13
13 878 Andrew Stocks Chico -12
14 652 Charlie Wilson Davis -11
15 949 Rafer Willenberg Stanfd 10
16 962 Dan Freitag UNR 9
17 637 Jason Siegel UCB 8
18 881 Ayong Guo Chico -7
19 869 Kellen Betts UCSB 6
DNF 963 Tyson Shaffner Chico
WOMENS A
Place # Name School TeamPts OmnPts
1 879 Nichole Marcillac CPSLO 78 48
2 880 Tara O'Connell CPSLO 75 42
3 787 Kristina Martinez UCB 72 36
4 955 Sarah Black Chico 68 32
5 647 Tara Ohr Chico 65 28
6 663 Nichole Holcomb Chico 62 24
7 691 Adrienne Schneider UNR 59 21
8 581 Hilary Tigue CPSLO 56 15
9 957 Christine Alford Davis 53 12
10 797 Nicole Hills UNR 50 9
11 651 Chrystal Tunnell Chico -47 7
12 948 Whitney Hopkins Stanfd 44 5
13 786 Brita Graham Stanfd 41 3
14 781 Cyndi Borden Chico -38 2
15 577 Yayoi Takamura Stanfd 35 1
16 683 Sheila Vogt UNR 32
WOMENS B
Place # Name School Points
1 882 Stephanie Parker UNR 42
2 868 Allison Hoppe Chico 40
ahw@razzle.stanford.edu