CPSLO Cross Country
Parkfield CA
13 October 2001
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK NatsOmn
100 1 CPSLO 997 256 158 80 325 178 581 1 100
86 2 Stanfd 845 284 180 72 247 62 531 2 86
74 3 UCB 693 300 107 56 188 42 488 3 74
62 4 Chico 559 180 52 0 243 84 423 4 62
52 5 Davis 510 105 41 35 292 37 397 5 52
42 6 UCSB 378 115 71 20 76 96 191 7T 28
32 7 Nevada 290 134 28 25 64 39 198 6 42
24 8 CPPC 270 191 79 0 0 0 191 7T 28
16 9 SDSU 235 142 43 0 0 50 142 10 8
8 10 UCLA 204 90 0 0 70 44 160 9 16
11 UCI 83 54 0 29 0 0 54 11 0
12 Clare 81 0 81 0 0 0 0
13 UCSD 61 0 8 0 0 53 0
MEN'S A
Place Name School Time TeamPts OmnPts
1 AJacques-Maynes UCB 1:45:07 120 80
2 Matt Dubberley UCSB 1:45:12 115 70
3 Roman Kilun UCB 1:47:46 110 63
4 Marc Collard UCD 1:49:19 105 57
5 Mike Cleary Stanfd 1:49:54 100 51
6 Kevin Weng Stanfd 1:52:10 95 45
7 Scott Silveira CPSLO 1:53:06 92 40
8 David Pierce Stanfd 1:53:14 89 35
9 Ozzie Olmos CPSLO 1:54:32 86 30
10 Craig Smith CPPC 1:54:40 83 26
11 Matt Smith SDSU 1:55:10 80 22
12 Chad Stoehr CPSLO 1:55:34 78 18
13 Tom Skiles UNR 1:56:30 76 15
14 Frank Thaxter CPSLO 1:58:28 -74 12
15 Nate Ginzton Stanfd 1:59:35 72 9
16 David Tylman UCB 1:59:38 70 7
17 David Loogman Chico 2:02:49 68 5
18 Mario Colombini CPPC 2:03:56 66 3
19 Aren Timmel Chico 2:04:04 64 2
20 Gus Jimenez SDSU 2:05:32 62 1
21 Jordon MacDonald Stanfd 2:07:10 -60
22 William Still UNR 2:07:57 58
23 Lance Doherty UCB 2:11:00 -56
24 Matt Michaelis UCI 2:16:12 54
25 Mike Herdman CPSLO 2:17:23 -52
26 Dirk van Ulden UCSD 2:18:23 50
27 Joshua Jimerfield Chico 2:21:10 48
28 Chris Iokimedes UCLA 2:31:51 46
29 Bernard Van Ulden UCLA 2:35:00 44
30 Matt Bristow CPPC 3:36:50 42
Gerry Ebert SDSU DQ
John Hygeland CPSLO DQ
MENS B
Place Name School Time Points
1 Adam P Vollmer Stanfd 1:17:03 65
2 Nick Pearson CPSLO 1:17:20 62
3 Darius Contractor Stanfd 1:17:33 59
4 Cory Schaffhausen Stanfd 1:17:36 56
5 Tyler Ofstad Stanfd 1:18:36 -53
6 Steve Hollenbeak CPSLO 1:20:10 50
7 Soren Tjernell Clare 1:21:18 48
8 Jeff Gallo CPSLO 1:21:26 46
9 Sean Rhea UCB 1:22:34 44
10 Jordy Mont-Reynaud Stanfd 1:23:10 -42
11 Warren Scott CPSLO 1:23:14 -40
12 Colin Hughes CPSLO 1:23:16 -39
13 Trevor Squier CPSLO 1:23:20 -38
14 Noah Temple CPSLO 1:23:25 -37
15 Michael Patterson CPPC 1:23:40 36
16 Michael Tonkinson Clare 1:25:28 35
17 Brandon Gritters CPSLO 1:26:03 -34
18 Ryan MacDonald SDSU 1:26:07 33
19 Michael Jens UCB 1:26:30 32
20 Kenneth Dean UCB 1:26:35 31
21 Drew Swanson UCB 1:26:45 -30
22 Mark Stone UCB 1:27:16 -29
23 Craig Collins UCSB 1:27:50 28
24 Chris Anderson UCD 1:28:11 27
25 Christopher Simpson UCB 1:28:32 -26
26 Reynaldo Sarmiento, Jr. CPPC 1:28:36 25
27 Dale Peterson UCSB 1:29:24 24
28 Will Lumpkin UNR 1:29:55 23
29 Danny Rozelle CPSLO 1:30:15 -22
30 Brian Jones Chico 1:30:35 21
31 Don Morehouse CPSLO 1:31:16 -20
32 Kellen Betts UCSB 1:31:53 19
33 Charles Epperson CPPC 1:32:01 18
34 Andy Jensen CPPC 1:32:27 -17
35 Michael Pavel Chico 1:32:39 16
36 Mike O'Donnel Chico 1:32:43 15
37 Marvin Datuin UCD 1:32:52 14
38 Sean Nugent UCSB 1:34:22 -13
39 Andrew Yee UCB 1:35:18 -12
40 Tyrel Beede Chico 1:36:10 -11
41 Chad MacDonald SDSU 1:36:30 10
42 Andy Rodriquez UCSB 1:37:00 -9
43 Michael Guan UCSD 1:37:10 8
44 Tim Cochran CPSLO 1:37:16 -7
45 Shawhin Roudbari UCB 1:37:59 -6
46 Eric Palmer UNR 1:38:18 5
47 Kamron Sockolon UCSB 1:38:46 -4
48 Max Frunes UCB 1:39:03 -3
49 Kyle Gritters CPSLO 1:43:31 -2
50 Bruce Matthes Chico 1:44:15 -1
51 Rob Croy Chico 1:49:10
52 Shane Bracken Chico 1:49:12
53 Loren Sancineto UCSB 3:02:48
DNF David A. Matters UCB DNF
MENS C
Place Name School Time Points
nonWCCC Brian Parlor UCSC 0:47:24 not WCCC
1 Patrick Morrison UCD 0:47:25 35
2 Clayton Plummer CPSLO 0:49:21 33
3 Mathew Schwall Stanfd 0:49:48 31
4 Brian Adler UCI 0:49:56 29
5 Joel Kamnitzer UCB 0:50:01 27
6 David Lowell UNR 0:50:16 25
7 Scott Borelli CPSLO 0:50:22 24
8 Erik Olson CPSLO 0:50:33 23
9 Darwin Chen Stanfd 0:50:45 22
10 Jefferey Steiner CPSLO 0:51:06 -21
11 Jordan Seaton CPSLO 0:51:07 -20
12 David Nicholson Stanfd 0:51:28 19
13 Mark Brightwell UCB 0:52:11 18
14 Ryan Miller CPSLO 0:52:13 -17
15 Alex Juhn CPSLO 0:52:31 -16
16 Kenneth Wu Stanfd 0:53:54 -15
17 Brett Phillips CPSLO 0:54:36 -14
18 Aaron Baldwin CPSLO 0:55:06 -13
19 Jonathan Wrobel Stanfd 0:56:05 -12
20 Russel Feldman UCB 0:56:19 11
21 Justin McAllister UCSB 0:56:26 10
22 Ryan Connoly Stanfd 0:57:18 -9
23 Jared Cummings CPSLO 0:58:08 -8
24 Andrew Jordan CPSLO 0:58:14 -7
25 Ian Crawford UCSB 0:58:50 6
26 Kurt Diegert UCB 0:58:54 -5
27 Thiel Harryman UCSB 0:59:03 4
28 JJ Markman Stanfd 0:59:27 -3
29 James Clark CPSLO 1:01:12 -2
30 Andrew Parker Stanfd 1:01:19 -1
31 Jason Siegel UCB 1:02:42
32 Jake Miller UCI 1:02:57
33 Gabe Garza UCB 1:03:48
34 Jesse Melrose UCSD 1:04:25
35 Brian Chihn UCSB 1:04:49
36 Armen Toorian CPSLO 1:05:00
37 Steven Greenan UNR 1:05:15
38 Andre DaRocha SDSU 1:06:49
39 Hugh Dwiggens UCD 1:06:53
40 Jonathan Lane UCB 1:06:55
41 Brian Kin UCSD 1:06:58
42 Travis Helms Stanfd 1:07:36
43 William Yarosh UCLA 1:08:31
44 Brian Habekoss UCB 1:11:29
45 Anthony Hong CPSLO 1:12:45
46 Andrew Stocks Chico 1:16:20
47 James Moser UCSD 1:27:47
48 Chert Garcia CPSLO 2:29:16
DNF Carl Arft UCD DNF
WOMENS A
Place Name School Time TeamPts OmnPts
1 Kate Maher UCB 1:22:29 120 48
2 Nichole Marcillac CPSLO 1:26:51 115 42
3 Kristi Jereb CPSLO 1:28:30 110 36
4 Emily Kachorek UCD 1:35:06 105 32
5 Harmony Helton CPSLO 1:36:49 100 28
6 Christine Alford UCD 1:38:01 95 24
7 Jessica Paskiewicz UCD 1:39:49 92 21
8 Cyndi Borden Chico 1:40:59 89 15
9 Ashley Fouts Stanfd 1:42:23 86 12
10 Yayoi Takamura Stanfd 1:42:40 83 9
11 Chrystal Tunnell Chico 1:46:17 80 7
12 Renee Goldschmid Stanfd 1:48:02 78 5
13 Sandra Williamson UCSB 1:50:52 76 3
14 Tara Ohr Chico 1:51:40 74 2
15 Sonya Benisovsch Stanfd 1:52:32 72 1
16 Melanie Hamon UCLA 1:56:00 70
17 Alyse Weyman UCB 1:56:06 68
18 Jem Styer Chico 1:57:37 66
19 Sheila Vogt UNR 2:39:33 64
DNF Danni Connolly UNR DNF
DNF Nicole Holcolmb Chico DNF
WOMENS B
Place Name School Time Points
1 Erin Stanley CPSLO 1:01:51 65
2 Mary Haw Stanfd 1:03:05 62
3 Katie Brong CPSLO 1:09:07 59
4 Kelly Pool UCSB 1:11:44 56
5 Sarah Peetz UCSD 1:11:49 53
6 Robin Weiss SDSU 1:14:25 50
7 Olga Camacho Chico 1:14:36 48
8 Bridget Koller CPSLO 1:16:45 46
9 Leah Hoyer UCLA 1:20:29 44
10 Leila Kordestani UCB 1:20:45 42
11 Melanie Mathew UCSB 1:22:40 40
12 Alex Vanderhoff UNR 1:22:56 39
13 Kristen Davis CPSLO 1:27:24 -38
14 Dawn Anlgren UCD 1:36:29 37
15 Allison Hoppe Chico 1:37:15 36
ahw@razzle.stanford.edu