CPSLO Dual Slalom
Parkfield CA
13 October 2001
This event was established for Men and Women A riders only.
Originally it was hoped to establish the details early enough
to apply the results to the nats-qual scheme for DS, Gravity,
Individual, and Team WA+MA omnium channels.
However, because the scope
of the event was not established until after the first race
weekend of the regular season, its applicability had to be
limited to the Individual Omnium qualification subprocess.
This decision was published concurrent with the announcement
of the event and its limitations in category and squad size.
(Additionally, the event will count toward season A omnium.)
In raceday implementation, logistical problems and time constraints
forced a decision on those attending: to score the top 8 who
qualified into a tournament via the tournament, or via the
qualifying run times. It was reported that by consensus it
was decided to score the points based solely on the qualifying
order.
MEN A
Place Name School QualTm Omnium pts
1 Sanjay Shanbhag CPPC 40.69 80
2 Chris Stoffel CPSLO 40.78 70
3 Brian Long CPSLO 40.80 63
4 John Collen CPSLO 41.08 57
5 Erik Barton UCSB 41.95 51
6 Curtis Beavers CPSLO 42.32 45
7 Garret Hubbard UCSB 42.89 40
8 Abraham Bachrach UCB 42.98 35
---------------------------------------------
9 Luke Opperman UNR 43.30 30
10 Eric Palmer UNR 43.42 26
11 Nathan Lopez UNR 43.71 22
12 Jordan McDonald Stanfd 43.81 18
13 Marvin Datuin UCD 43.88 15
14 Scott Fellers Chico 43.91 12
15 A Jaques-Maynes UCB 43.92 9
16 Mark Stone UCB 43.96 7
17 Ivan Wong UCSD 44.13 5
18 Ken Dean UCD 44.66 3
19 Kyle Burger UNR 44.72 2
20 Cheyne Cowne Chico 44.77 1
21 Nate Ginzton Stanfd 45.85
22 Brian Jones Chico 46.22
23 Craig Smith CPPC 46.74
24 Aren Timmel Chico 48.95
25 Johnny L Yin UCSD 49.21
26 Misha Bosin UCB 49.86
27 Mario Colombini CPPC 50.48
28 Marc Collard UCD 51.14
29 Kevin Weng Stanfd 52.43
30 Adam Vollmer Stanfd 52.47
31 Andre Rocha UCSD 52.60
32 Patrick Morrison UCD 60.37
WOMEN A
Place Name School QualTm Omnium Pts
1 Danni Connolly UNR 46.41 48
2 Kristina Martinez UCB 50.33 42
3 Kate Maher UCB 51.54 36
4 Nichole Marcillac CPSLO 52.25 32
5 Adrienne Schneider UNR 52.35 28
6 Nicole Hills UNR 52.85 24
7 Sonya Benisovich Stanfd 58.23 21
8 Whitney Hopkins Stanfd 58.73 15
--------------------------------------------
9 Chrystal Tunnell Chico 61.12 12
10 Cyndi Borden Chico 61.56 9
11 Aylse Weyman UCB 61.81 7
12 Christine Alford UCD 64.61 5
13 Catherine Sheu UCB 64.77 3
14 Harmony Helton CPSLO 68.53 2
15 Kristi Jereb CPSLO 69.52 1
16 Sheila Vogt UNR 70.45
17 Yayoi Takamura Stanfd 71.2
ahw@razzle.stanford.edu