CPSLO Downhill
Parkfield CA
14 October 2001
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK NatsOmn
100 1 CPSLO 526 212 89 63 122 40 334 1 100
86 2 Chico 502 129 112 66 157 38 286 4 62
74 3 Nevada 384.5 112.5 38 0 192 42 304.5 2 86
62 4 UCB 338.5 102.5 46 0 190 0 292.5 3 74
52 5 Stanfd 246 66 40 31 109 0 175 5 52
42 6 CPPC 137 137 0 0 0 0 137 6 42
32 7 UCSB 88 88 0 0 0 0 88 7 32
24 8 Davis 58 0 58 0 0 0 0
16 9 SDSU 36.5 24.5 0 12 0 0 24.5 8 24
8 10 UCSD 35 0 19 16 0 0 0
11 Cuesta 5 5 0 0 0 0 5 9 16
MEN'S A
Place Name School Time TeamPts OmnPts
1 Danny Minx CPSLO 02:03.7 78 80
2 Brian Long CPSLO 02:07.0 75 70
3 Sanjay Shanthag CPPC 02:07.2 72 63
4 Eric Barton UCSB 02:09.6 68 57
5 Craig Smith CPPC 02:10.0 65 51
6 Scott Fellers Chico 02:10.3 62 45
7 John Collen CPSLO 02:11.1 59 40
8 Curtis Beavers CPSLO 02:11.6 -56 35
9 Cheyne Cowne Chico 02:12.2 53 30
10T Eric Palmer UNR 02:13.5 48.5 24
10T Mark Stone UCB 02:13.5 48.5 24
12 Eric Brown CPSLO 02:13.7 -44 18
13 Jordan MacDonald Stanfd 02:15.7 41 15
14 Sven Raz UCB 02:16.3 38 12
15 Luke Opperman UNR 02:17.2 35 9
16 Tommy Southam CPSLO 02:17.4 -32 7
17 Nathan Lopez UNR 02:19.4 29 5
18 Ryan Helmuth CPSLO 02:23.4 -26 3
19 Matthew Smith SDSU 02:24.3 23 2
20 Garrett Hubbard UCSB 02:25.5 20 1
21 Nate Ginzton Stanfd 02:25.8 18
22 Abraham Bachrach UCB 02:26.1 16
23 Brian Jones Chico 02:26.7 14
24 Kyle Burger UNR 02:26.9 -12
25 Frank Thaxter CPSLO 02:27.5 -10
26 Justin Westervelt Chico 02:27.8 -9
27 Misha Bosin UCB 02:28.9 -8
28 Adam Vollmer Stanfd 02:32.0 7
29 Joshua Jimerfield Chico 02:33.6 -6
30 Will Cambell Cuesta 02:33.7 5
31 Brett Sisto UCB 02:35.1 -4
32T Andy Jacques-Maynes UCB 02:39.5 -1.5
32T Gerry Ebert SDSU 02:39.5 1.5
33 Brad Moschetti CPSLO 02:43.1
34 Scott Bradford CPSLO 02:44.8
35 Jeff Smith CPSLO 02:47.0
36 Aren Timmel Chico 02:51.9
37 Reynaldo Sarmiento CPPC 03:23.3
MENS B
Place Name School Time Points
1 Brad Bowles Chico 02:21.6 42
2 Dan Fox CPSLO 02:22.0 40
3 Marvin Datain UCD 02:22.6 38
4 Ben Summersett Chico 02:24.4 36
5 Shane Bracken Chico 02:26.8 34
6 Rob Croy Chico 02:27.2 -32
7 J Mont-Reynaud Stanfd 02:27.4 30
8 Colin Hughes CPSLO 02:27.7 28
9 Ryan Burger UNR 02:28.0 26
10 Bruce Matthes Chico 02:30.5 -24
11 Michael Pavel Chico 02:31.6 -22
12 Nick Pearson CPSLO 02:34.8 21
13 Ken Dean UCD 02:35.0 20
14 Ivan Wong UCSD 02:37.0 19
15 Jim Shang CPSLO 02:38.0 -18
16 Max Frumes UCB 02:38.3 17
17 Mark Brightwell UCB 02:38.5 16
18 Nicholas Jones CPSLO 02:41.1 -15
19 Chris Boyer CPSLO 02:41.9 -14
20 Kurt Diegert UCB 02:42.8 13
21 Will Lumpkin UNR 02:48.5 12
22 David Loogman Chico 02:51.2 -11
23 D Contractor Stanfd 05:40.7 10
MENS C
Place Name School Time Points
1 Jeffery Steiner CPSLO 02:23.4 24
2 Matt Wolrin Chico 02:29.3 23
3 Steven Syms Chico 02:31.4 22
4 Andrew Stocks Chico 02:38.0 21
5 Jordan Ceaton CPSLO 02:38.9 20
6 Noah Temple CPSLO 02:39.8 19
7 Trevor Squire CPSLO 02:40.5 -18
8 Darwin Chen Stanfd 02:41.8 17
9 Johnny Yin UCSD 02:47.1 16
10 Carlos Valle CPSLO 02:47.1 -15
11 Jonathan Markman Stanfd 03:03.7 14
12 Steve Ciccarello CPSLO 03:04.0 -13
13 Andrew Da Rocha SDSU 03:14.7 12
14 Brandon Gritters CPSLO 03:21.4 -11
WOMENS A
Place Name School Time TeamPts OmnPts
1 Kate Maher UCB 02:42.4 78 48
2 Nichole Marcillac CPSLO 02:45.2 75 42
3 Nicole Holcomb Chico 02:48.7 72 36
4 Adrienne Schneider UNR 02:49.6 68 32
5 Danny Connolly UNR 02:53.7 65 28
6 Krista Martinez UCB 02:54.7 62 24
7 Nicole Hills UNR 02:56.6 59 21
8 Whitney Hopkins Stanfd 03:05.7 56 15
9 Sonya Benisovich Stanfd 03:17.5 53 12
10 Catherine Sheu UCB 03:19.8 50 9
11 Harmony Helton CPSLO 03:24.8 47 7
12 Cyndi Borden Chico 03:27.3 44 5
13 Crystal Tunnell Chico 03:36.1 41 3
14 Tara Ohr Chico 03:40.1 -38 2
15 Sheila Vogt UNR 04:56.3 -35 1
WOMENS B
Place Name School Time Points
1 Stephanie Parker UNR 04:10.8 42
2 Katie Brong CPSLO 04:40.1 40
3 Alison Hoppe Chico 05:33.4 38
ahw@razzle.stanford.edu