Cal Poly Pomona Downhill
Southridge Community Park, Fontana, CA
11 November 2001
1.25 mile course
Team Scoring By Category
WCCC 5 Categ 5 Categ
Omnium RANK SCHOOL Total MA MB MC WA WB
100 1 CPSLO 447 156 102 69 78 42
86 2 Chico 185 0 110 0 75 0
74 3 UCSD 164 124 40 0 0 0
62 4 UCSB 137 137 0 0 0 0
52 5 CPPC 96 72 24 0 0 0
MEN A 7 starters
Place Name School Time TeamPts OmnPts
1 Brian Long CPSLO 1:41:15 78 80
2 Garrett Hubbard UCSB 1:46:99 75 70
3 Sanjay Shanbhag CPPC 1:47:00 72 63
4 John Collen CPSLO 1:47:45 68 57
5 Marcus Hect-Nielson UCSD 1:55:09 65 51
6 Alex Amberose UCSB 1:56:00 62 45
7 Kallaslt Mozumder UCSD 2:04:40 59 40
MEN B 16 starters
Place Name School Points
1 Brad Bowles CHICO 2:02:71 42
2 Ivan Wong UCSD 2:06:95 40
3 Max Foorman CPSLO 2:08:90 38
4 Bruce Matthes CHICO 2:09:67 36
Ryan McDonald SBCC 2:09:99 non-wccc
5 Jeff Smith CPSLO 2:10:09 34
6 Benjamin Summerett CHICO 2:10:56 32
7 Danny Fox CPSLO 2:15:31 30
8 Jim Shany CPSLO 2:17:88 28
9 Brad Moschetti CPSLO 2:18:46 26
10 Michael Patterson CPPC 2:19:58 24
11 Michael Powel CHICO 2:22:34 22
12 Eric Brown CPSLO 2:23:11 21
Michael Dahlberg CSULB 2:26:16 non-wccc
13 John Denson CPSLO 2:32:17 -19
14 Andrew Stocks CHICO 3:10:28 -18
MENS C 4 starters
Place Name School Points
1 Jordan Seaton CPSLO 2:26:60 24
2 Eric Olson CPSLO 2:27:75 23
3 Andrew Jordan CPSLO 2:57:19 22
4 Scott Borrelli CPSLO 3:01:49 -21
WOMENS A 2 starters
Place Name School Time TeamPts OmnPts
1 Nichole M. Marcillac CPSLO 2:38:89 78 48
2 Alison Hoppe CHICO 4:36:17 75 42
WOMENS B 1 starter
Place Name School Time TeamPts
1 Katie Brong CPSLO 3:46:24 42
ahw@razzle.stanford.edu