School name links to club web site or umbrella for race announcement. Event abbreviation links to flyer prior to event, and to WCCC results afterwards.Event abbreviations: XC=Cross-Country,DC=Dirt Crit=STXC=Short Track XC, DS=Dual Slalom,DH=Downhill
Host |
Date |
Events |
Location |
| Nevada-Reno | Sept 30-Oct 1 | DH,STXC,DS,XC | Reno |
| Chico State | Oct 7-8 | XC, DH | Five Mile Rec Area/Oroville |
| NCCA MTB Nationals | Oct 13-15 | DS,XC,DH | Schweitzer Mtn, Sandpoint ID |
| Stanford | Oct 21-22 | XC,DC,DH | Santa Teresa Co. Park, San Jose |
| UC Davis | Oct 28 | STXC,XC | Eagle Mtn - Yuba Gap exit off I-80 |
| Cal Poly SLO | Nov 4-5 | XC , DH | Parkfield |
| SDSU | Nov 18 | XC | Mission Trails, San Diego |
| UCSD | Nov 19 | DJMTT , STXC | La Jolla |
| WCCC Champs by Cal Poly Pomona | Dec 2-3 | DH, STXC, XC | Map at Southridge Park, Fontana |
Omnium
and Raw "A" Points Standings Page