2000 WCCC MTB Season Team Omnium  Standings - 20 November 2000																	

		Team	Nevada	Nevada	Nevada	Nevada	Chico	Chico	Stanfd	Stanfd	Stanfd	Davis 	Davis	CPSLO	CPSLO	SDSU	UCSD	UCSD
Rank	School	Omnium	DH	STXC	DS	XC	XC	DH	XC	DC	DH	STXC	XC	XC	DH	STXC	DJMTT	XC
1	Chico	586	100	100	86	100	86	100	52	52	86	62	62	86	86	74	100	74
2	CPSLO	572	74	42	74	86	100	86	74	86	74	0	0	100	100	100	74	86
3	Stanfd	548	52	52	62	62	74	62	100	100	100	52	100	74	32	24	52	52
4T	Nevada	494	86	86	100	74	52	74	42	62	52	74	52	32	52	0	0	0
4T	UCBerk	494	62	74	42	42	42	52	86	74	62	100	86	62	74	52	0	0
6	Davis	398	32	62	32	52	62	32	62	0	0	86	74	0	16	0	0	0
7	UCSD	348	0	0	0	0	0	0	0	0	0	0	0	52	24	86	86	100
8	SDSU	312	0	0	0	0	32	0	32	42	24	0	0	42	42	62	62	62
9	UCSB	282	42	32	52	0	24	42	0	0	42	0	0	0	62	0	0	42
10	Cuesta	162	0	0	0	0	0	0	16	32	0	0	0	24	8	16	42	32
11	CPPC	146	0	0	0	0	0	0	24	24	32	0	0	16	0	42	0	24
12T	Sonoma	40	0	0	0	0	16	24	0	0	0	0	0	0	0	0	0	0
12T	Clare	40	0	0	0	0	0	0	0	0	0	0	0	8	0	32	0	0
14	UCLA	24	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	16

ahw@razzle.stanford.edu
Last modified: Mon Nov 20 11:22:34 PST 2000