2000 WCCC Men A MTB Season Omnium Current Standings - 20 November 2000

					Season	Nev	Nev	Nevada	Nevada	Chico	Chico	Stanfd	Stanfd	Stanfd	Davis	Davis	CPSLO	CPSLO	SDSU	UCSD	UCSD
Rank	Name			School	Omnium	DH	STXC	DS	XC	XC	DH	XC	DC	DH	STXC	XC	XC	DH	STXC	DJMTT	STXC
1	Andy Jacque-Maynes	UCBerk	530.5	1	80	0	0	7	0	80	0	0	80	80	80	42.5	80	0	0
2	Anthony Medaglia	CPSLO	528	70	51	70	0	45	63	0	40	80	0	0	45	80	45	63	51
3	Dustin Sweet		Nevada	462	3	63	5	80	0	6	70	80	30	70	63	0	0	0	0	0
4	Matt Smith		SDSU	386.33	0	0	0	0	70	0	57	63	0	0	0	57	18.33	70	51	0
5	David Pierce		Stanfd	358	0	70	0	70	15	0	63	70	0	0	70	0	0	0	0	0
6	Scott Leland		Nevada	322	12	57	5	0	57	0	26	45	57	63	0	0	0	0	0	0
7	Scott Fellers		Chico	292.5	57	26	51	0	26	32.5	0	0	0	0	40	0	60	0	0	0
8	Jesse Beck		UCSD	288	0	0	0	0	0	0	0	0	0	0	0	70	5	63	70	80
9	Eric Barton		UCSB	244	45	0	63	0	22	57	0	0	0	0	0	0	0	0	0	57
10	Peter Knudsen		UCSD	237	0	0	0	0	0	0	0	0	0	0	0	30	0	57	80	70
11	Will Campbell		Cuesta	220	0	0	0	0	0	0	45	57	0	0	0	0	7	26	45	40
12	Jon Wilson		Nevada	208	80	0	80	0	0	48	0	0	0	0	0	0	0	0	0	0
13	Danny Minx		CPSLO	201	5	45	30	0	51	70	0	0	0	0	0	0	0	0	0	0
14	Roman Kilun		Davis	194	0	35	0	0	0	0	51	0	0	57	51	0	0	0	0	0
15	Aren Timmel		Chico	186	0	40	0	57	0	9	35	0	0	0	0	15	0	0	0	30
16	Brian Lamb		Stanfd	172	9	0	30	51	0	22	15	0	0	0	45	0	0	0	0	0
17	John Ballou		CPSLO	168	0	0	0	63	30	0	0	0	0	0	0	35	0	40	0	0
18	John Denson		CPSLO	159	0	0	0	26	5	0	40	0	0	0	0	51	2	35	0	0
19	Eric Wicker		SDSU	155	0	0	0	0	35	0	0	0	0	0	0	0	0	0	57	63
20	Lance Doherty		UCBerk	144	0	0	0	0	0	0	18	51	0	45	30	0	0	0	0	0
21	Nate Garfield		UCBerk	141	30	0	30	0	0	2	0	0	51	0	0	0	28	0	0	0
22	John Collen		CPSLO	134	40	0	5	0	0	26	0	0	63	0	0	0	0	0	0	0
23	Scott Silveira		CPSLO	131	0	0	0	0	80	0	0	0	0	0	0	0	0	51	0	0
24T	Ira Vick		CPSLO	123	0	0	0	0	63	48	0	0	0	0	0	12	0	0	0	0
24T	Chris Stoffel		CPSLO	123	63	0	0	0	0	0	0	0	0	0	0	0	60	0	0	0
26	Mike Cleary		Stanfd	120	0	0	0	0	0	0	0	0	0	0	57	63	0	0	0	0
27	Nate Ginzton		Stanfd	113	0	0	0	0	1	0	0	0	70	0	35	7	0	0	0	0
28	Jordan MacDonald	Stanfd	108	0	0	5	45	18	40	0	0	0	0	0	0	0	0	0	0
29	Gary Milton		Nevada	98	35	0	51	0	0	12	0	0	0	0	0	0	0	0	0	0
30	Osvaldo Olmos		CPSLO	97	0	0	0	22	0	0	0	0	0	0	0	0	0	0	40	35
31T	Mark Stone		UCBerk	96	15	0	30	0	0	6	0	0	45	0	0	0	0	0	0	0
31T	Brian Long		CPSLO	83.5	0	0	0	0	0	32.5	0	0	0	0	0	0	51	0	0	0
33	Ryan Burger		Nevada	75.5	18	0	57	0	0	0.5	0	0	0	0	0	0	0	0	0	0
34T	Lawrence Bugenig	Nevada	73	0	30	0	40	0	3	0	0	0	0	0	0	0	0	0	0
34T	William Palm		UCBerk	73	0	0	0	0	0	0	0	0	0	51	22	0	0	0	0	0
36	Alex Ambrosi		UCSB	70	0	0	0	0	0	0	0	0	0	0	0	0	70	0	0	0
37	Michael Andres		Chico	58	0	22	0	18	0	0	0	0	0	0	0	18	0	0	0	0
38	Nick Jacques		Chico	57	0	0	0	0	0	0	0	0	0	0	0	0	0	22	35	0
39	Brian Jones		Chico	55	0	0	0	0	0	0	0	0	40	0	0	0	0	15	0	0
40T	Ben Rau			Nevada	51	51	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
40T	Pueo Keffer		Stanfd	51	0	0	51	0	0	0	0	0	0	0	0	0	0	0	0	0
42	Dirk Van Ulden		UCSD	45	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	45
43	Cheyne Cowne		Chico	43.5	0	0	0	0	0	15	0	0	0	0	0	0	10.5	18	0	0
44	David Clark		UCSB	42.5	0	0	0	0	0	0	0	0	0	0	0	0	42.5	0	0	0
45	Brad Bowles		Chico	42	0	0	0	0	0	0	0	0	0	0	0	0	0	12	30	0
46T	Scott Chamberlain	Chico	40	0	0	0	0	0	0	0	0	0	40	0	0	0	0	0	0
46T	Kevin White		Chico	40	0	0	0	0	0	0	0	0	0	0	0	40	0	0	0	0
48	Tyler Ofstad		Stanfd	38	0	0	0	0	12	0	0	26	0	0	0	0	0	0	0	0
49T	Dan Cline		Chico	35	0	0	0	35	0	0	0	0	0	0	0	0	0	0	0	0
49T	Zach Raby		CPSLO	35	0	0	0	0	0	0	0	35	0	0	0	0	0	0	0	0
49T	Mario Colombini		CPPC	35	0	0	0	0	0	0	0	0	35	0	0	0	0	0	0	0
49T	Drew Swanson		UCBerk	35	0	0	0	0	0	0	9	0	0	0	0	26	0	0	0	0
49T	Eric Hermawan		SDSU	35	0	0	0	0	0	0	0	0	0	0	0	0	35	0	0	0
54	Frank Thaxter		CPSLO	30.5	0	0	30	0	0	0.5	0	0	0	0	0	0	0	0	0	0
55T	Jiro Nakamura		UCBerk	30	0	0	0	0	0	0	30	0	0	0	0	0	0	0	0	0
55T	Yeh-Jiun Tung		UCBerk	30	0	0	0	0	0	0	0	30	0	0	0	0	0	0	0	0
55T	Adam Vollmer		Stanfd	30	0	0	0	0	0	0	0	0	30	0	0	0	0	0	0	0
55T	Kevin Calzia		CPSLO	30	2	0	0	0	0	0	0	0	0	0	0	0	28	0	0	0
55T	Max Baumhefner		Clare	30	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0
60	Eric Brown		CPSLO	29	0	0	0	0	0	0	0	0	26	0	0	0	3	0	0	0
61	Paul Opperman		Nevada	27	22	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0
62T	Dennis Wanbaugh		Nevada	26	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
62T	Andrew Henderson	Chico	26	0	0	0	0	0	0	0	0	0	0	26	0	0	0	0	0
64	Chad Stoehr		CPSLO	25	0	0	0	0	3	0	22	0	0	0	0	0	0	0	0	0
65T	Jordy Mont-Reynaud	Stanfd	22	0	0	0	0	0	0	0	22	0	0	0	0	0	0	0	0
65T	Max Frumes		UCBerk	22	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0	0
65T	Sean Duffy		Nevada	22	0	0	0	0	0	0	0	0	0	0	0	22	0	0	0	0
68T	Chris Phelps		CPSLO	18.33	0	0	0	0	0	0	0	0	0	0	0	0	18.33	0	0	0
68T	Corey Ward		Chico	18.33	0	0	0	0	0	0	0	0	0	0	0	0	18.33	0	0	0
70T	Greg Ulrich		Sonoma	18	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0
70T	Darius Contractor	Stanfd	18	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0	0
72T	Brad Howell		Nevada	12	7	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0
72T	Bob Ryskamp		Stanfd	12	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0
74	David Matters		UCBerk	10.5	0	0	0	0	0	0	0	0	0	0	0	0	10.5	0	0	0
75T	Chris Schierholtz	Chico	9	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0
75T	Adam Henderson		Chico	9	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0
77	Mat Glaser		UCBerk	7	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0
78	William Still		Nevada	5	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0
79	Trevor Beck		CPSLO	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0

ahw@razzle.stanford.edu