Screamin' Steep Downhill
Santa Teresa County Park, San Jose CA
October 22nd, 2000
1.5 mile course
Team Scoring by Category
rank School WCCCpts Raw Tot MA MB MC WA WB
1 Stanford 100 459 166 110 50 133 0
2 Chico St. 86 398 59 96 55 72 116
3 Cal Poly SLO 74 371 197 42 57 75 0
4 UC Berkeley 62 335 171 24 38 62 40
5 Nevada-Reno 52 163 121 0 8 0 34
6 UC Santa Barb 42 108 0 30 0 78 0
7 Cal Poly Pomona 32 84 56 0 28 0 0
8 San Diego State 24 28 0 28 0 0 0
Men A 13 riders
Place Name School Time TeamPts Omnium Pts
1 Anthony Medaglia CPSLO 04:30.9 78 80
2 Nate Ginzton Stanfd 04:42.9 75 70
3 John Collen CPSLO 04:45.0 72 63
4 Scott Leland Nevada 04:45.6 68 57
5 Nathan Garfield UCB 04:47.6 65 51
6 Mark Stone UCB 05:04.0 62 45
7 Brian Jones Chico 05:05.8 59 40
8 Mario Colombini CPPC 05:08.3 56 35
9 Dustin Sweet Nevada 05:10.0 53 30
10 Adam Vollmer Stanfd 05:10.3 50 26
11 Eric Brown CPSLO 05:10.6 47 22
12 Max Frumes UCB 05:14.9 44 18
13 Darius Contractor Stanfd 05:28.9 41 15
Men B 10 riders
Place Name School Time TeamPts
1 Tom Southam CPSLO 04:50.6 42
2 Tyler Ofstad Stanfd 04:56.0 40
3 Rob Croy Chico 05:02.6 38
4 Mike Miller Stanfd 05:04.3 36
5 Jordy Mont-Reynaud Stanfd 05:05.9 34
6 Shane Bracken Chico 05:13.3 32
7 Keaton Kiraly UCSB 05:19.0 30
8 Eric Hermawan SDSU 05:22.0 28
9 Eli Bjerke Chico 05:28.4 26
10 Lance Doherty UCB 05:28.9 24
Men C 18 riders
Place Name School Time TeamPts
1 David Matters UCB 05:02.9 24
2 Scott Chamberlain Chico 05:05.5 23
3 Ben Summersett Chico 05:07.3 22
4 Zach Raby CPSLO 05:08.3 21
5 Steven Moresi CPSLO 05:11.9 20
6 Bo White Stanfd 05:18.3 19
7 Josh Kadis Stanfd 05:20.0 18
8 Reynaldo Sarmiento CPPC 05:22.0 17
9 Steven Ciccarello CPSLO 05:31.0 16
10 Brendan Hobbs CPSLO 05:31.1 -15
11 Brett Sisto UCB 05:41.3 14
12 Bill Rimkus Stanfd 05:41.6 13
13 Warren Scott CPSLO 05:58.6 -12
14 Jack Chou CPPC 06:05.3 11
15 Phillip Sheffield Chico 06:35.9 10
16 Jared Cummings CPSLO 06:38.6 -9
17 Mark Lattin Nevada 07:29.0 8
18 Tyrel Beede Chico 08:11.6 -7
Women A 6 riders
Place Name School Time TeamPts OmnPts
1 Danielle Connolly UCSB 05:24.6 78 48
2 Nichole Marcillac CPSLO 05:51.9 75 42
3 Sarah Black Chico 05:56.9 72 36
4 Sonya Benisovich Stanfd 05:57.0 68 32
5 Suzanne Lee Stanfd 07:01.6 65 28
6 Brie Lindsey UCB 08:33.0 62 24
Women B 5 riders
Place Name School Time TeamPts
1 Chrystal Tunnell Chico 06:17.6 42
2 Melodie Metzger UCB 06:42.6 40
3 Betty Spoon Chico 06:57.3 38
4 Olga Camacho Chico 08:18.9 36
5 Sheila Vogt Nevada 08:24.0 34
ahw@razzle.stanford.edu