Ay Caramba Dirt Crit/STXC								
Santa Teresa County Park, San Jose CA								
October 22nd, 2000								
0.7? mile course	

Scored as a XC							

Team Scoring by Category								

Rank	School		WCCCpts	Raw Tot	MA	MB	MC	WA	WB
1	Stanford	100	707	278	109	95	225	0
2	Cal Poly SLO	86	464	181	109	54	120	0
3	UC Berkeley	74	428	186	110	27	105	0
4	Nevada-Reno	62	301	215	0	24	0	62
5	Chico St.	52	226	0	0	61	100	65
6	San Diego State	42	175	110	65	0	0	0
7	Cuesta  	32	105	105	0	0	0	0
8	Cal Poly Pomona	24	94	0	46	48	0	0


Men A		11 riders	30 min + 1 lap		
Place	Name                    School	TeamPts	Omnium Pts
1	Dustin Sweet		Nevada	120	80
2	David Pierce		Stanfd	115	70
3	Matt Smith		SDSU	110	63
4	Will Campbell		Cuesta	105	57
5	Lance Doherty		UCB	100	51
6	Scott Leland		Nevada	95	45
7	Anthony Medaglia	CPSLO	92	40
8	Zach Raby		CPSLO	89	35
9	Yeh-Jiun Tung		UCB	86	30
10	Tyler Ofstad		Stanfd	83	26
11	Jordy Mont-Reynaud	Stanfd	80	22
				
Men B		8 riders	25 min + 1 lap		
Place	Name                    School	TeamPts
1	Gerry Ebert		SDSU	65
2	William Palm		UCB	62
SP1	David Anthony		NORBA	--
3	Mike Miller		Stanfd	59
4	Warren Scott		CPSLO	56
5	Osvaldo Olmos		CPSLO	53
6	Darius Contractor	Stanfd	50
7	David Matters		UCB	48
8	Mario Colombini		CPPC	46

Men C		12 riders	20 min + 1 lap		
Place	Name                    School	TeamPts
1	Erik Sperling		Stanfd	35
2	Brett Phillips		CPSLO	33
3	Eric Straver		Stanfd	31
4	Matt Schwall		Stanfd	29
5	Brett Sisto		UCB	27
6	Michael Patterson	CPPC	25
7	Mark Lattin		Nevada	24
8	Reynaldo Sarmiento	CPPC	23
9	Brad Bowles		Chico	22
10	Jared Cummings		CPSLO	21
11	Tyrel Beede		Chico	20
12	Eli Bjerke		Chico	19

Women A		5 riders	25 min + 1 lap			
Place	Name                    School	TeamPts	OmnPts
1	Nichole Marcillac	CPSLO	120	48
2	Suzanne Lee		Stanfd	115	42
3	Sonya Benisovich	Stanfd	110	36
4	Melodie Metzger		UCB	105	32
5	Sarah Black		Chico	100	28

Women B		2 riders	20 min + 1 lap	
Place	Name                    School	TeamPts	
1	Olga Camacho		Chico	65
2	Sheila Vogt		Nevada	62

ahw@razzle.stanford.edu