Nevada-Reno Dual Slalom
Reno, Nevada
1 October 2000

Team Scoring by Category
	Omnium	Total	MA	MB	MC	WA	WB
Nevada 	100	526	206	120	58	100	42
Chico	86	461	60	90	45	188	78
CPSLO	74	325	185	0	5	135	0
Stanfd	62	193	148	30	15	0	0
UCSB	52	186	72	36	0	78	0
UCB	42	172	100	0	0	72	0
Davis	32	55	0	20	35	0	0




Men A	20 riders
Rank	Name		School	Points
1	Jon Wilson *	Nevada	78
2	Anthony Medaglia CPSLO	75
3	Eric Barton	UCSB	72
4	Ryan Burger	Nevada	68
5T	Gary Milton	Nevada	60
5T	Kevin Calzia	CPSLO	60
5T	Pueo Keffer *	Stanfd	60
5T	Scott Fellers	Chico	60
9T	Brian Lamb	Stanfd	50
9T	Nate Garfield	UCB	50
9T	Mark Stone	UCB	50
9T	Danny Minx *	CPSLO	(50)
9T	Frank Thaxter	CPSLO	(50)
9T	Ben Rau		Nevada	(50)
17T	Dustin Sweet	Nevada	(38)
17T	Jordan MacDonald Stanfd	38
17T	John Collen	CPSLO	(38)
17T	Paul Opperman	Nevada	(38)
17T	Scott Leland	Nevada	(38)
17T	Brad Howell	Nevada	(38)

It's this way because the seeding tables included people who did not compete.
Only 6 of the 8 branches of the round of 16 had riders to end up in the tie for 9th.

* = autoqualifier for nats on 1999 results

Women A	7 riders
Rank	Name			School	Points
1	Danielle Connoly	UCSB	78
2	Anna Lang   *		CPSLO	75
3	Kristina Martinez	UCB	72
4	Kim Klementowski	Chico	68
5T	Brooke Henderson	Chico	60
5T	Danielle Ele		Chico	60
5T	Nichole Marcillac	CPSLO	60

Two Nevada riders may be added in tie for 9th place pending verification
of event registration records.  

ahw@razzle.stanford.edu