Nevada-Reno Downhill
Reno, Nevada
30 September 2000

Team Scoring By Category

	Omnium	Total	MA	MB	MC	WA	WB
Chico	100	523	68	96	53	194	112
Nevada 	86	493	199	120	65	109	0
CPSLO	74	377	206	0	21	150	0
UCB	62	261	114	21	28	62	36
Stanfd	52	146	53	60	33	0	0
UCSB	42	137	62	0	0	75	0
Davis	32	84	0	0	42	0	42

NOTE: Times will be published later.

Men A

Place	Name		School	Raw pts	Omnium	Time
1	Jon Wilson	Nevada	78	80
2	Anthony Medaglia CPSLO	75	70
3	Chris Stoffel	CPSLO	72	63
4	Scott Fellers	Chico	68	57
5	Ben Rau 	Nevada	65	51
6	Eric Barton	UCSB	62	45
7	John Collen	CPSLO	59	40
8	Gary Milton	Nevada	56	35
9	Nate Garfield	UCB	53	30
10	Dennis Wanbaugh	Nevada	(50)	26
11	Paul Opperman	Nevada	(47)	22
12	Ryan Burger	Nevada	(44)	18
13	Mark Stone	UCB	41	15
14	Scott Leland	Nevada	(38)	12
15	Brian Lamb	Stanfd	35	9
16	Brad Howell	Nevada	(32)	7
17	Danny Minx	CPSLO	(29)	5
18	Dustin Sweet	Nevada	(26)	3
19	Kevin Calzia	CPSLO	(23)	2
20	Andy Jacque-Maynes UCB	20	1
21	Jordan MacDonald Stanfd	18	0
22	Frank Thaxter	CPSLO	(16)	0

Women A
Place	Name			School	Raw pts	Omnium	Time
1	Anna Lang		CPSLO	78	48
2	Danielle Connoly	UCSB	75	42
3	Nichole Marcillac	CPSLO	72	36
4	Brooke Henderson	Chico	68	32
5	Kim Klementowski	Chico	65	28
6	Kristina Martinez	UCB	62	24
7	Danielle Ele		Chico	59	21
8	MacKenzie Barnes	Nevada	56	15
9	Kat Smollen		Nevada	53	12

NOTE: Publication of other categories will await transcription of results by
the promoting school.

ahw@razzle.stanford.edu