CSU Chico XC
Somewhere
7 October 2000
Team Scoring By Category
Rank WCCCpts School RawTot MA MB MC WA WB
1 100 CPSLO 902 330 186 67 319 0
2 86 Chico 659 215 112 29 191 112
3 74 Stanfd 647 228 123 59 175 62
4 62 Davis 529 0 119 85 210 115
5 52 Nevada 381 203 122 0 0 56
6 42 UCB 369 144 104 41 80 0
7 32 SDSU 361 254 90 17 0 0
8 24 UCSB 150 80 39 31 0 0
9 16 Sonoma 100 0 0 0 100 0
NOTE: vis a vis the pre-nats version, Chad Stoehr inserted in 18th
in Men A, and Lawrence Bugenig moved from MC to MA.
Cuesta wasn't registered with NCCA yet, so the points don't
score although as previously stipulated, I didn't vanish the placing.
MEN'S A
Place Name School Time RawPts OmnPts
1 Scott Silveira CPSLO 1:15:20 120 80
2 Matt Smith SDSU 1:15:24 115 70
3 Ira Yick CPSLO 1:15:36 110 63
4 Scott Leland Nevada 1:15:55 105 57
5 Daniel Minx CPSLO 1:17:10 100 51
6 Anthony Medaglia CPSLO 1:19:05 -95 45
7 William Campbell Cuesta 1:21:01 0 0
8 Eric Wicker SDSU 1:21:20 89 35
9 John-Paul Ballow CPSLO 1:21:32 -86 30
10 Scott Fellers Chico 1:21:35 83 26
11 Erik Burton UCSB 1:21:40 80 22
12 Jordan Macdonald Stanfd 1:21:51 78 18
13 David Pierce Stanfd 1:23:21 76 15
14 Tyler Ofstad Stanfd 1:23:40 74 12
15 Chris Schierholtz Chico 1:23:47 72 9
16 Andy Jacques-Maynes UCBerk 1:24:05 70 7
17 John Denson CPSLO 1:24:59 -68 5
18 Chad Stoehr CPSLO 1:25:10 -66 3
19 Trevor Beck CPSLO 1:25:35 -64 2
20 Nate Ginzton Stanfd 1:25:49 -62 1
21 Aren Timmel Chico 1:26:37 60
22 Sean Duffy Nevada 1:27:56 58
23 Corey Ward Chico 1:27:57 -56
24 Michael Adams Chico 1:28:54 -54
25 Dan Cline Chico 1:29:15 -52
26 Wally V. Fung SDSU 1:30:58 50
27 Steve Vittone SDSU 1:31:00 -48
28 Adam Henderson Chico 1:31:19 -46
29 Ryan Taggart CPSLO 1:32:33 -44
30 Osualdo Olmos CPSLO 1:33:24 -42
31 Dustin Sweet Nevada 1:36:46 40
32 Roman Nelson UCBerk 1:37:02 38
33 William J. Palm UCBerk 1:41:03 36
34 Lawrence Bugenig Nevada 1:44:50 -32
35 Frank Thaxter CPSLO 1:44:55 -30
36 Brian Lamb Stanfd 1:46:46 -28
MENS B
place Name School Time RawPts
1 Brian Long CPSLO 1:21:50 65
2 John Collen CPSLO 1:25:15 62
3 Thorsten Obermaier CPSLO 1:27:43 59
4 William Still Nevada 1:27:44 56
5 Matt Simkins UCDavis 1:28:10 53
6 Tom Southam CPSLO 1:28:26 -50
7 Drew Swanson UCBerk 1:28:52 48
8 Darius Contractor Stanfd 1:28:54 46
9 Josh Jimefield Chico 1:28:56 44
10 Mark Lundin SDSU 1:29:07 42
11 Adam Vollmer Stanfd 1:30:02 40
12 Sean Nugent UCSB 1:31:37 39
13 Steven Lin UCDavis 1:32:05 38
14 Robert Becker Stanfd 1:32:20 37
15 Kevin Daily Nevada 1:32:22 36
16 Mike O'Donnell Chico 1:34:15 35
17 Joshua Allen Stanfd 1:35:12 -34
18 Cheyne Cowne Chico 1:35:29 33
19 Shawhin Roudbari UCBerk 1:38:15 32
20 Michael Miller Stanfd 1:38:21 -31
21 Will Lumpin Nevada 1:38:21 30
22 Alan Love CPSLO 1:38:30 -29
23 Jeremy Cassle UCDavis 1:40:55 28
24 Josh Bullock Chico 1:42:23 -27
25 Brian Jones Chico 1:43:55 -26
26 Gerry Ebert SDSU 1:45:10 25
27 David Matters UCBerk 1:46:42 24
28 Clayton Holmes SDSU 1:48:44 23
29 John Bilderbeck Stanfd 1:49:28 -22
30 Scott Rider SDSU 1:51:40 -21
31 Jody Dillon Nevada 1:52:24 -20
32 Mike Wood Chico 1:53:05 -19
33 Chris Anderson UCDavis 1:55:21 -18
34 Nicholas Jacques Chico 2:06:10 -17
35 Mark Lattin Nevada 2:10:27 -16
36 Derek Wiback SDSU 2:47:27 -15
37 Justin Adler Chico 3:01:47 -14
MENS C
Place Name School Time RawPts
1 Marvin Datuin UCDavis 1:24:17 35
2 Eric Straver Stanfd 1:35:06 33
3 Craig Collons UCSB 1:41:49 31
4 Erik Fintel Chico 1:42:46 29
5 Rory Arp UCDavis 1:46:00 27
6 Yeh-Jiun Tung UCBerk 1:47:27 25
7 Doug Popeney CPSLO 1:48:20 24
8 Matt Yamamoto UCDavis 1:51:13 23
9 Jared Cummins CPSLO 1:58:25 22
10 Steven Moresi CPSLO 1:58:25 21
11 Noel Woodhouse UCDavis 1:58:40 -20
12 Tim Hanson CPSLO 2:00:48 -19
13 Daniel Perez CPSLO 2:02:04 -18
14 Charlton Clemens SDSU 2:11:26 17
15 Andrew Hwang UCBerk 2:11:45 16
16 Sage Pelot UCDavis 2:11:47 -15
17 Travis Helms Stanfd 2:20:05 14
18 J.J. Zingale UCDavis 2:46:42 -13
19 Chris Hernandez Stanfd 2:47:48 12
20 Gareth Maxwell UCDavis 2:49:31 -11
21 Thomas Langridge UCDavis 3:04:08 -10
WOMENS A
Place Name School Time RawPts OmnPts
1 Nikki Henkels CPSLO 1:40:16 120 48
2 Patricia Riston UCDavis 1:41:20 115 42
3 Nichole Marcillac CPSLO 1:50:12 110 36
4 Brooke Henderson Chico 1:51:19 105 32
5 Krista Panaro Sonoma 1:51:49 100 28
6 Mary Greaves UCDavis 1:54:59 95 24
7 Sonya Benisovich Stanfd 1:56:30 92 21
8 Hilary Tigue CPSLO 1:56:32 89 15
9 Danielle Ele Chico 1:56:34 86 12
10 Suzanne Lee Stanfd 2:13:32 83 9
11 Melodie Metzger UCBerk 2:19:57 80 7
12 Tara O'Connell CPSLO 2:47:12 -78 5
WOMENS B
Place Name School Time RawPts
1 Emma Underwood-Rus UCDavis 2:00:35 65
2 Shyla Sheppard Stanfd 2:10:32 62
3 Kim Klementowski Chico 2:24:12 59
4 Mackenzie Barnes Nevada 2:35:51 56
5 Olga Camacho Chico 2:36:28 53
6 Emily Curd UCDavis 2:42:39 50
ahw@razzle.stanford.edu