CSU Chico Downhill
Oroville Dam
8 October 2000
Team Scoring By Category
Rank WCCCpts School RawTot MA MB MC WA WB
1 100 Chico 568.5 130.5 116 55 185 82
2 86 CPSLO 542.5 210.5 100 33 199 0
3 74 Nevada 284 132 69 47 0 36
4 62 Stanfd 200.5 120.5 24 0 56 0
5 52 UCB 161.5 53.5 0 0 70 38
6 42 UCSB 146 68 0 0 78 0
7 32 Davis 52 0 0 52 0 0
8 24 Sonoma 45.5 45.5 0 0 0 0
NOTES: Ties exist because timing was at a 1 sec resolution.
Points are averaged within any tie group.
Bakersfield College was not yet registered with NCCA,
so its points are suppressed.
MENS A
Place Name School Time RawPts OmnPts
1 Todd Snider Bkrsfld 4:37 0 0
2 Danny Minx CPSLO 4:43 75 70
3 Anthony Medaglia CPSLO 4:44 72 63
4 Erik Barton UCSB 4:47 68 57
5T Ira Vick CPSLO 4:52 63.5 48
5T Jon Wilson Nevada 4:52 63.5 48
7 Jordan MacDonald Stanfd 4:55 59 40
8T Scott Fellers Chico 4:56 54.5 32.5
8T Brian J. Long CPSLO 4:56 -54.5 32.5
10 John Collen CPSLO 5:04 -50 26
11T Brian Lamb Stanfd 5:05 45.5 20
11T Greg Ulrich Sonoma 5:05 45.5 20
13 Cheyne Cowne Chico 5:07 41 15
14 Gary W. Milton Nevada 5:15 38 12
15 Aren Timmel Chico 5:18 35 9
16T Mark A. Stone UCBerk 5:19 30.5 6
16T Dustin Sweet Nevada 5:19 30.5 6
18 Lawrence Bugenig Nevada 5:21 -26 3
19 Nathan Garfield UCBerk 5:22 23 2
20T Frank Thaxter CPSLO 5:25 -19 0.5
20T Ryan Burger Nevada 5:25 -19 0.5
22 Pueo Keffer Stanfd 5:26 16
23 Nathan Lopez Nevada 5:33 -14
24 Scott Leland Nevada 5:34 -12
25 Bradley Howell Nevada 5:47 -10
MENS B
Place Name School Time Points
1 Joshua Jinerfield Chico 5:08 42
2 Tom Southam CPSLO 5:17 40
3 Adam Henderson Chico 5:20 38
4 Erik Fintel Chico 5:33 36
5 Rob Croy Chico 5:36 -34
6 John-Paul Ballou CPSLO 5:38 32
7 Kevin Dailey Nevada 5:40 30
8 Ryan Taggert CPSLO 5:41 28
9 Samuel Littlefield CPSLO 5:42 -26
10 Adam Vollmer Stanfd 5:49 24
11 Eli Bjerke Chico 5:53 -22
12 Brett Harnden Chico 5:54 -21
13 Kyle Burger Nevada 6:01 20
14 Mark Lartin Nevada 6:02 19
15 Mike Wood Chico 6:03 -18
16 Will Lumphin Nevada 6:06 -17
17 Eric Camerino Chico 6:31 -16
MENS C
Place Name School Time Points
1 William Still Nevada 5:14 24
2 Sean Duffy Nevada 5:16 23
3 Will Campbell Cuesta 5:27 22
4 Aaron Brown Chico 5:38 21
5 Benjamin Summersett Chico 5:39 20
6 Marvin Datuin UCDavis 5:40 19
7 Troy Bottenfield UCDavis 5:41 18
8 Steven Warren CPSLO 5:58 17
9 Steven Moresi CPSLO 6:00 16
10 Hugh Dwiggins (?) UCDavis 6:01 15
11 Brian Jones Chico 6:08 14
12 Mike O'Donnell Chico 6:10 -13
13 Matt Yamamoto UCDavis 6:28 -12
14 Phill Seffield Chico 6:54 -11
15 Jason Stestical Chico 7:13 -10
WOMENS A
Place Name School Time RawPts OmnPts
1 Danni Connolly UCSB 5:36 78 48
2 Tara O'Connell CPSLO 5:53 75 42
3T Kristina Mashez UCBerk 6:21 70 34
3T Sarah Blach Chico 6:21 70 34
5 Nichole Marcillac CPSLO 6:25 65 28
6 Brooke Henderson Chico 6:34 62 24
7 Hilary Tigue CPSLO 6:36 59 21
8 Sonya Benisovich Stanfd 7:00 56 15
9 Kim Klementowski Chico 7:04 53 12
10 Danielle Ele Chico 7:39 -50 9
WOMENS B
Place Name School Time Points
1 Nicole Holcomb Chico 6:58 42
2 Betty Spoon Chico 8:24 40
3 Brie Lindsey UCBerk 9:09 38
4 Sheila Vogt Nevada 9:24 36
ahw@razzle.stanford.edu