CPSLO Parkfield Classic XC
Parkfield, CA
4 November 2000

Team Scoring By Category

Rank	WCCCPts	School		Total	MA	MB	MC	WA	WB
1	100	Cal Poly SLO	935	284	160	84	345	62
2	86	Chico		721	246	45	4	267	159
3	74	Stanford	525	110	153	62	200	0
4	62	UC Berkeley	413	203	94	16	100	0
5	52	UCSD		327	201	0	80	0	46
6	42	SDSU		231	105	120	6	0	0
7	32	Nevada		204	148	0	8	0	48
8	24	Cuesta		187	70	94	23	0	0
9	16	CPPC		176	0	68	22	0	86
10	8	Claremont	143	0	65	78	0	0
11		UC Davis	108	0	35	8	0	65
12		UCSB		93	0	82	11	0	0
13		UCLA		59	0	0	0	0	59


MEN'S A					
Place	Name			School	Time	TeamPts	OmnPts
1	Andy Jacques-Maynes	UCBerk	1:43:33	120	80
2	Jesse Beck		UCSD	1:46:52	115	70
3	Mike Cleary		Stanfd	1:47:09	110	63
4	Matt Smith		SDSU	1:49:59	105	57
5	John Denson		CPSLO	1:52:18	100	51
6	Anthony Medaglia	CPSLO	1:53:29	95	45
7	Kevin White		Chico	1:53:30	92	40
8	John-Paul Ballou	CPSLO	1:56:38	89	35
9	Peter Knudsen		UCSD	1:58:26	86	30
10	Drew Swanson		UCBerk	2:02:33	83	26
11	Sean Duffy		Nevada	2:04:22	80	22
12	Mike Andres		Chico	2:08:08	78	18
13	Arin Timmel		Chico	2:11:10	76	15
14	Ira Vick 		CPSLO	2:13:13	-74	12
15	Adam Henderson		Chico	2:14:11	-72	9
16	Will Cambell		Cuesta	2:19:34	70	7
17	William Still		Nevada	2:26:35	68	5
	Aaron Lambert		(1:14:26)  DQ		

MENS B					
place	Name			School	Time	Points	
1	Max Baumhefner		Clare	1:22:20	65
2	Zach Raby		CPSLO	1:22:37	62
3	Jesse Over		Cuesta	1:22:48	59
4	Kevin Weng		Stanfd	1:23:30	56
5	Tyler Ofstad		Stanfd	1:25:08	53
6	Warren Scott		CPSLO	1:25:47	50
7	Scott Silveira		CPSLO	1:26:08	48
8	Gerry Ehart		SDSU	1:26:09	46
9	Michael Miller		Stanfd	1:27:34	44
10	Osvaldo Olmos		CPSLO	1:27:45	-42
11	Clayton Holmes		SDSU	1:27:49	40
12	Yeh-Jim Tung		UCBerk	1:27:58	39
13	Mario Colombini		CPPC	1:28:27	38
14	Todd Stoehr		CPSLO	1:28:32	-37
15	Garrett Hubbard		UCSB	1:29:03	36
16	Dan Philbin		CPSLO	1:29:34	-35
17	Mark Lundin		SDSU	1:29:39	34
18	Josh Allen		Stanfd	1:30:12	-33
19	Jeff Gallo		CPSLO	1:31:17	-32
20	Eric Straver		Stanfd	1:31:20	-31
21	Greg Lindlahr		CPPC	1:31:21	30
22	David Matters		UCBerk	1:31:22	29
23	Kale Buonerba		Stanfd	1:31:24	-28
24	Sean Nugent		UCSB	1:31:52	27
25	Mat Glaser		UCBerk	1:32:09	26
26	Brian Long		CPSLO	1:32:20	-25
27	Paul Higgins		Stanfd	1:32:21	-24
28	Darren Smith		SDSU	1:32:40	-23
29	Tim Cochran		Cuesta	1:32:41	22
30	Ryan Taggart		CPSLO	1:33:00	-21
31	Tyler Wentenbrunch	CPSLO	1:34:28	-20
32	Craig Collins		UCSB	1:36:06	19
33	Marvin Datum		UCD	1:36:50	18
34	Christopher Anderson	UCD	1:38:14	17
35	Nicholas Jacques	Chico	1:39:47	16
36	Corey Ward		Chico	1:42:14	15
37	Cheyne Corne		Chico	1:43:28	14
38	Noah Temple		Cuesta	1:46:28	13
39	Thorsten Obermansen	CPSLO	1:48:03	-12
40	Brad Bowles		Chico	1:55:01	-11
41	Roberto Martinez	CPSLO	1:56:17	-10
42	Loren Sancinato		UCSB	1:56:19	-9
43	Erik Fintel		Chico	2:02:29	-8
44	Graham Erikson		CPSLO	2:03:25	-7

MENS C					
Place	Name			School	Time	Points
1	Jason Goldberg		UCSD	1:01:04	35
2	Nick Pearson		CPSLO	1:01:08	33
3	Brian Flock		UCSD	1:02:20	31
4	Soren Tjemel		Clare	1:03:03	29
5	Camy Raissian		CPSLO	1:03:24	27
6	Mathew Schwall		Stanfd	1:03:27	25
7	Daniel Perez		CPSLO	1:03:28	24
8	Tim Rav			Cuesta	1:04:30	23
9	Michael Patterson	CPPC	1:04:44	22
10	Michael Tonkinson 	Clare	1:04:50	21
11	Jordy  Mont-Reynaud	Stanfd	1:04:54	20
12	Aaron Baldwin		CPSLO	1:05:08	-19
13	Jason Wither		Clare	1:05:50	18
14	Mike Strasser		Stanfd	1:06:08	17
15	Sean Rhea		UCBerk	1:06:44	16
16	Ryan Connolly		Stanfd	1:07:00	-15
17	Carlos Rocha		UCSD	1:07:22	14
18	Mike Brandeberry	CPSLO	1:07:54	-13
19	Scott Borrelli		CPSLO	1:08:20	-12
20	Andy Rodriquez		UCSB	1:09:36	11
21	Kailash Mozumder	UCSD	1:09:48	-10
22	Jonathan Wrobel		Stanfd	1:10:27	-9
23	Mike Rothery		Nevada	1:10:31	8
24	Seth Nayuo		UCD	1:10:32	7
25	Eric Hermawan		SDSU	1:10:36	6
26	Ronald Moss		CPSLO	1:10:53	-5
27	Benjamin Summerset	Chico	1:11:16	4
28	Eric Wiershen		CPSLO	1:12:23	-3
29	Bill Rimkus		Stanfd	1:13:58	-2
30	Matt Yamamoto		UCD	1:14:08	1
31	Charlter Clemens	SDSU	1:15:24	
32	Michael Guan		UCSD	1:15:29	
33	Ben Denning		SDSU	1:15:39	
34	Eli Bjerke		Chico	1:16:09	
35	Fred Feher		UCD	1:17:04	
36	Donald Schafer 		CPSLO	1:20:00	
37	Gareth Maxwell		UCD	1:23:15	
38	Kevin Galimby		CPPC	1:28:37	
39	Phil Scheffield		Chico	1:33:10	
	Reynaldo Sarmiento	CPPC	DNF	
					
WOMENS A					
Place	Name			School	Time	TeamPts	OmnPts
1	Nichole Marcillac	CPSLO	1:38:13	120	48
2	Anna Lang		CPSLO	1:40:16	115	42
3	Nicole Henkels		CPSLO	1:42:03	110	36
4	Sonya Benisovich	Stanfd	1:44:06	105	32
5	Melodie Metzger		UCBerk	1:44:29	100	28
6	Suzanne Lee		Stanfd	1:49:40	95	24
7	Brooke Henderson	Chico	1:57:30	92	21
8	Sarah Black		Chico	2:07:17	89	15
9	Olga Camacho		Chico	2:28:08	86	12
					
WOMENS B					
Place	Name			School	Time	Points
1	Julie Baker		UCD	1:07:34	65
2	Harmony Helton		CPSLO	1:10:40	62
3	Melanie Hamon		UCLA	1:17:25	59
4	Chrystal Tunnell	Chico	1:19:13	56
5	Kimberly Klementowski	Chico	1:23:20	53
6	Nicole Holcomb 		Chico	1:40:52	50
7	Abby Williams		Nevada	1:49:39	48
8	Heather Mctighe		UCSD	2:04:42	46
9	Heather Davis 		CPPC	2:05:35	44
10	Maria Moreno		CPPC	2:05:36	42

ahw@razzle.stanford.edu