1999 WCCC MTB Season Team Omnium Final Standings - 8 November 1999
SEASON SDSU SDSU SDSU Regular 25-Sep 25-Sep 26-Sep 26-Sep 2-Oct 3-Oct 9-Oct 16-Oct 17-Oct 17-Oct 23-Oct 24-Oct 24-Oct 24-Oct
Rank SCHOOL TOTAL XC DH DS Season Nevada Nevada Nevada Nevada CPSLO CPSLO CPPC Stanfd Stanfd Stanfd Chico Chico UCSD UCSD
Top 4 DH XC DS STXC DH XC XC XC DC DH XC DH DH STXC
1 Cal Poly SLO 815 100 100 86 386 52 0 52 0 100 100 100 74 74 86 52 74 0 0
2 Stanford 794 86 86 100 386 74 74 74 62 0 86 0 100 100 100 42 62 0 0
3 Chico St 733 74 74 74 400 100 100 100 100 86 74 0 86 62 62 100 100 0 0
4 Nevada-Reno 608 52 62 62 344 86 86 86 86 74 52 0 52 86 74 86 86 0 0
5 UC Berkeley 464 42 42 52 260 62 62 62 74 62 0 0 32 0 0 62 32 0 0
-------- top 5 teams qualify for nats ------- plus top 4 individual A men & women not on qualified team, plus top DH plus top DS plus top DH&DS Combined -----
6 UC San Diego 454 32 52 328 0 0 0 0 42 24 86 0 0 0 0 0 100 100
7 UC Davis 367 62 16 250 32 52 0 0 0 62 42 62 32 32 74 42 0 0
8 San Diego St 285 24 32 42 138 0 0 0 0 0 32 32 0 0 0 0 0 0 74
9 UC Irvine 258 8 24 210 0 0 0 0 0 0 62 0 0 0 0 0 86 62
10 San Jose St 188 188 24 42 0 0 0 42 0 24 52 52 0 0 0 0
11 Claremont 176 176 0 0 0 0 0 16 74 0 0 0 0 0 0 86
12 Cuesta 146 8 134 0 0 0 0 52 0 8 0 0 42 16 24 0 0
13 UCLA 142 16 118 0 24 0 52 0 0 0 0 42 0 0 0 0 0
14 San Fran St 130 130 0 32 0 0 0 0 24 42 0 0 32 0 0 0
15 Sonoma St 76 76 0 16 0 0 0 0 0 0 0 0 8 52 0 0
16 Cal Poly Pom 52 52 0 0 0 0 0 0 52 0 0 0 0 0 0 0
17 UC Santa Cruz 32 32 0 8 0 0 0 8 0 16 0 0 0 0 0 0
18 UC Santa Barbara 24 24 0 0 0 0 0 0 0 0 0 0 24 0 0 0
19 Cal Tech 16 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0
20 Santa Clara U 8 8 0 0 0 0 0 0 0 8 0 0 0 0 0 0
ahw@razzle.stanford.edu
Last modified: Wed Oct 12 13:40:34 PST 1999