1999 WCCC Men A MTB Season Omnium Final Standings - 8 November 1999

* = indidividual qualifiers for nats based on omnium ranking
# = nats qualifier based on DH ranking
+ = nats qualifier based on DS ranking
& = nats qualifier based on (DH+DS) ranking
Additional spots may open up pending declinations

					Points	XC	DH	DS	Top 4	DH	XC	DS	STXC	DH	XC	XC	XC	DC	DH	23-Oct	24-Oct	24-Oct	24-Oct
Rank	RIDER			School	TOTAL	SDSU	SDSU	SDSU	Season	Nevada	Nevada	Nevada	Nevada	CPSLO	CPSLO	CPPC	Stanfd	Stanfd	Stanfd	Chico	Chico	UCSD	UCSD
					Season	   CHAMPIONSHIPS	Regular	25-Sep	25-Sep	26-Sep	26-Sep	2-Oct	3-Oct	9-Oct	16-Oct	17-Oct	17-Oct	XC	DH	DH	STXC
1	Scott Gordon		CPSLO	604	115	65	60	364						68	92	89	115	68				
2  *	Stephen Flynn 		UCLA	585	120			465		110		115			120		120					
3	Dustin Sweet		Nevada	578	76	29	38	435		100	60	110	53	115		54	110	44	95	29		
4	Anthony Medaglia	CPSLO	558	95	62	38	363	78		68		78	80		95		72	110	72		
5	Minx, Danny		CPSLO	539	92	78	78	291					75					78	60	78		
6	Bennett, Paul		Nevada	538	100	16	38	384		92		100		100		83	92		72			
7  *	Knudsen, Peter		UCSD	533	83	47		403						100	105						78	120
8	Jacques-Maynes, Andy	UCBerk	523	50	75	75	323		120						120			83			
9  *	Olson, Tim		SFSU	520	105			415		80					115	105			115			
10	Wilson, Jon		Nevada	500		72	60	368	72		78	105	72	72		74	100	75	89	68		
11	Wilson, Tyler		Chico	477	64	8	60	345	59		60	92	59	70		78			105	62		
12	Hulick, Kevin		Chico	455				455	62	105		120				110			120	56		
13	Nakamura, Jiro		UCBerk	453	72	23	72	286	68		75		68						64	75		
14	Scott Silveira		CPSLO	449		32		417						110	110	92	105					
15	Sevier, Kevin		Chico	447	68	41	38	300		95			56			60			86	59		
16 *	Baumhefner, Max		Clare	412	66			346						86	100	50						110
17	Bucknell, Gabe		Nevada	400	58			342		86		95				52	95		66			
18	Doherty, Lance		UCBerk	399	74		38	287		74		89				56			68			
19	Lamb, Brian		Stanfd	380	70	59	50	201						60		76		65				
20	Atehortua, Karta	Davis	379	52	10		317		76				83		80			78			
21	Morenzoni, Matt		Davis	365	78			287		83				64		64			76			
22	Frederick, Dario	SFSU	350				350		115				120		115						
23	Pierce, David		Stanfd	344	86	53	50	155						89		66						
24 +	Eric Wicker		SDSU	323	110	68	50	95						95								
25 #	Beck, Jesse		UCSD	313	89	44		180													75	105
26	Wellman, Andres		Davis	312				312		78				74		86			74			
27	Furman, Nate		Chico	268	48	26	50	144											100	44		
28	Keffer, Pueo		Stanfd	263		14	68	181	56		72							53				
29	Janeway, Chris		Chico	259				259					47	62		58			92	41		
30	Ray, Forest		Stanfd	248			50	198	50							48		47		53		
31	Hondorp, Brett		SJSU	221	62			159								70	89					
32	Becker, Rob		Stanfd	218	54	20	50	94	44									50				
33	Cooper, Steve		Nevada	207		7	60	140	75											65		
34	Burger, Ryan		Nevada	195		9	38	148	53		60									35		
35	Michael Przybylski	UCSD	195				195							95							100
36	Piper, Justin		Nevada	175				175	65		60									50		
37	Long, Brian		CPSLO	174		50		124					65					59				
38	Ellison, Ross		Davis	174	60			114		70						44						
39	Dirk Van Ulden		UCSD	173				173						58								115
40	Ryskamp, Bob		Stanfd	172	80			92						92								
41	Rau, Ben		Nevada	170		38	38	94										56		38		
42	Nick Donnelly		Davis	140				78						78					62			
43	Contractor, Darius	Stanfd	137				137						54			83					
44 	Ulrich, Greg		Sonoma	136				136		89										47		
45	Hourigan, Jeremy	Stanfd	128	56			72		72												
46	Huang, Lyen		Stanfd	122				122								42	80					
47	Stephen Reana		UCSC	105				105						105								
48	Monroe, Mitch		SFSU	100				100								100						
49	Quadri, Ryan		Clare	95				95														95
50	Mike Lemus		CPPC	89				89							89							
51	Magda, Greg		Chico	86				86									86					
52	Abbas, Alexander	UCBerk	86				86				86										
53	Mario Colombini		CPPC	86				86							86							
54	Hahn, Michael		UCBerk	83				83				83										
55	Holcombe, Roy		Nevada	82			50	32												32		
56	Helms, Travis		Stanfd	78				78									78					
57 &	Smith, Darren		SDSU	73		35	38	0														
58	McJunkin, Jamie		Stanfd	72				72								72						
59	Brown, Aaron		Chico	70				70											70			
60	David Samples		CPSLO	68				68								68						
61	Zach Raby		CPSLO	66				66						66								
62	Smith, Philip		UCBerk	64		18		46								46						
63	Fernschuss, Jason	UCSC	62				62								62						
64	Sven Raz		UCBerk	62				62					62									
65	Robb Barnitt		Stanfd	56				56						56								
66	Ginzton, Nate		Stanfd	56		56		0														
67	Lediard, Dan		Nevada	50			50	0														
68	Scott Silverton		CPSLO	50				50					50									
69	Zaragosa, Orven		Sonoma	47				47	47													
70	Bugenig, Lawrence	Nevada	38			38	0														
71	Mahan, Rich		Nevada	12		12		0

ahw@razzle.stanford.edu
Last modified: Mon Nov 8 17:29:26 PST 1999