Stanford Subatomic Smash/Screamin Steep Downhill
Santa Teresa Park, San Jose CA
October 17, 1999
Team Scoring by Category
Rank Omnium School Total MA MB MC WA WB
1 100 Stanford 591 168 66 57 218 82
2 86 Cal Poly SLO 489 218 109 22 140 0
3 74 Nevada - Reno 316 175 81 60 0 0
4 62 Chico St 186 62 47 15 62 0
5 52 San Jose St 65 0 65 0 0 0
6 42 Cuesta 24 0 0 24 0 0
7 32 UC Davis 18 0 18 0 0 0
MEN A
Place Rider Name School Points Time
1 549 Minx, Danny CPSLO 78 4:21
2 567 Wilson, Jon Nevada 75 4:27
3 548 Medaglia, Anthony CPSLO 72 4:28
4 593 Gordon, Scott CPSLO 68 4:29
5 552 Lamb, Brian Stanfd 65 4:36
6 563 Janeway, Chris Chico 62 4:43
7 550 Long, Brian CPSLO (59) 4:44
8 575 Rau, Ben Nevada 56 4:53
9 558 Keffer, Pueo Stanfd 53 4:54
10 541 Becker, Rob Stanfd 50 4:59
11 556 Ray, Forest Stanfd (47) 5:00
12 568 Dustin Sweet Nevada 44 5:02
MEN B
Place Rider Name School Points Time
1 559 Thaxter, Frank CPSLO 42 4:46 low
2 544 Holcombe, Roy Nevada 40 4:46 high
3 532 Ginzton, Nate Stanfd 38 4:49 high
4 594 Southam, Tom CPSLO 36 4:54 low
5 571 Nitschke, Eric SJSU 34 4:54 mid
6T 539 Jimenez, Anthony SJSU 31 4:55 low
6T 566 Collen, John CPSLO 31 4:55 low
8 560 Bilderbeck, John Stanfd 28 4:56 high
9T 562 Shang, Jim CPSLO (25) 4:58 low
9T 537 Bjerke, Eli Chico 25 4:58 low
11 602 Bowles, Brad Chico 22 5:01
12 546 Lediard, Daniel Nevada 21 5:08
13 573 Schuster, Nathan Nevada 20 5:12 high
14 576 Bennett, Paul Nevada (19) 5:29 high
15 553 Kanner, Justin Davis 18 5:42 high
16 546 Lediard, Daniel Nevada (17) 5:47 high
(sub-second notation provided by NORBA official)
MEN C
Place Rider Name School Points Time
1 561 Gunn, Andy Cuesta 24 5:00
2 547 Milton, Gary Nevada 23 5:02
3 551 Scott, Warren CPSLO 22 5:04
4 603 Nelson, Richard Nevada 21 5:05
5 572 Halliday, David Stanfd 20 5:06 low
6 554 Gomez, Carlos Stanfd 19 5:08
7 555 Abreu, Rodrigo Stanfd 18 5:09
8 565 Doi, Keish Stanfd (17) 5:10
9 536 Travers, Eldon Nevada 16 5:23
10 533 Sacher, Aron Chico 15 5:45
WOMEN A
Place Rider Name School Points Time
1 574 Kassoy, Erin Stanfd 78 5:24
2 570 Henkels, Nikki CPSLO 75 5:26
3 538 Van Hazinga, Rebecca Stanfd 72 5:30
4 577 Benisovich, Sonya Stanfd 68 5:39
5 592 Daugaard-Hansen, Lisse CPSLO 65 5:49
6 531 Klementowski, Kim Chico 62 7:54
WOMEN B
Place Rider Name School Points Time
1 578 Lee, Suzanne Stanfd 42 6:32
2 542 Boisvert, Judie Stanfd 40 6:50
ahw@razzle.stanford.edu