Stanford Subatomic Smash/ Ay Caramba! ShortTrack/DirtCrit
Santa Teresa County Park
17 October 1999
TEAM SCORING BY CATEGORY
Rank Omnium School Total MA MB MC WA WB
1 100 Stanford 983 241 169 72 315 186
2 86 Nevada - Reno 644 305 143 81 115 0
3 74 Cal Poly SLO 527 220 107 90 110 0
4 62 Chico St 236 86 0 45 105 0
5 52 San Jose St 139 89 50 0 0 0
6 42 UCLA 120 120 0 0 0 0
7 32 UC Davis 56 0 56 0 0 0
MEN A 12 riders
Place Rider Rider Name School Points
1 400 Stephen Flynn UCLA 120
2 402 Scott Gordon CPSLO 115
3 409 Dustin Sweet Nevada 110
4 408 Scott Silveira CPSLO 105
5 411 Wilson, Jon Nevada 100
6 406 Bucknell, Gabe Nevada 95
7 407 Bennett, Paul Nevada (92)
8 413 Lakehouse, Brett SJSU 89
9 410 Magda, Greg Chico 86
10 418 Contractor, Darius Stanfd 83
11 416 Lyen Huang Stanfd 80
12 417 Helms, Travis Stanfd 78
MEN B 10 riders
Place Rider Rider Name School Points
1 456 Ginzton, Nate Stanfd 65
2 461 Van Biesebroeck, Jo Stanfd 62
3 455 Raby, Zach CPSLO 59
4 462 Weathers, John Davis 56
5 457 Bugenig, Lawrence Nevada 53
6 463 Nitschke, Eric SJSU 50
7 460 Shoutham, Tom CPSLO 48
8 459 Rau, Ben Nevada 46
9 458 Schuster, Nathan Nevada 44
10 499 Derynck, Mattias Stanfd 42
MEN C 14 riders
Place Rider Rider Name School Points
1 512 Love, Alan CPSLO 35
2 501 Wang, Marcus Stanfd 33
3 511 Thaxter, Frank CPSLO 31
4 509 Milton, Gary Nevada 29
5 503 Nelson, Rick Nevada 27
6 507 Holcombe, Roy Nevada 25
7 505 Olmos, Oswaldo CPSLO 24
8 500 Bowles, Brad Chico 23
9 504 Sacher, Aron Chico 22
10 513 Doi, Keish Stanfd 21
11 508 McIntosh, Kirk Nevada (20)
12 506 Travers, Eldon Nevada (19)
13 510 Szu, Clifford Stanfd 18
WOMEN A 7 riders
Place Rider Rider Name School Points
1 412 Kassoy, Erin Stanfd 120
2 405 Hill, Brooks Nevada 115
3 401 Lisse Daugaard-Hansen CPSLO 110
4 404 Styer, Rachel Chico 105
5 403 Holt, Ashley Stanfd 100
6 414 Van Hazinga, Rebecca Stanfd 95
7 415 Benisovich, Sonya Stanfd (92)
WOMEN B 3 riders
Place Rider Rider Name School Points
1 827 Lee, Suzanne Stanfd 65
2 828 Wendy Wempe Stanfd 62
3 829 Gill, Wendy Stanfd 59
ahw@razzle.stanford.edu