1999 WCCC Cross Country Championship
6 November 1999
Lake Morena, CA
Team Scoring by Category
Rank Omnium School Total MA MB MC WA WB
1 100 Cal Poly SLO 961 302 155 74 283 147
2 86 Stanford 936 236 132 93 309 166
3 74 Chico State 643 180 30 30 274 129
4 62 UC Davis 466 190 73 46 0 157
5 52 Nevada-Reno 425 234 151 40 0 0
6 42 UC Berkeley 368 196 94 8 35 35
7 32 UC San Diego 317 172 0 53 92 0
8 24 San Diego St. 249 112 95 2 0 40
9 16 UCLA 171 120 26 25 0 0
10 8 UC Irvine 159 0 0 0 115 44
11 SFSU 105 105 0 0 0 0
12 Claremont 80 66 0 14 0 0
13 San Jose St. 62 62 0 0 0 0
14 UCSB 50 0 50 0 0 0
15 Cuesta College 27 0 27 0 0 0
Men A 22 miles 31 riders
Place No. Rider Name School Points Time
1 29 Stephen Flynn UCLA 120 1:53:44
2 21 Scott Gordon CPSLO 115 1:59:55
3 8 Eric Wicker SDSU 110 2:02:40
4 13 Olson, Tim SFSU 105 2:03:26
5 24 Bennett, Paul Nevada 100 2:03:27
6 28 Anthony Medaglia CPSLO 95 2:03:47
7 26 Danny Minx CPSLO 92 na
8 25 Beck, Jesse UCSD 89 2:06:06
9 5 Pierce, David Stanfd 86 2:06:06
10 12 Peter Knudsen UCSD 83 2:08:14
11 10 Bob Ryskamp Stanfd 80 2:09:24
12 1 Morenzoni, Matt Davis 78 2:10:12
13 30 Dustin Sweet Nevada 76 na
14 23 Doherty, Lance UCBerk 74 2:14:55
15 7 Jiro Nakamura UCBerk 72 2:15:38
16 11 Brian Lamb Stanfd 70 na
17 18 Sevier, Kevin Chico 68 2:17:26
18 15 Max Baumhefner Clare 66 2:17:44
19 17 Wilson, Tyler Chico 64 2:18:40
20 19 Hondorp, Brett SJSU 62 2:19:36
21 3 Ellison, Ross Davis 60 2:20:11
22 31 Bucknell, Gabe Nevada 58 na
23 20 Hourigan, Jeremy Stanfd 56 2:23:20
24 16 Becker, Rob Stanfd 54 2:32:08
25 2 Atehortua, Karta Davis 52 na
26 4 Jacques-Maynes, Andy UCBerk 50 na
27 9 Furman, Nate Chico 48 na
Men B 19 Miles 32 riders
Place No. Rider Name School Points Time
1 128 Mahan, Rich Nevada 65 1:43:15
2 126 Bugenig, Lawrence Nevada 62 1:45:55
3 115 Conerty, Sean SDSU 59 1:46:56
4 127 Roberson, Ian CPSLO 56 1:48:11
5 120 Denson, John CPSLO 53 1:48:40
6 124 Manson, Keith UCSB 50 1:49:11
7 112 Derynck, Mattias Stanfd 48 na
8 116 Raby, Zach CPSLO 46 1:49:50
9 107 Ginzton, Nate Stanfd 44 na
10 104 Kilum, Roman Davis 42 na
11 108 Ray, Forest Stanfd 40 1:54:56
12 122 Graham, Eric CPSLO 39 1:56:xx
13 125 Southam, Tom CPSLO 38 1:56:28
14 114 Scott, Warren CPSLO 37 1:57:27
15 101 Grant Boldt SDSU 36 1:59:50
16 113 Mininni,Lars CPSLO 35 2:00:06
17 106 Barnitt, Robb Stanfd 34 na
18 117 Palm, William UCBerk 33 2:04:00
19 118 Woon, Julian UCBerk 32 na
20 102 Benes, Steve Davis 31 na
21 109 Harnden, Bret Chico 30 na
22 121 Smith, Philip UCBerk 29 2:11:20
23 111 Contractor, Darius Stanfd 28 na
24 123 Bayer, Ryan Cuesta 27 2:13:22
25 130 Pfister, Elijah UCLA 26 2:22:04
26 119 Thaxter, Frank CPSLO 25 na
27 129 Schuster, Nathan Nevada 24 na
Men C 16 miles 42 riders
Place No. Rider Name School Points Time
1 241 Karbowski, Joe Davis 35 1:28:00
2 216 Folk, Joshua Stanfd 33 na
3 218 Vollmer, Adam Stanfd 31 1:30:52
4 207 Dal Canto, Rick Stanfd 29 1:30:55
5 229 Novak, Jan CPSLO 27 1:32:45
6 228 Tollefsen, Ed CPSLO 25 1:32:50
7 217 Halliday, David Stanfd 24 1:33:54
8 224 Okeefe, Brennan Nevada 23 1:36:15
9 219 Koch, Robert CPSLO 22 na
10 202 Monty Smith UCLA 21 na
11 203 Wang, Marcus Stanfd 20 1:37:57
12 221 Zev Foreman UCSD 19 1:39:48
13 225 Wilson Wong UCSD 18 1:39:49
14 227 Nelson, Rick Nevada 17 na
15 232 Schurig, David UCSD 16 1:41:02
16 205 Bracken, Shane Chico 15 1:41:20
17 213 Jason Wither Clare 14 1:41:22
18 214 Miller, Michael Stanfd 13 1:41:38
19 220 Vay, Sam UCSD 12 1:41:57
20 206 Grabovetskiy, alek Davis 11 1:46:29
21 222 Eric Mellers UCSD 10 1:47:15
22 208 Davidson, Aaron Chico 9 1:48:55
23 233 Collins, Jeffrey UCBerk 8 1:49:xx
24 212 Graves, Justin CPSLO 7 1:50:00
25 204 Croy, Rob Chico 6 na
26 242 Olmos, Oswaldo CPSLO 5 1:52:06
27 237 Ryan Lonsdon UCLA 4 1:53:11
28 223 Mozumder, Kiki UCSD 3 1:53:11
29 201 Pennycook, William SDSU 2 1:58:xx
30 230 Phillips, Brett CPSLO 1 1:58:26
31 211 Ryan Connolly CPSLO 2:00:50
32 234 Rolles, Daniel UCBerk 2:03:04
33 209 Sacher, Aron Chico 2:04:35
34 238 Huynh, Binh UCLA 2:06:18
35 235 Malik, Asim UCLA 2:08:58
36 239 Malin, Erik UCLA 2:10:54
37 210 Wadsworth, Joseph CPSLO 2:12:52
38 226 Kemmerer, Jason UCI 2:33:00
Women A 19 miles 15 riders
Place No. Rider Name School Points Time
1 303 Kassoy, Erin Stanfd 120 1:51:48
2 313 Amber Neben UCI 115 1:54:03
3 307 Kampe, Anastacia Chico 110 na
4 315 Henkels, Nicole CPSLO 105 2:05:03
5 301 Van Hazinga, Rebecca Stanfd 100 2:12:22
6 312 Lisse Daugaard-Hansen CPSLO 95 2:12:48
7 314 Ketcham, Crystal UCSD 92 2:17:20
8 302 Benisovich, Sonya Stanfd 89 2:17:22
9 304 Styer, Rachel Chico 86 2:32:xx
10 310 Tiffany Allmandinger CPSLO 83 2:32:xx
11 308 McFall, Jeanne CPSLO 80 2:34:53
12 305 Ele, Danielle Chico 78 2:35:32
13 306 Lee, Suzanne Stanfd 76 3:00:20
Women B 16 miles 19 riders
Place No. Rider Name School Points Time
1 404 Wendy Wempe Stanfd 65 1:53:02
2 403 Alford, Christine Davis 62 1:54:44
3 418 Brinkerhoff, Joy CPSLO 59 1:55:28
4 408 Lebaudour, Meghan Chico 56 1:56:xx
5 409 Gill, Wendy Stanfd 53 1:58:25
6 411 Nichole Marcillac CPSLO 50 1:58:46
7 410 Holt, Ashley Stanfd 48 na
8 402 Emily Kachorek Davis 46 2:01:58
9 417 Leslie Kendig UCI 44 2:20:54
10 412 Boisvert, Judie Stanfd 42 2:27:06
11 401 Julie Bohe SDSU 40 2:27:56
12 419 Lloyd, Jenn Davis 49 2:29:10
13 415 Scheuner, Karen CPSLO 38 2:29:24
14 406 Klementowski, Kim Chico 37 2:29:40
15 413 Hancock, Robyn Chico 36 2:33:06
16 416 Mclaughlin, Laura UCBerk 35 2:53:39
17 407 Marciel, Tia Chico 34 2:58:33
ahw@razzle.stanford.edu