1999 WCCC Downhill Championship
6 November 1999
Lake Morena, CA

Team Scoring by Category
Rank	Omnium	School		Total	MA	MB	MC	WA	WB
1	100	Cal Poly SLO	650	205	96	52	183	114
2	86	Stanford	631	168	108	55	212	88
3	74	Chico State	371	75	35	43	128	90
4	62	Nevada-Reno	245	139	50	56	0	0
5	52	UC San Diego	170	91	58	21	0	0
6	42	UC Berkeley	158	116	42	0	0	0
7	32	San Diego St.	111	103	0	8	0	0
8	24	UC Irvine	79	0	17	0	62	0
9	16	UC Davis	57	10	0	9	0	38
10	8	Cuesta College	36	0	36	0	0	0
11		Claremont	11	0	11	0	0	0

Men A	29 riders	
Place	No.	Rider Name		School	Points	Time
1	24	Danny Minx		CPSLO	78	08:06.2
2	4	Jacques-Maynes, Andy	UCBerk	75	08:08.4
3	6	Jon Wilson		Nevada	72	08:16.2
4	25	Eric Wicker		SDSU	68	08:18.6
5	14	Scott Gordon		CPSLO	65	08:22.6
6	23	Anthony Medaglia	CPSLO	62	08:25.6
7	15	Brian Lamb		Stanfd	59	08:35.6
8	13	Ginzton, Nate		Stanfd	56	08:37.2
9	5	Pierce, David		Stanfd	53	08:42.2
10	11	Brian Long		CPSLO	50	08:47.2
11	18	Peter Knudsen		UCSD	47	09:03.0
12	19	Beck, Jesse		UCSD	44	09:05.2
13	27	Kevin Sevier		Chico	41	09:15.8
14	1	Rau, Ben		Nevada	38	09:34.8
15	28	Smith, Darren		SDSU	35	09:37.2
16	26	Scott Silveira		CPSLO	32	09:37.9
17	21	Dustin Sweet		Nevada	29	09:40.9
18	9	Furman, Nate		Chico	26	09:46.5
19	7	Jiro Nakamura		UCBerk	23	09:49.52
20	17	Becker, Rob		Stanfd	20	09:49.53
21	22	Smith, Philip		UCBerk	18	09:56.3
22	16	Bennett, Paul		Nevada	16	10:00.0
23	12	Keffer, Pueo		Stanfd	14	10:10.6
24	20	Mahan, Rich		Nevada	12	10:18.7
25	2	Atehortua, Karta	Davis	10	11:04.2
26	10	Burger, Ryan		Nevada	9	11:30.3
27	29	Wilson, Tyler		Chico	8	14:16.9
28	8	Cooper, Steve		Nevada	7	15:32.5

Men B	30 riders
Place	No.	Rider Name		School	Points	Time
1	110	Bilderbeck, John	Stanfd	42	08:57.7
2	141	Ryskamp, Bob		Stanfd	40	09:04.2
3	133	Collen, John		CPSLO	38	09:09.2
4	123	Bayer, Ryan		Cuesta	36	09:21.2
5	129	Dirk Van Ulden		UCSD	34	09:22.3
6	131	Lediard, Daniel		Nevada	32	09:23.6
7	125	Shoutham, Tom		CPSLO	30	09:32.3
8	119	Thaxter, Frank		CPSLO	28	09:33.5
9	136	Dal Canto, Rick		Stanfd	26	09:33.9
10	139	Foreman, Zev		UCSD	24	09:37.4
11	142	Vollmer, Adam		Stanfd	22	09:37.7
12	114	Scott, Warren		CPSLO	21	09:46.1
13	122	Roberson, Ian		CPSLO	20	09:51.8
14	140	Doherty, Lance		UCBerk	19	09:55.9
15	130	Schuster, Nathan	Nevada	18	10:08.7
16	134	Shang, Jim		CPSLO	17	10:12.5
17	106	Barnitt, Robb		Stanfd	16	10:29.6
18	118	Woon, Julian		UCBerk	15	10:42.7
19	135	Bowles, Brad		Chico	14	10:46.9
20	120	Denson, John		CPSLO	13	10:47.6
21	109	Harnden, Bret		Chico	12	10:49.6	
22	126	Cuevas, Marc		Clare	11	10:56.8
23	128	Richey, Charles		UCI	10	11:39.7
24	103	Tarlen, Jonas		Chico	9	11:43.7
25	117	Palm, William		UCBerk	8	12:16.8
26	127	Chung, Eugene		UCI	7	14:26.2


Men C	23 riders
Place	No.	Rider Name		School	Points	Time
1	219	Bracken, Shane		Chico	24	09:27.5
2	204	Milton, Gary		Nevada	23	09:29.8
3	217	Raby, Zach		CPSLO	22	09:30.3
4	214	Vay, Sam		UCSD	21	09:37.8
5	206	Derynck, Mattias	Stanfd	20	09:44.8
6	209	Miller, Michael		Stanfd	19	09:51.4
7	211	Okeefe, Brennan		Nevada	18	09:51.8
8	218	Graham, Eric		CPSLO	17	09:52.7
9	215	Halliday, David		Stanfd	16	09:57.7
10	208	Nelson, Rick		Nevada	15	10:07.7
11	220	Croy, Rob		Chico	14	10:10.7
12	221	Mininni, Lars		CPSLO	13	10:11.9
13	213	Contractor, Darius	Stanfd	12	10:31.6
14	212	Hourigan, Jeremy	Stanfd	11	10:33.7
15	216	Connolly, Ryan		CPSLO	10	10:35.1
16	201	Kilun, Roman		Davis	9	10:59.7
17	223	Pennycook, William	SDSU	8	11:00.0
18	222	Tollefsen, Ed		CPSLO	7	11:19.6
19	202	Graves, Justin		CPSLO	6	11:30.0
20	224	Sacher, Aron		Chico	5	11:51.8
21	210	Travers, Eldon		Nevada	4	12:04.4
22	203	Wang, Marcus		Stanfd	3	12:19.2
23	205	Camerino, Eric		Chico	2	14:36.0

Women A		11 riders
Place	No.	Rider Name		School	Points	Time
1	308	Kampe, Anastacia	Chico	78	10:11.0
2	307	Kassoy, Erin		Stanfd	75	10:15.7
3	302	Van Hazinga, Rebecca	Stanfd	72	10:17.7
4	310	Tiffany Allmandinger	CPSLO	68	10:38.1
5	303	Benisovich, Sonya	Stanfd	65	10:42.2
6	304	Amber Neben		UCI	62	10:53.8
7	305	Henkels, Nicole		CPSLO	59	10:58.6
8	309	Lisse Daugaard-Hansen	CPSLO	56	11:21.0
9	301	Wempe, Wendy		Stanfd	53	12:19.6
10	311	Ele, Danielle		Chico	50	13:21.2

Women B		12 riders
Place	No.	Rider Name		School	Points	Time
1	442	Lang, Anna		CPSLO	42	11:19.6
2	444	Nichole Marcillac	CPSLO	40	13:46.2
3	449	Danoff, Cherrie		Davis	38	13:51.7
4	446	Lee, Suzanne		Stanfd	36	14:17.8
5	443	Lebaudour, Meghan	Chico	34	14:27.8
6	440	Jeanne McFall		CPSLO	32	14:44.2
7	441	Klementowski, Kim	Chico	30	15:06.5
8	447	Boisvert, Judie		Stanfd	28	15:14.8
9	439	Hancock, Robyn		Chico	26	15:38.4
10	448	Gill, Wendy		Stanfd	24	17:02.0
11	445	Holt, Ashley		Stanfd	22	20:28.4


ahw@razzle.stanford.edu