CSU Chico Oroville DH
24 October 1999

Team Scoring by Category
Rank	Omnium	School		Raw Pts	MA	MB	MC	WA	WB
1	100	Chico St	682	177	114	66	215	110
2	86	Nevada		328	183	88	57	0	0
3	74	Cal Poly SLO	200	150	26	24	0	0
4	62	Stanford	131	53	0	0	78	0
5	52	Sonoma		82	47	18	17	0	0
6	42	Davis		80	0	0	0	0	80
7	32	UC Berkeley	75	75	0	0	0	0
8	24	Cuesta		16	0	16	0	0	0
				
Women A
Rank	Name			School	Time		WCCC Pts
1	Rebecca Van Hazinga	Stanfd	4.23.04		78
2	Anastacia Kampe		Chico	4.26.18		75
3	Danielle Ele		Chico	5.20.77		72
4	Anna Shipley		Chico	5.37.49		68			

Men A			
Rank	Name			School	Time		WCCC Pts
1	Danny Minx		CPSLO	3.38.81		78
2	Jiro Nakamura		Berkel	3.39.69		75
3	Anthony Medaglia	CPSLO	3.41.03		72
4	Jon Wilson		UNR	3.41.56		68
5	Scott Cooper 		UNR	3.48.43		65
6	Tyler Wilson		Chico	3.54.43		62
7	Kevin Sevier		Chico	3.57.18		59
8	Kevin Hulick		Chico	4.03.98		56
9	Forest Ray		Stanfd	4.04.12		53
10	Justin Piper		UNR	4.05.58		50
11	Greg Ulrich		Sonoma	4.06.61		47
12	Nate Furman		Chico	4.07.13		(44)
13	Chris Janeway		Chico	4.10.93		(41)
14	Ben Rau 		UNR	4.12.31		(38)
15	Ryan Burger		UNR	4.12.64		(35)
16	Roy Holcombe		UNR	4.20.29		(32)
17	Brad Howell		SIU	4.21.16			out of conference
18	Dustin Sweet		UNR	4.33.18		(29)

				

Women B
Rank	Name			School	Time		WCCC Pts
1	Jenn Lloyd		Davis	5.00.11		42
2	Megan LaBaudour		Chico	5.25.63		40
3	Cherrie Danoff		Davis	5.43.15		38
4	Robyn Hancock		Chico	5.52.77		36
5	Kim Klementowski	Chico	7.25.66		34

Men B
Rank	Name			School	Time		WCCC Pts
1	Chris Schierholtz	Chico	4.00.75		42
2	John Collen		CPSLO	4.00.85		40
3	Troy McCrae		S. Oregon 4.01.50		out of conference
4	Brad Bowles		Chico	4.03.65		38
5	Chris Koblitz		UNR	4.06.42		36
6	Jess Perez		Chico	4.06.74		34
7	Jonas Tarlen		Chico	4.07.38		(32)
8	Dan Lediard		UNR	4.07.72		30
9	Brad Lund		Chico	4.08.17		(28)
10	Jim Shang		CPSLO	4.13.32		26
11	Justin Kanner		Chico	4.14.74		(24)
12	Dennis Wanbugh		UNR	4.17.66		22
13	Nate Schuster		UNR	4.18.30		(21)
14	Greg Magda		Chico	4.18.96		(20)
15	Jeff Sierra 		Chico	4.19.13		(19)
16	David Manson 		Sonoma	4.23.78		18
17	Gary Milton		UNR	4.24.27		(17)
18	Ryan Bayer		Cuesta	4.27.64		16
19	Tim Rippeth		UNR	4.33.27		(15)
20	Bret Harnden		Chico	4.34.99		(14)
21	Lawrence Bugenig	UNR	4.56.95		(13)

Men C
Rank	Name			School	Time		WCCC Pts
1	Zach Raby		CPSLO	4.08.86		24
2	Rob Croy		Chico	4.09.23		23
3	Shane Bracken		Chico	4.11.67		22
4	Erik Fintel		Chico	4.16.03		21
5	Rick Nelson		UNR	4.16.88		20
6	Brennan O'Keefe		UNR	4.21.71		19
7	Dereck Barrett		UNR	4.35.61		18
8	Mathew Bronner 		Sonoma	4.42.69		17
9	Aaron Socher		Chico	4.45.67		(16)
10	Kyle Burger		UNR	4.51.00		(15)

ahw@razzle.stanford.edu