Cal Poly Pomona Fall Challenge
9 October 1999

Team Scoring By Category
Place	School		Omni	Raw 	WA	WB	MA	MB	MC
1st	CPSLO		100	724	115	177	202	177	53
2nd	UCSD		86	290	0	0	200	0	90
3rd	Claremont	74	275	110	0	100	0	65
4th	UCI		62	252	120	53	0	48	31
5th	CPPC		52	240	0	0	175	65	0
6th	UCLA		42	238	0	0	120	42	77
7th	SDSU		32	155	0	59	0	96	0
8th	SFSU		24	128	0	0	115	0	13
9th	Cal Tech	16	56	0	56	0	0	0
10th	Cuesta		8	44	0	0	0	44	0
11th	Santa Clara		40	0	0	0	40	0


Womens’s A
1st	Amber Neben		UCI		120
2nd	Lisse Daugaard-Hansen	CPSLO		115
3rd	Caron Bush		Claremont	110

Women’s B
1st	Nichole Marcillac	CPSLO		65
2nd	Jeanne McFall		CPSLO		62
3rd	Julie Bohe		SDSU		59
4th	Susan Schofer		CalTech		56
5th	Leslie Kendig		UCI		53
6th	Kelly Coakley		CPSLO		50

Men’s A
1st	Stephen Flynn 		UCLA		120
2nd	Tim Olson		SFSU		115
3rd	Scott Silveira		CPSLO		110
4th	Peter Knudsen		UCSD		105
5th	Max Baumhefner		Claremont	100
6th	Michael Przybylski	UCSD		95
7th	Scott Gordon		CPSLO		92
8th	Mike Lemus		CPPC		89
9th	Mario Colombini		CPPC		86

Men’s B
1st	Piero Longhi		CPPC		65
2nd	Brian Long		CPSLO		62
3rd	John Denson		CPSLO		59
4th	Warren Scott		CPSLO		56
5th	Frank Thaxter		CPSLO		(53)
6th	Grant Boldt		SDSU		50
7th	Craig Dalton		UCI		48
8th	Eric Neubauer		SDSU		46
9th	Jared Harris		Cuesta		44
10th	Gusti Zeiner		UCLA		42
11th	Steve Kuzmic		Santa Clara	40

Men’s C
1st	Jason Goldberg		UCSD		35
2nd	Todd Janzen		CPSLO		33
3rd	Vay Sam			UCSD		31
4th	Monty Smith		UCLA		29
5th	Jonathan Benjamin	UCLA		27
6th	Tony Namsieda		Claremont	25
7th	Zeu Foreman		UCSD		24
8th	Wilson Wong		UCSD		(23)
9th	Jason Wither		Claremont	22
10th	Ryan Lonsdon		UCLA		21
11th	Ryan Connolly		CPSLO		20
12th	Eric Mellers		UCSD		(19)
13th	Doug Bernstein		Claremont	18
14th	Jeff Lassegard 		UCI		17
15th	David Bruno		UCLA		(16)
16th	Quim Hawkins		Claremont	(15)
17th	Craig Scott		UCI		14
18th 	Daniel Ong		SFSU		13

ahw@razzle.stanford.edu