1998 Women A Season Omnium Standings - April 29, 1998

			     Running	Race Identity in legend below	
Rank	Name         	Team  Season A   B   C   D   E   G   H   K   L   M   N   O   P   Q   S   T   U   V   W   X   Y   Z   AA  BB  CC  EE
1   Megan Troxell	Stanfd	284  0   0   0   0   0   22  35  35  29  0   0   0   0   0   0   0   0   0   0   29  35  35  0   0   29  35
2+   Virginia Parks	UCLA	276  35  29  0   0   0   0   0   19  12  25  35  35  22  35  0   0   0   29  0   0   0   0   0   0   16  12
3   Rachel White	UCD	262  0   0   22  0   35  35  14  10  0   0   0   6   35  0   0   16  35  0   0   0   0   0   19  35  0   16
4+   Jenny Eyerman	UCSD	250  22  35  0   0   0   0   0   16  14  29  25  0   0   25  0   0   0   35  35  0   0   0   0   0   22  22
5   Cynthia Ferguson	Stanfd	228  0   0   0   0   0   7   29  29  35  0   0   0   0   0   0   0   0   0   0   25  27  22  0   0   25  29
6   Brooks Hill    	Nevada	225  0   0   25  0   19  0   12  0   0   0   0   0   0   0   0   19  29  22  25  35  0   29  10  8   0   0
7   Pip Martin    	Nevada	216  0   0   35  0   25  16  10  6   16  0   0   25  0   0   0   22  25  0   0   8   13  16  22  14  14  6
8   Christine Thorburn	Stanfd	199  0   0   0   0   0   29  25  25  25  0   0   0   0   0   0   35  0   0   0   0   0   0   0   0   35  25
9   Laura White   	SLO    189.5 10  13  0   0   0   25  22  0   0   14  29  0   0   22  27  0   0   0   0   0   0   0   8  17.5 0   10
10  Beth Young    	UCD    157.5 0   0   19  0   0   7   0   0   6   0   0   8   10  0   0   0   14  0   0   16 17.5 14  25  22  12  0
11+* Danielle Hauptmann	AmRivC	152  0   0   0   0   0   0   16  0   0   0   0   12  14  29  16  14  19  0   16  19  13  0   0   0   0   0
12+  Jennifer Daniels	UCB	148  0   0   0   0   0   14  0   0   0   0   0   29  29  0   35  25  16  0   0   0   0   0   0   0   0   0
13  Marley Mueller	UCD	142  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   12  22  25  35  0   19  29
14  Amy Nett      	UCSB   140.5 29 23.5 0   0   0   0   0   12  0   35  22  0   0   0   19  0   0   25  29  0   0   0   0   0   0   0
15  Erin Pelkey    	UCSB   138.5 8   16  0   0   0   0   6   0   4   12  19  0   0   14  22  0   0   10  14  6   10  10  6  17.5 0   0
16  Becky Frazier	SLO	130  25  8   0   0   0   4   4   0   0   16  13  0   0   16  16  0   0   16  19  0   0   0   12  10  10  0
17  Marlia Braun	UCD	121  0   0   0   0   29  0   19  0   0   0   0   0   0   0   0   0   0   0   0   22  27  0   16  0   8   0
18  Kelly Chang   	Stanfd 111.5 0   0   0   0   0   0   0   0   10  0   0   16  25  0   0   0   0   0   0   10 17.5 19  0   0   0   14
19  Mandy Tu     	UCD	106  0   0   0   0   16  0   0   0   19  0   0   0   16  0   0   0   22  0   0   0   0   0   0   29  0   4
20  L Daugaard-Hansen	SLO	93.5 14 23.5 0   0   0   10  0   8   0   22  16  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
21  Emily Fleming  	UCD	 84  0   0   0   0   22  0   8   0   0   0   0   10  12  0   0   0   12  0   0   0   8   12  0   0   0   0
22  Anastacia Kampe	Chico	 72  0   0   0   0   0   0   0   0   0   0   0   0   0   19  27  0   0   0   0   14  0   0   0   12  0   8
23  Lisa Fernandez	CPSLO	 73  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   19  0   0   0   0   29  25  0   0
24+  Susan Verheul  	UCLA	 65  0   0   0   0   0   0   0   0   0   19  13  14  19  0   0   0   0   14  12  0   0   0   0   0   0   0
25T+  Laurel Orman  	SDSU	 60  16  0   0   0   0   0   0   22  22  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
25T+  Jen  Nielsen     	SDSU	 60  19  19  0   0   0   0   0   14  8   0   0   0   0   0   0   0   0   12  0   0   0   0   0   0   0   0
27  Teri Balser    	UCB	 55  0   0   0   0   0   0   0   4   0   0   0   22  0   0   0   29  0   0   0   0   0   0   0   0   0   0
28  Kyle Fenner    	UCD	 52  0   0   0   0   0   19  0   0   0   0   0   19  0   0   0   0   0   0   0   0   0   0   14  0   0   0
29  Robin Mansur	Nevada	 30  0   0   16  0   14  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
30  Rebecca Edwards	UCD	 29  0   0   29  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
31  Crystal Ketcham	UCSD	 18  12  6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
32  Lana Sullivan	SLO	 16  6   10  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
33*  Kati Boissicat	SClara	 12  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   12  0   0   0   0   0   0   0   0   0   0
34  J. Carville      	UCD	 12  0   0   0   0   0   12  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

+ denotes current candidates for individual qualification to nationals (top 7 not on a qualifying team)
	(this can change a lot when the identities of the qualifying teams change)
* denotes individual qualifiers to WCCC Conference Championships (top 12 WAs not on a top-12 team)

1998 WCCC Road Event Legend
A	UCSD RR		Feb-07  
B	UCSD Crit	Feb-08  
C	NevadaReno HCRR	Feb-14  
D	NevadaReno Crit	Feb-14  
E	Nevada Reno ITT	Feb-15  
F	Nevada Reno TTT	Feb-15  
G	UC Davis RR	Feb-21  
H	UC Davis ITT 	Feb-22  
I	UC Davis TTT 	Feb-22  
J	CalPoly SLO TTT	Feb-28  
K	CalPoly SLO RR	Feb-28  
L	CalPoly Crit	Mar-01  
M	UCLA   RR	Mar-07  
N	UCLA Crit	Mar-08  
O	UCB Crockett RR	Mar-14  
P	UCB   Crit	Mar-15  
Q	UCSB ITT	Mar-21  
R	UCSB TTT	Mar-21  
S	UCSB Crit	Mar-22  
T	SJSU HCTT	Mar-28  
U	SJSU Crit	Mar-29  
V	CPPC HCTT	Apr-04  
W	CPPC Crit	Apr-05  
X	Nevada Reno ITT	Apr-11  
Y	Nevada Reno RR	Apr-11  
Z	NevadaReno Crit Apr-12  
AA	Chico RR	Apr-18  
BB	Chico Crit	Apr-19  
CC	Stanford RR	Apr-25  
DD	Stanford TTT	Apr-26  
EE	Stanford Crit	Apr-26  
FF	SDSU WCCC RR	May-02  
GG	SDSU WCCC TTT	May-02  
HH	SDSU Crit	May-03  

ahw@egret0.stanford.edu
Last modified: Thu Apr 30 11:23:58 PDT 1998