1998 WCCC Team Omnium Standings - April 28, 1998
2nd half of season races
1st Season
half Race identity in legend below TOTAL
Team subtot Q R S T U V W X Y Z AA BB CC DD EE 28-Apr-98
UC Davis 500 0 0 0 100 100 0 0 86 100 100 100 100 74 62 74 1000
UCSB 458 86 100 100 62 86 100 100 62 74 62 74 74 62 86 100 958
CPSLO 500 100 86 86 52 62 86 86 0 0 0 86 86 86 74 86 944
Stanford 408 0 0 0 74 32 0 0 100 86 86 42 32 100 100 62 880
Chico St 388 62 0 74 42 74 0 0 24 0 0 52 62 16 0 24 712
Nevada Reno 380 0 0 0 32 42 32 28 74 62 74 32 42 8 0 0 674
------ current location of team-nats-qualification cutoff ------------------------------------------------------------------------------------------
UCSD 302 74 74 62 16 0 74 74 0 0 0 0 0 52 0 42 660
SDSU 346 52 62 52 0 0 52 62 0 0 0 16 52 24 0 52 626
UC Berkeley 294 0 0 42 86 52 0 0 52 52 0 62 0 42 0 0 598
UCLA 290 42 32 16 0 0 62 47 0 0 0 8 8 32 52 32 525
CSULB 180 0 52 32 0 0 20 12 32 42 52 0 0 0 42 0 390
CPPC 156 24 42 0 24 24 20 47 0 0 0 0 0 0 0 0 317
------ qualification line for team invitation to WCCC championships --------------------------------------------------------------------------------
CSU Sacramento 146 0 0 0 0 0 0 0 16 0 0 24 16 0 0 0 202
American River 48 32 0 8 0 16 0 12 42 32 0 0 0 0 0 0 182
SJSU 140 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 148
SClara 48 16 24 24 8 0 0 0 0 0 0 0 24 0 0 16 144
Claremont 56 0 0 0 0 0 42 28 0 0 0 0 0 0 0 8 126
San Fran St U 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
CalTech 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
UC Irvine 16 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 24
CSU Fullerton 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 16
WCCC 1998 Road Event Legend - 2nd Half
Code Event Date
Q UCSB ITT Mar-21
R UCSB TTT Mar-21
S UCSB Crit Mar-22
T SJSU HCTT Mar-28
U SJSU Crit Mar-29
V CPPC HCTT Apr-04
W CPPC Crit Apr-05
X Nevada Reno ITT Apr-11
Y Nevada Reno RR Apr-11
Z NevadaReno Crit Apr-12
AA Chico RR Apr-18
BB Chico Crit Apr-19
CC Stanford RR Apr-25
DD Stanford TTT Apr-26
EE Stanford Crit Apr-26
FF SDSU WCCC RR May-02
GG SDSU WCCC TTT May-02
HH SDSU Crit May-03
1st Half Race Identity in legend below First
Season Half
Rank School A B C D E F G H I J K L M N O P Subtotal
1 UC Davis 0 0 100 100 100 100 100 62 100 0 74 32 0 0 100 100 500
2 CPSLO 86 100 0 0 0 0 86 86 74 86 100 100 100 100 24 0 500
3 UCSB 100 86 0 0 0 0 62 100 86 74 62 86 86 86 8 0 458
4 Stanford 0 0 0 0 0 0 74 74 62 100 86 74 0 0 74 74 408
5 Chico St 0 0 74 74 80 74 32 52 52 0 42 42 0 0 52 86 388
6 Nevada Reno 0 0 86 86 80 86 16 42 24 24 0 8 0 0 37 42 380
7 SDSU 74 74 0 0 0 0 24 0 0 52 52 62 62 74 0 0 346
8 UCSD 62 62 0 0 0 0 0 0 0 42 32 52 74 52 0 0 302
9 UC Berkeley 0 0 0 0 0 0 52 16 42 62 20 0 0 0 86 52 294
10 UCLA 52 52 0 0 0 0 0 0 0 0 20 24 52 62 62 62 290
11 CSULB 32 42 0 0 0 0 0 0 0 32 0 16 42 32 0 8 180
12 CPPC 42 32 0 0 0 0 0 0 0 16 0 0 24 42 0 0 156
13 CSU Sacramento 0 0 0 0 0 0 42 32 32 0 8 0 0 0 0 32 146
14 SJSU 0 0 62 62 0 0 0 0 0 0 0 0 0 0 16 0 140
15 Claremont 0 0 0 0 0 0 0 0 0 0 0 0 32 24 0 0 56
16 SClara 0 24 0 0 0 0 8 0 0 0 0 0 0 0 0 16 48
17 American River 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 24 48
18 San Fran St U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 37
19 CalTech 24 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 24
20 UC Irvine 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 0 16
21 CSU Fullerton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WCCC 1998 Road Event Legend - First Half
Code Event Date
A UCSD RR Feb-07
B UCSD Crit Feb-08
C NevadaReno HCRR Feb-14
D NevadaReno Crit Feb-14
E Nevada Reno ITT Feb-15
F Nevada Reno TTT Feb-15
G UC Davis RR Feb-21
H UC Davis ITT Feb-22
I UC Davis TTT Feb-22
J CalPoly SLO TTT Feb-28
K CalPoly SLO RR Feb-28
L CalPoly Crit Mar-01
M UCLA RR Mar-07
N UCLA Crit Mar-08
O UCB Crockett RR Mar-14
P UCB Crit Mar-15
ahw@egret0.stanford.edu