1998 Men A Season Omnium Standings - 28 April 1998
Running Race Identity in legend below
Rank Name Team Total A B C D E G H K L M N O P Q S T U V W X Y Z AA BB CC EE
1 Brian Chapman SLO 340 39 31 0 0 0 19 39 24 27 28 28 0 0 34 34 0 0 34 39 0 0 0 34 18 24 19
2+ John Nobil UCLA 331 0 0 0 0 0 0 0 34 24 39 31 31 39 0 0 0 0 39 22 0 0 0 28 25 31 34
3 Ian Fernandez UCD 327 0 0 34 0 34 36.5 16 26 0 0 0 34 29.5 0 0 34 34 0 0 18 22 34 0 31 0 0
4 Peter Armitage Stanfd 327 0 0 0 0 0 22 22 18 34 0 0 24 34 0 0 20 39 0 0 31 25 28 39 34 39 24
5 Matt Carlson UCD 315 0 0 39 0 39 28 20 0 0 0 0 28 24 0 0 0 24 0 0 34 34 26 0 39 0 0
6+ Aaron Quesnell SDSU 298.5 26 36.5 0 0 0 0 0 0 39 34 39 0 0 0 0 0 0 16 34 0 0 0 0 25 18 31
7 Mike Easter UCSB 284 34 25 0 0 0 14 24 13 27 0 0 0 0 13 28 0 0 28 31 0 0 0 0 0 34 39
8 Brian Gross ChicoSt 243 0 0 28 0 31 13 28 0 0 0 0 22 20 28 14 28 28 0 0 0 0 0 16 14 0 12.5
9 Tait Smith UCD 241 0 0 24 0 26 26 0 21 9.5 0 0 11 18 0 0 0 26 0 0 28 28 24 0 20 0 0
10 Kurt Holt UCSB 234 0 0 0 0 0 0 0 12 22 16 11.5 0 0 0 39 24 31 0 0 0 0 0 22 28 14 26
11 Randall Warren SLO 231 22 15 0 0 0 12 18 0 31 18 34 0 0 26 31 0 0 31 20 0 0 0 0 0 13 12.5
12 Dario Falquier Stanfd 223 0 0 0 0 0 24 34 16 20 0 0 0 0 0 0 0 0 0 0 39 31 31 0 0 28 0
13+ Ben Rush UCB 213 0 0 0 0 0 19 0 39 0 0 0 39 22 0 0 31 0 0 0 24 39 0 0 0 0 0
14 Rinaldo Bullentini Nevada 201 0 0 22 0 28 10 13 0 0 0 0 10 16 0 0 18 0 0 0 26 18 39 11 10 0 0
15 Kevin Hulick ChicoSt 199 0 0 0 0 0 0 26 9 13.5 0 0 18 29.5 31 25 0 0 0 0 0 0 0 12 8.5 16 28
16 Jon Maus UCSB 196 18 18 0 0 0 0 0 0 9.5 22 24 0 0 12 17 16 22 20 28 0 0 0 0 0 7 11
17 Steven Kotik SLO 192.5 20 36.5 0 0 0 0 12 21 0 0 0 0 0 22 12 0 0 13 16 0 0 0 18 8.5 0 22
18 Masa Okajima SLO 175 16 21 0 0 0 11 11 10.5 0 26 0 0 0 10.5 11 0 0 22 12 0 0 0 20 11.5 22 14
19+ Chria Hazlitt UCSD 161 0 0 0 0 0 0 0 3 18 24 13 0 0 20 21 0 0 14 18 0 0 0 0 0 11 19
20 David Rummel ChicoSt 156 0 0 0 0 0 0 0 0 0 0 0 0 26 18 21 26 14 0 0 0 0 0 14 16 12 9
21+ Todd Wagner UCB 152 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 39 0 0 0 22 25 0 24 0 26 0
22 Brad Boca UCSB 135 0 0 0 0 0 16 31 8 16 0 0 0 0 39 25 0 0 0 0 0 0 0 0 0 0 0
23 Frank Moustirats CPSLO 123 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 22 0 26 24 0 0 0 0 0 20 0
24 Aaron Brown ChicoSt 120 0 0 31 0 24 0 0 14 12 0 0 0 0 0 0 0 0 0 0 0 0 0 26 13 0 0
25+ Nick Onate SDSU 117 0 0 0 0 0 0 0 0 0 0 0 0 0 24 17 0 0 18 26 0 0 0 0 7 9 16
26 Geoff Olson UCD 113 0 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0 0 0 20 20 20 13 0 0 0
27+ Stephen Flynn UCLA 105 28 28 0 0 0 0 0 0 0 20 26 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
28 Oliver Pohl SLO 103.5 0 21 0 0 0 0 10 0 0 0 21 0 0 0 0 0 19 0 11 0 0 0 0 11.5 0 10
29 Bernhard Hug SDSU 101.5 31 0 0 0 0 0 0 28 0 31 11.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Eric Hollenbeck SDSU 96 0 25 0 0 0 31 0 10.5 13.5 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Eric Triplett CPPC 93.5 0 0 0 0 0 0 0 0 0 0 21 0 0 10.5 0 14 16 11 13 0 0 0 0 0 8 0
32 Brian Beynon UCSD 77 0 0 0 0 0 0 14 0 0 0 0 0 0 15 0 0 0 24 14 0 0 0 0 0 10 0
33* Wylie Palmer UCI 57 0 0 0 0 0 0 0 0 0 13 14 0 0 0 10 0 0 10 10 0 0 0 0 0 0 0
34* Stuart Streeter CSUSac 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 22 0 0
35 Tom Koerner SDSU 37 24 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Nick Kelez UCB 36.5 0 0 0 0 0 36.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37* Dave Wierzba SJSU 32 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 19 0 0 0 0 0 0 0 0 0
38 Lane Herrick ChicoSt 31 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
39 John Ledford SDSU 30 0 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
40T Lucius Taylor Nevada 26 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40T* Mark Hunt SFSU 26 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42* Daniel Lee Clare 24 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0
43 Darren Young Nevada 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0
44 Rich Paul Nevada 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Ben Bonnes UCSD 18 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Chris Regan UCB 17 0 0 0 0 0 0 0 5 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47T* Eric Leach SFSU 14 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47T* Daisuke Takano UCR 14 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Fred Sisson SLO 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Bret Dooley SLO 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51* Mike Wienold CSUSac 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+ denotes current candidates for individual qualification to nationals (top 7 not on a qualifying team)
(this can change a lot when the identities of the qualifying teams change)
* denotes individual qualifiers to WCCC Conference Championships (top 15 As not on a top-12 team)
1998 WCCC Road Event Legend
A UCSD RR Feb-07
B UCSD Crit Feb-08
C NevadaReno HCRR Feb-14
D NevadaReno Crit Feb-14
E Nevada Reno ITT Feb-15
F Nevada Reno TTT Feb-15
G UC Davis RR Feb-21
H UC Davis ITT Feb-22
I UC Davis TTT Feb-22
J CalPoly SLO TTT Feb-28
K CalPoly SLO RR Feb-28
L CalPoly Crit Mar-01
M UCLA RR Mar-07
N UCLA Crit Mar-08
O UCB Crockett RR Mar-14
P UCB Crit Mar-15
Q UCSB ITT Mar-21
R UCSB TTT Mar-21
S UCSB Crit Mar-22
T SJSU HCTT Mar-28
U SJSU Crit Mar-29
V CPPC HCTT Apr-04
W CPPC Crit Apr-05
X Nevada Reno ITT Apr-11
Y Nevada Reno RR Apr-11
Z NevadaReno Crit Apr-12
AA Chico RR Apr-18
BB Chico Crit Apr-19
CC Stanford RR Apr-25
DD Stanford TTT Apr-26
EE Stanford Crit Apr-26
FF SDSU WCCC RR May-02
GG SDSU WCCC TTT May-02
HH SDSU Crit May-03
ahw@egret0.stanford.edu
Last modified: Fri May 1 00:23:19 PDT 1998