St. Valentines Day Masochism
Nevada-Reno
Sunday  February 15 1998

Individual Time Trial

Team Ranking
        School  Points	WCCC Pts
1       UCD     366	100
2       NEV     160	80
2       CSUC    160	80
(splitting the omnium points in a tie follows precedent in WCCC scoring)

Scoring by category
	UCD	NEV	CSUC
MA	99	28	77
MB	61	52	50
MC	46	13	13	
MD	28	0	7
WA	86	58	0
WB	46	9	13
TOTAL	366	160	160

Men A
Place   No.     Rider Name      School  Points  Time
1       901     Matt Carlson    UCD     39      21:10.39
2       920     Ian Fernandez   UCD     34      21:16.32
3       939     Brian Gross     CSUC    31      21:23.21
4       911     R Bullentini    NEV     28      22:06.85
5       912     Tait Smith      UCD     26      22:28.08
6       937     Aaron Brown     CSUC    24      22:29.14
7       954     Lane Herrick    CSUC    22      25:28.24

Men B
Place   No.     Rider Name      School  Points  Time
1       917     Geoffrey Olson  UCD     30      21:48.01
2       906     Dave Rummel     CSUC    25      21:48.72
3       953     Richard Paul    NEV     22      22:00.43
4       947     Joe Karbowski   UCD     19      22:06.60
5       945     Chad Timmerman  NEV     17      22:49.48
6       907     Dave Bruestle   CSUC    15      23:35.80
7       922     Jason Sanchez   NEV     13      23:41.33
8       908     Brad Moore      UCD     12      23:42.78
9       946     William O'Dell  UCD     (11)    23:45.96
10      948     Zack Boger      CSUC    10      24:06.57

Men C
Place   No.     Rider Name      School  Points  Time
1       944     JR Vansickle Jr UCD     20      22:41.63
2       938     Sean Smith      UCD     16      22:59.55
3       902     Gordon Olson    NEV     13      23:02.82
4       942     Thad Edans      UCD     10      23:15.82
5       921     Jay Morel       UCD     (9)     23:22.74
6       925     Scott Yu        UCD     (8)     23:24.12
7       914     Jonas Tarlen    CSUC    7       24:36.31
8       952     Jesse Perez     CSUC    6       24:54.83

Men D
Place   No.     Rider Name      School  Points  Time
1       943     Matthew Judd    UCD     12      23:43.33
2       941     Douglas Wong    UCD     10      24:17.38
3       949     Nathan Furman   CSUC    7       24:45.74
4       934     Jason Jimenez   UCD     6       25:10.23
5       928     Eugene Moy      UCD     (5)     26:13.18

Women A
Place   No.     Rider Name      School  Points  Time
1       923     Rachel White    UCD     35      24:29.36
2       926     Marlia Braun    UCD     29      24:30.82
3       915     Pip Martin      NEV     25      24:48.37
4       929     Emily Fleming   UCD     22      24:48.90
5       919     Brooks Hill     NEV     19      25:05.04
6       924     Mandy Tu        UCD     (16)    27:03.84
7       910     Robin Mansur    NEV     14      28:50.94

Women B
Place   No.     Rider Name      School  Points  Time
1       933     Traci Barnett   UCD     20      25:57.63
2       950     Sarah Richards  UCD     16      26:08.68
3       916     Anastacia Kampe CSUC    13      26:52.02
4       930     Rebecca Edwards UCD     10      26:53.58
5       913     N Timmerman     NEV     9       27:26.41
6       931     Rachel Nelson   UCD     (8)     28:01.21
7       935     C Alford        UCD     (7)     28:17.80
8       940     Jennifer Cross  UCD     (6)     31:08.15
9       936     Paula Siegel    UCD     (5)     32:41.97


ahw@egret0.stanford.edu