UCSB Cathedral Oaks ITT
March 21, 1998
Goleta, CA

Team Scoring by category
	MA	MB	MC	MD	WA	WB	Total	WCCC pts
CPSLO	82	40	28	0	38	45.5	233.5	100
UCSB	67	68.5	23.5	13	14	18	204	86
UCSD	20	43.5	24	24.5	25	12.5	149.5	74
Chico	77	0	8	0	19	0	104	62
SDSU	39	0	5.5	2.5	0	0	47	52
UCLA	0	0	0	1	35	0	36	42
AmRvrC	0	0	0	0	29	0	29	32
CPPC	10.5	0	10	0	0	0	20.5	24
SClara	0	0	0	9	0	6	15	16
CSULB   0       11      0       0       0       0       11       8


Men A	16 riders 
Place	Rider Name	School	Points	Time
1	Brad Boca	UCSB	39	14:03
2	Brian Chapman	CPSLO	34	14:10
3	Kevin Hulick	Chico	31	14:27
4	Brian Gross	Chico	28	14:34
5	Randy Warren	CPSLO	26	14:36
6	Nick Onate	SDSU	24	15:06
7	Steve Kotik	CPSLO	22	15:08
8	Chria Hazlitt	UCSD	20	15:09
9	David Rummel	Chico	18	15:13
10T	John Ledford	SDSU	15	15:16
10T	Brian Beynon	UCSB	15	15:16
12	Mike Easter	UCSB	13	15:26
13	Jon Maus	UCSB	(12)	15:30
14T	Eric Triplett	CPPC	10.5	15:39
14T	Masa Okajima	CPSLO	(10.5)	15:39

Women A		7 riders 
Place	Rider Name	School	Points	Time
1	Virginia Parks	UCLA	35	16:13
2	D Hauptman	ARC	29	16:24
3	Jenny Eyerman	UCSD	25	16:36
4	Laura White	CPSLO	22	16:39
5	Anastacia Kampe	Chico	19	16:46
6	Becky Frazier	CPSLO	16	16:57
7	Erin Pelkey	UCSB	14	17:38

Men B		19 riders 
Place	Rider Name	School	Points	Time
1	Erik Mills	UCSB	30	14:32
2	Thomas Toth	UCSD	25	14:32
3	Jeremy Duncan	UCSB	22	14:43
4	BJ Boeck	UCSB	19	14:57
5	Ian Roberson	CPSLO	17	15:01
6	David Keller	UCSB	(15)	15:06
7	Ed Tollefsen	CPSLO	13	15:08
8	Ryan Harding	UCSB	12	15:17
9	Ben Bonnes	UCSD	11	15:18
10	Patrick Lee	CPSLO	10	15:22
11	Matt Hegman	CSULB	9	15:24
12	Brian Clement	CPSLO	(7)	15:26
13	Darwin A Farrow	UCSD	5	15:34
14	Chris Newman	CPSLO	(3)	15:36
15	Michael Lynes	CSULB	2	15:41

Women B		11 riders 
Place	Rider Name	School	Points	Time
1	Jumana Nabti	CPSLO	20	17:17
2	Janna Jackson	CPSLO	16	17:19
3	Heather Hollen	UCSB	13	17:46
4	Joy Cadelina	UCSD	10	18:24
5	Melissa Jones	CPSLO	9	18:24
6	Lori Alvarez	CPSLO	(8)	18:33
7	Maria Koenig	CPSLO	(7)	18:38	
8	Katie Boissicat	SClara	6	18:58
9	Cosette Trombino UCSB	5	19:11
10	Caroline Flarity UCSD	3	22:23	
11	Krista Ferrell	CPSLO	(2)	22:54

Men C 		16 riders
Place	Name		School	Points	Time
1	Manny Gabet	UCSB	20	14:54
2	Dan Lindell	UCSD	16	15:13
3	Dan Wait	CPSLO	13	15:25
4	J Christopher	CPPC	10	15:37
5	Joe Gilpin	CPSLO	9	CPSLO
6	Jonas Tarlen	Chico	8	15:44
7	John Mogliski	UCSD	7	15:45
8	Milos Nemcik	CPSLO	6	15:46
9	Reginald Pineda	SDSU	5	15:58
10	Dan Pieracci	CPSLO	(3)	15:59
11	Matt Hammond	UCSB	2	16:04
12	Mark Chiason	UCSD	1	16:19

Men D 		21 riders
Place	Name		School	Points	Time
1	Dustin Jefferson UCSD	12	15:30
2	David Rees	UCSD	10	15:40
3T	Mike Sloma	UCSB	6.5	15:46
3T	Teddy Allen	UCSB	6.5	15:46
5	Mike Warfield	SClara	5	15:55
6	Chris Baxter	SClara	4	16:24
7T	Dieter Hofstetter SDSU	2.5	16:33
7T	Jason Johnson	UCSD	2.5	16:33
9	Stuart Press	UCLA	1	16:36

ahw@egret0.stanford.edu
Last modified: Fri Mar 27 11:34:40 PST 1998