UC DAVIS TEAM TIME TRIAL - 2/22/98
(a 3.7 mile loop)
School Ranking
Rank School Points WCCC Omnium Pts
1 UC Davis 392 100
2 UC Santa Barbara 366 86
3 Cal Poly SLO 335 74
4 Stanford 315 62
5 Chico St 225 52
6 UC Berkeley 216 42
7 CSU Sacramento 88 32
8 Nevada Reno 79 24
Scoring by Category
CPSLO UCD UCSB Stanfd Chico CSUS UCB UNR
MA 86 126 111 96 76 66 146
MB 82 99 110 70 58 22 52
MB 76 64 90 28 40 18
W 91 103 55 121 51 79
TOTAL 335 392 366 315 225 88 216 79
*** FINAL RESULTS for MEN A TEAM TIME TRIAL (4 LAPS) ***
PLACE TIME NUM SCHOOL-NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 33:57.3 626 CAL-Regan,Williams Wagner,Rush 0
2 33:58.7 606 UCD-Carlson,Smith Fernandez,Olson 1
3 34:03.3 611 UCSB-Boca,Duncan Beynon,Easter 6
4 34:11.1 631 STAN-Armitage Falquier 14
5 34:26.8 601 SLO-Warren,Chapman Kotik,Okajima 29
6 34:55.0 621 CHICO-Hulick,Gross 58
7 37:11.0 616 SAC-Stephens,Vargas Holden,Lauchli 3:14
*** FINAL RESULTS for MEN B TEAM TIME TRIAL (4 LAPS) ***
PLACE TIME NUM SCHOOL-NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 34:32.5 726 UCSB-Keller,Harding Holt,Milk 0
2 34:58.5 731 UCD-Yu,Moore,Moore Karbowski 26
3 36:44.4 736 UCSB-Boeck,Gabeau Gabut,Sloma 2:12
4 36:52.2 711 SLO-Pieracci,Frick Pohl,Clement 2:20
5 37:13.6 706 SLO-Connolly,Gilpin Tollefsen,Beck 2:41
6 37:28.4 756 STAN-Dapice,Crawford Manning 2:56
7 37:45.2 716 UCD-Crago-Schneider Egan,Eden,Van Sickle 3:13
8 38:25.7 746 CHICO-Rummel,Bruestl Perez 3:53
9 38:56.4 766 CAL-Pathak,Shih Chiou,Moy 4:24
10 39:52.8 741 UCD-Atkinson,Moy Jiminez,Pederson 5:20
11 40:13.8 776 CHICO- (waiting on MB reg sheets from UCD) 5:41
12 40:48.8 771 UCSB-Hammond,Allen Kurihara,Krout 6:16
13 41:31.2 751 STAN-Bucchere,Louz-On Hadfield,Leung 6:59
14 45:41.9 721 CSUS-King,Bernales 11:09
15 46:33.2 761 CAL-Gawiser,Su Crocket 12:01
*** FINAL RESULTS for WOMEN TEAM TIME TRIAL (4 LAPS) ***
PLACE TIME NUM SCHOOL-NAME NAME GAP
-- -------- --- ------------------- -------------------- -----
1 38:08.6 826 STAN-Ferguson,Norbutas Thorburn,Troxell 0
2 39:19.2 836 UCD-White,Young Braum,Hemming 1:11
3 41:36.5 811 SLO-Frazier,White, Kodani,Daugaard-Hansen 3:28
4 41:49.3 816 UNR-Hill, Martin 3:41
5 44:42.3 821 SLO-Koenig,Alvarez Jackson,Ferrell 6:34
6 45:16.2 841 UCSB-Pelkey,Holton 7:08
7 49:49.4 851 CHICO-Eiken,Kampo Kordova 11:41
8 52:58.7 831 UCD-Alford,Siegel Crago-Schneider,Cros 14:50
TIMING AND RESULTS BY TOM SIMONSON (simonson@ccnet.com)
ahw@egret0.stanford.edu