UC Davis Cache Creek Road Race
21 February 1998

5.5 mile course

School Rankings
	Team           Points	WCCC Pts	
1	Davis          407	100
2	SLO            187	86
3	Stanford       156	74
4	UCSB           100	62
5	Cal            82	52
6	CSUS           66	42
7	Chico          59	32
8	SDSU           36	24
9	UNR            26	16
10	Santa Clara    3	8

Scoring by Category
	UCD	SLO	Stanfd	UCSB	Cal	SacSt	ChicoSt	SDSU	SClara	UNR
MA	116	43	56	37	67	0	13	36	0	10
MB	108	23	15	43	0	0	26	0	0	0
MC	34	20	8	12	0	47	0	0	0	0
MD	19	21	4	0	0	19	2	0	0	0
WA	82	50	71	0	14	0	0	0	0	16
WB	48	30	2	8	1	0	18	0	3	0
TOTAL	407	187	156	100	82	66	59	36	3	26


Men A	9 laps   
PLACE  NUMBER  NAME            	SCHOOL  POINTS  KOH	Total	WCCC pts
1      19      Ian Fernandez   	Davis   39      8	47	36.5
2      12      Eric Hollenbeck 	SDSU    34      2	36	31
3      21      Nicholas Kelez  	Cal     31      16	47	36.5
4      3       Matt Carlson    	Davis   28      7	35	28
5      8       D. Falquier     	Stanfd  26      4	30	24
6      18      T. Smith        	Davis   24      10	34	26
7      1       P. Armitage     	Stanfd  22      4	26	22
8      16      B. Chapman      	SLO     20		20	19
9      13      M. Easter       	UCSB    18		18	14
10     20      M. Boca 		UCSB    16      3	19	16
11     4       B. Rush 		Cal     14      6	20	19
12     7       B. Gross        	ChicoSt 13		13	13
13     2       R. Warren       	SLO     12		12	12
14     11      M. Okajima      	SLO     11		11	11
15     10      R. Bullentini   	UNR     10		10	10

KOM #1 KOM #2  KOM #3  KOM #4
4      21      21      19
18     8       3       21
20     18      18      3
1      19      1       12

Men B	8 laps
PLACE  NUMBER  NAME            	SCHOOL  POINTS  KOH
1      105     G. Olson        	Davis   30      16
2      104     J. Karbowski    	Davis   25      14
3      103     K. Holt 	  	UCSB    22
4      107     S. Yu     	Davis   19      2        
5      111     D. Rummel       	Chico   17      9
6      113     W. Crawford     	Stanfd  15
7      117     B. Moore        	Davis   (13)      2
8      116     B. Boeck        	UCSB    12
9      108     S. Gordon       	SLO     11
10     109     C. Newman       	SLO     10
11     100     J. Duncan       	UCSB    9
       110     pending        	SLO             2

KOM #1 KOM #2  KOM #3
104    105     105
105    104     104
111    111     111
110    107     117


Men C	6 laps
PLACE  NUMBER  NAME            SCHOOL  POINTS  KOM
1      421     R. Lauchli      	SacSt   20      10
2      418     S. Smith        	Davis   16      5
3      420     E. Tollefson    	SLO     13      7
4      403     N. Gibeau       	UCSB    10
5      426     K. Stephens     	SacSt   9       8
6      414     T. Manning      	Stanfd  8
7      401     B Craig-Schneider Davis 	7
8      422     T. Echlens      	Davis   6
9      425     J. Morel        	Davis   (5)
10     400     M. Egan   	Davis   (3)
11     404     R. Harding      	UCSB    2
12     410     J. Vansickle    	Davis   (1)
13     411     J. Tarlen       	Chico
14     415     J. Gilpin       	SLO
15     405     M. Frick        	SLO
16     417     R. Bernales     	SacSt
17     407     W. mackey       	UNR

KOM #1         KOM#2
1      426     1       421
2      421     2       420
3      420     3       418
4      418     4       426

Men D	6 laps 
PLACE  NUMBER  NAME    		SCHOOL  POINTS 	KOM
1      519     S. Holden       	CSUS    12      6
2      502     J. Connelley    	SLO     10      4
3      501     T. Beck    	SLO     7
4      507     D. Wong   	Davis   6       2
5      537     M. Judd    	Davis   5       3
6      512     C. Bucchere      Stanfd  4
7      527     J. Jiminez      	Davis   3
8      518     N. Furman       	Chico   2
9      525     K. Kayden       	CSUS    1
10     500     B. Atkinson     	Davis
11     534     D. Keller       	Cal
12     530     R. Pathak      	Cal
13     523     V. Brasil       	SClara
14     524     E. Natschke     	SJSU
15     515     G. Hadfield     	Stanfd
16     505     R. Crockett     	Cal
17     526     D. Nieto        	SJSU
18     522     D. De Brum      	SJSU


Women A		6 laps  
PLACE  NUMBER  NAME    		SCHOOL  POINTS  QOH	Total	WCCC Pts
1      209     Rachel White    	Davis   35      14	49	35
2      201     C. Thorburn    	Stanfd  29      7	36	29
3      200     M. Troxell      	Stanfd  25      2	27	22
4      202     L. White        	SLO     22      12	34	25
5      212     K. Fenner       	Davis   19      2	21	19
6      214     P. Martin       	UNR     16		16	16
7      207     J. Daniels      	Cal     14		14	14
8      204     J. Carville     	Davis   12		12	12
9      213     L. Hansen       	SLO     10		10	10
10     208     B. Young        	Davis   (8)		8	7
11     206     B. Frazier      	SLO     6		6	4
12     203     Emily Fleming   	Davis   (4)		4
13     205     E. Pelkey       	UCSB
       210     C. Ferguson	Stanfd          8	8	7

QOH #1 	QOH #2  QOH #3
209    	202     209
210 	210     201
202    	201     202
212    	209     200


Women B		5 laps
PLACE  NUMBER  NAME    		SCHOOL  POINTS  QOH
1      310     R. Edwards      	Davis   20      6
2      316     A. Kampo        	Chico   16      2
3      313     S. Richards     	Davis   13      3
4      308     A. Kodani       	SLO     10      4
5      309     J. Jackson      	SLO     9
6      300     H. Holton       	UCSB    8
7      307     L. Fernandez    	SLO     7
8      303     T. Barnett      	Davis   6
9      311     C. Alford       	Davis   (5)
10     317     K. Boissicat    	SClara  3
11     301     E. Kassoy       	Stanfd 	2
12     314     L. Mclaughlin   	Cal     1
13     315     J. Wilson       	Cal
14     320     K. Terrel       	SLO
15     305     F. Lazeza       	Cal
16     304     M. Louz-on       Stanfd
17     322     C. Kuan  	Davis
18     319     J. Kahn   	Cal
19     312     K. C-Schneider	Davis
20     306     J. Quiffnanan   	Cal
21     318     D. Cervelli     	Davis

ahw@egret0.stanford.edu