UC DAVIS TIME TRIAL - 2/22/98
(a 3.7 mile loop)

Team Rankings
Rank	School			Raw Pts	WCCC pts
1	UC Santa Barbara	213	100
2	Cal Poly SLO		210	86
3	Stanford		182	74
4	UC Davis		139	62
5	Chico St		92	52
6	Nevada Reno		37	42
7	CSU Sacramento		20	32
8	American River College	16	24
9	UC Berkeley		10	16

Scoring by category
	CPSLO	UCD	UCSB	Stanfd	Chico	CSUS	UCB	UNR	ARC
MA	69	36	69	56	54	0	0	13	0
MB	52	25	58	12	24	17	0	0	0
MC	23	14	45	2	0	3	5	0	0
MD	5	11	29	0	0	0	5	0	0
WA	26	41	6	89	0	0	0	22	16
WB	35	12	6	23	14	0	0	2	0
TOTAL	210	139	213	182	92	20	10	37	16


                *** FINAL RESULTS for MEN A  (4 LAPS) ***
PLACE   TIME    PTS  NAME                 SCHOOL               GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    34:53.4   39  Brian Chapman        SLO                      0
  2    34:55.3   34  Dario Falquier       Stanford                 2
  3    35:05.4   31  Brad Boca            UCSB                    12
  4    35:22.7   28  Brian Gross          Chico                   29
  5    35:27.1   26  Kevin Hulick         Chico                   34
  6    35:37.3   24  Mike Easter          UCSB                    44
  7    35:48.1   22  Peter Armitage       Stanford                55
  8    35:54.2   20  Matt Carlson         UCD                   1:01
  9    36:23.9   18  Randy Warren         SLO                   1:30
 10    36:46.6   16  Ian Fernandez        UCD                   1:53
 11    36:53.7   14  Brian Beynon         UCSB                  2:00
 12    38:37.7   13  Rinaldo Bullentini   UNR                   3:44
 13    38:46.1   12  Steven Kotie         SLO                   3:53
 14    39:17.2  (11) Masa Okajima         SLO                   4:24
 15    41:17.4  (10) Oliver Pohl          SLO                   6:24

                *** FINAL RESULTS for MEN B (3 LAPS)  ***
PLACE   TIME    PTS  NAME                 SCHOOL               GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    26:44.9   30  Scott Gordon         SLO                      0
  2    26:49.8   25  Kurt Holt            UCSB                     5
  3    26:51.7   22  Jeremy Duncan        UCSB                     7
  4    27:14.7   19  David Rummel         Chico                   30
  5    27:22.6   17  Ryan Lauchli         CSUS                    38
  6    27:32.7   15  Geoffrey Olson       UCD                     48
  7    27:41.1   13  Ian Roberson         SLO                     57
  8    27:42.7   12  Scott Crawford       Stanford                58
  9    27:54.7   11  Erik Mills           UCSB                  1:10
 10    28:01.5   10  Joe Karbowski        UCD                   1:17
       28:14.5       Matt Hegman          LBSU NON-Current School 1:30
 11    28:23.8    9  Chris Newman         SLO                   1:39
 12    28:59.2   (7) Danny Mink           SLO                   2:15
       29:07.3       Matt Keenan          LBSU NON-Current School 2:23
 13    29:13.9    5  David Bruestle       Chico                 2:29
 14    29:28.0   (3) Brian Clement        SLO                   2:44
 15    29:51.5   (2) Daniel Pieracci      SLO                   3:07
 16    30:14.3       Brad Moore           UCD                   3:30

                *** FINAL RESULTS for MEN C  (3 LAPS) ***
PLACE   TIME    PTS  NAME                 SCHOOL               GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    27:14.9   20  Ryan Harding         UCSB                     0
  2    27:33.5   16  David Keller         UCSB                    19
  3    27:44.2   13  Sean Smith           UCD                     30
  4    28:06.0   10  Joe Gilpin           SLO                     52
  5    28:09.4    9  Neil Gibeau          UCSB                    55
  6    28:10.5   (8) BJ Boeck             UCSB                    56
  7    28:27.2    7  Mike Frick           SLO                   1:13
  8    28:27.5    6  Ed Tollefson         SLO                   1:13
  9    28:33.6    5  George Chiou         Cal                   1:19
 10    28:33.7    3  Kelly Stephens       CSUS                  1:19
 11    28:39.7    2  Ted Manning          Stanford              1:25
 12    29:03.0    1  Judd Van Sickle      UCD                   1:49
 13    29:11.6       Thad Edens           UCD                   1:57
 14    29:12.2       Mike Egan            UCD                   1:58
 15    29:18.2       Scott Holden         CSUS                  2:04
 16    29:21.6       Emmanuel Gobet       UCSB                  2:07
 17    29:53.7       Ben Grago-Schneider  UCD                   2:39
 18    30:36.0       Duane Sampson        Chico                 3:22
 19    30:49.0       Eric Vargus          CSUS                  3:35

                *** FINAL RESULTS for MEN D (2 LAPS) ***
PLACE   TIME    PTS  NAME                 SCHOOL               GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    18:50.0   12  Teddy Allen          UCSB                     0
  2    18:51.7   10  Mike Slomci          UCSB                     1
  3    19:08.1    7  Matt Hammond         UCSB                    18
  4    19:16.1    6  Doug Wong            UCD                     26
  5    19:16.5    5  John Connoly         SLO                     26
       19:26.0       Will Campbell        Cuesta NOT NCCA CURRENT
  6    19:30.2    4  Matt Judd            UCD                     40
  7    19:36.3    3  Rahul Pathak         Cal                     46
  8    19:42.5    2  Gabriel Moy          Cal                     52
  9    19:46.2    1  Brian Atkinson       UCD                     56
 10    19:47.2       Jess Perez           Chico                   57
 11    19:47.3       Nathan Furman        Chico                   57
 12    19:47.6       Eugene Moy           UCD                     57
 13    19:49.9       Trevor Beck          SLO                     59
 14    19:53.6       Jonas Tanlen         Chico                 1:03
 15    20:06.6       Jeff Shih            Cal                   1:16
 16    20:15.2       Eric Nitschke        SJSU                  1:25
 17    20:18.1       Andrejs Adamauks     SJSU                  1:28
 18    20:32.6       Jun Kurihara         UCSB                  1:42
 19    20:35.1       Omar Leung           Stanford              1:45
 20    20:41.7       Chris Bucchere       Stanford              1:51
 21    20:43.9       Jeremy Krout         UCSB                  1:53
 22    20:48.9       Tyler Wilson         Chico                 1:58
 23    20:49.3       Steve Benes          UCD                   1:59
 24    20:50.9       David Pedersen       UCD                   2:00
 25    21:01.2       Robert Crocket       Cal                   2:11
 26    21:05.8       Eric Gawisen         Cal                   2:15
 27    21:09.7       Greg Hadfield        Stanford              2:19
 28    21:28.6       Adlar Su             Cal                   2:38
 29    21:39.6       Jason Jimenez        UCD                   2:49
 30    22:08.0       Thad Winzenz         Chico                 3:18
 31    22:15.8       Dustin DeBrum        SJSU                  3:25
 32    22:38.7       Thomas Wei           Cal                   3:48
 33    22:51.4       Jeremy Borum         UCD                   4:01
 34    23:12.1       Diego Nieto          SJSU                  4:22
 35    23:23.4       John King            CSUS                  4:33
 36    24:25.5       Stefan Eiber         Chico                 5:35
 
               *** FINAL RESULTS for WOMEN A (3 LAPS) ***
PLACE   TIME    PTS  NAME                 SCHOOL               GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    28:15.5   35  Megan Troxell        Stanford                 0
  2    29:02.0   29  Cynthia Ferguson     Stanford                47
  3    29:06.6   25  Christine Thorburn   Stanford                51
  4    29:41.4   22  Laura White          SLO                   1:26
  5    30:30.3   19  Marlia Brawn         UCD                   2:15
  6    30:35.4   16  Danielle Hauptman    ARC                   2:20
  7    31:08.7   14  Rachel White         UCD                   2:53
  8    31:33.6   12  Brooks Hill          UNR                   3:18
  9    31:46.9   10  Philippa Martin      UNR                   3:31
 10    31:49.1    8  Emily Fleming        UCD                   3:34
 11    31:55.8    6  Erin Pelkey          UCSB                  3:40
 12    32:11.9    4  Becky Frazier        SLO                   3:56
 13    33:25.0       L. Daugaard-Hansen   SLO                   5:10

               *** FINAL RESULTS for WOMEN B (2 LAPS) ***
PLACE   TIME    PTS  NAME                 SCHOOL               GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    20:15.8   20  Cathy Norbutas       Stanford                 0
  2    21:18.4   16  Lori Alvarez         SLO                   1:03
  3    21:20.4   13  Anastacia Karpo      Chico                 1:05
  4    21:25.1   10  Ann Kodani           SLO                   1:10
  5    21:32.1    9  Janna Jackson        SLO                   1:17
  6    22:00.6   (8) Maria Koenig         SLO                   1:45
  7    22:03.0    7  Rebecca Edwards      UCD                   1:48
  8    22:26.5    6  Heather Holton       UCSB                  2:11
  9    22:28.0    5  Chris Alford         UCD                   2:13
 10    23:41.8    3  Erin Kassoy          Stanford              3:26
 11    23:45.3    2  Alexa Marx           UNR                   3:30
 12    23:52.5    1  Rebecca Cordova      Chico                 3:37
 13    24:15.3       Robin Mansur         UNR                   4:00
 14    24:46.0       Jeri Cross           UCD                   4:31
 15    25:14.9       Michal Louz-On       Stanford              4:59
 16    25:46.6       Diane Cervelli       UCD                   5:31
 17    26:33.1       Lisa Wilson          Chico                 6:18
 18    26:41.3       Kiki Crago-Schneider UCD                   6:26
 19    27:05.8       Krista Ferrell       SLO                   6:50
 20    27:13.7       Paula Siegel         UCD                   6:58

TIMING AND RESULTS BY TOM SIMONSON (simonson@ccnet.com)

ahw@egret0.stanford.edu
Last modified: Tue Feb 24 15:09:54 PST 1998