Cal Poly SLO Team Time Trial
28 February 1998

Team Scoring
place   school          points
1       Stanford        409
2       CPSLO           382
3       UCSB            352
4       UCB             303
5       SDSU            247
6       UCSD            163
7       CSULB           108
8       UNR             91
9       CPPC            56

Scoring by category
	Stanfd	CPSLO	UCSB	SDSU	UCSD	UCB	CPPC	UNR	CSULB
MA	146	111	126	76	66	96	56	0	86
MB	90	110	99	76	46	70	0	0	22
MB	52	82	64	40	0	34	0	0	0
WA	121	79	63	55	51	103	0	91	0
TOTAL	409	382	352	247	163	303	56	91	108


Men's A TTT
place   school          time    points
1       Stanford        27:50   146
2       UCSB            27:51   126
3       CPSLO           28:31   111
4       UCB             28:55   96
5       CSULB           29:25   86
6       SDSU            29:26*  76
7       UCSD            29:30   66
8       CPPC            30:54   56

*:20 time penalty (public urination)


Women's A TTT
place  school           time    points
1       Stanford        30:47   121
2       UCB             33:13   103
3       UNR             33:44   91
4       CPSLO           33:45   79
5       CPSLO           34:35   71
6       UCSB            35:11   63
7       SDSU            36:00   55
8       UCSD            36:20   51


Men's B TTT
place   school          time    points
1       CPSLO           28:50   110
2       UCSB            28:52   99
3       Stanford        29:10   90
4       CPSLO           29:33   82
5       SDSU            30:02   76
6       UCB             30:14   70
7       UCSB            30:46   64
8       CPSLO           31:03*  58
9       Stanford        31:19   52
10      UCSD            31:59   46
11      SDSU            32:23   40
12      UCB             32:51   34
13      UCSB            32:52   28
14      CSULB           35:53   22
        SDSU            DNF

*:30 time penalty (1 rider failure to stop at start line)

ahw@egret0.stanford.edu